Filtered official 1vs1 matches

# Date Match winner  vs  The other one :o) Score Duration Style Type Source Server
17 2010-09-25 20:07:00 brad - Admirarch 10-6 4min 12sec classic official 1vs1.pimpi.org:5160
16 2010-09-25 20:02:30 Admirarch - brad 10-7 4min 38sec classic official 1vs1.pimpi.org:5160
15 2010-09-25 19:57:19 Admirarch - brad 10-7 5min 35sec classic official 1vs1.pimpi.org:5160
14 2010-09-25 19:51:18 brad - Admirarch 10-7 5min 15sec classic official 1vs1.pimpi.org:5160
13 2010-09-25 19:45:42 brad - Admirarch 10-9 6min 04sec classic official 1vs1.pimpi.org:5160
12 2010-09-25 19:38:11 brad - Admirarch 10-7 5min 23sec classic official 1vs1.pimpi.org:5160
11 2010-09-25 19:30:00 Admirarch - brad 10-8 6min 58sec classic official 1vs1.pimpi.org:5160
10 2010-09-25 19:22:34 Admirarch - brad 10-4 3min 44sec classic official 1vs1.pimpi.org:5160
9 2010-09-25 19:18:32 Admirarch - brad 10-7 4min 41sec classic official 1vs1.pimpi.org:5160
8 2010-09-25 19:07:14 Admirarch - brad 10-7 4min 43sec classic official 1vs1.pimpi.org:5160
7 2010-09-25 19:02:17 brad - Admirarch 10-6 5min 16sec classic official 1vs1.pimpi.org:5160
6 2010-09-25 18:56:47 Admirarch - brad 10-6 5min 23sec classic official 1vs1.pimpi.org:5160
5 2010-09-25 18:34:49 brad - Admirarch 10-6 6min 41sec classic official 1vs1.pimpi.org:5160
4 2010-09-25 18:27:28 Admirarch - brad 10-8 6min 48sec classic official 1vs1.pimpi.org:5160
3 2010-09-25 18:20:29 Admirarch - brad 10-4 5min 01sec classic official 1vs1.pimpi.org:5160
2 2010-09-25 18:15:08 brad - Admirarch 10-7 6min 07sec classic official 1vs1.pimpi.org:5160
1 2010-09-20 15:02:26 Admirarch - brad 10-8 8min 56sec classic official plug-in 1vs1.pimpi.org:5161


Go to page: 1