BIG LADDA
See all players sorted by...
# | Player (ZELO) | Status | First match | Last match | Score (this month) | Matches (this month) | Score (total) | Matches (total) |
---|---|---|---|---|---|---|---|---|
1 | GEP (1184) | active | 2021-05-16 21:56:59 | 2024-11-11 19:02:07 | 17 | 7 | 263 | 143 |
2 | mudfreak (1122) | active | 2023-05-01 19:55:58 | 2024-11-11 19:02:07 | 11 | 7 | 617 | 297 |
3 | red-der (1847) | inactive | 2008-12-18 18:55:17 | 2016-07-20 20:26:31 | 0 | 0 | 5990 | 2472 |
4 | Asmeouuus (1705) | inactive | 2007-12-01 16:13:13 | 2014-03-30 00:42:19 | 0 | 0 | 800 | 320 |
5 | hurricane (1672) | inactive | 2009-03-30 21:34:39 | 2012-12-30 23:51:12 | 0 | 0 | 2372 | 978 |
6 | King RuMbl3r (1621) | inactive | 2009-07-20 12:07:35 | 2015-03-28 20:15:09 | 0 | 0 | 668 | 388 |
7 | click click boom (1612) | inactive | 2004-12-04 00:22:17 | 2018-04-27 17:59:39 | 0 | 0 | 843 | 309 |
8 | orbit (1600) | inactive | 2004-07-02 00:00:21 | 2014-01-26 08:57:07 | 0 | 0 | 591 | 249 |
9 | Red Baron2 (1583) | inactive | 2004-07-27 00:06:45 | 2007-03-07 02:27:26 | 0 | 0 | 459 | 169 |
10 | slime (1563) | inactive | 2005-08-01 00:51:22 | 2021-07-10 01:53:37 | 0 | 0 | 3736 | 1480 |
11 | dexter (1554) | inactive | 2008-04-23 12:46:04 | 2010-04-20 12:47:32 | 0 | 0 | 451 | 215 |
12 | moonpix (1551) | inactive | 2006-11-15 02:10:08 | 2008-08-31 20:26:21 | 0 | 0 | 246 | 92 |
13 | gilly (1548) | inactive | 2006-03-10 01:25:04 | 2010-01-02 16:47:17 | 0 | 0 | 1117 | 425 |
14 | Moroni (1537) | inactive | 2021-05-31 10:08:06 | 2024-09-29 20:32:59 | 0 | 0 | 216 | 78 |
15 | hookah (1534) | inactive | 2005-10-22 01:00:06 | 2017-04-23 19:08:05 | 0 | 0 | 1176 | 526 |
16 | blinky (1526) | inactive | 2008-12-10 19:44:27 | 2023-05-12 23:31:06 | 0 | 0 | 772 | 336 |
17 | uRain (1521) | inactive | 2013-10-04 14:18:16 | 2013-11-22 19:38:26 | 0 | 0 | 175 | 61 |
18 | styx (1514) | inactive | 2008-05-13 00:10:27 | 2010-12-30 19:37:07 | 0 | 0 | 176 | 64 |
19 | wizard (1488) | inactive | 2004-07-25 00:05:43 | 2010-01-21 23:28:50 | 0 | 0 | 3846 | 1572 |
20 | Zac (1487) | inactive | 2009-06-18 13:07:24 | 2014-05-14 02:49:44 | 0 | 0 | 2131 | 787 |
21 | Carnage (1459) | inactive | 2004-07-01 00:00:10 | 2009-05-26 21:54:35 | 0 | 0 | 511 | 183 |
22 | brad (1457) | inactive | 2004-12-04 00:22:22 | 2014-11-01 20:32:05 | 0 | 0 | 644 | 276 |
23 | miro (1454) | inactive | 2009-03-12 16:26:58 | 2018-03-06 18:15:43 | 0 | 0 | 4139 | 1809 |
24 | An SQUERRILz (1449) | inactive | 2009-01-26 10:57:19 | 2013-08-31 04:18:03 | 0 | 0 | 163 | 59 |
25 | Starski (1435) | inactive | 2009-06-05 22:38:19 | 2012-08-01 19:00:56 | 0 | 0 | 223 | 85 |
26 | pacman87 (1424) | inactive | 2007-12-03 22:18:14 | 2010-11-30 08:02:37 | 0 | 0 | 222 | 96 |
27 | klavier (1402) | inactive | 2009-07-23 00:28:06 | 2015-08-15 20:50:37 | 0 | 0 | 316 | 122 |
28 | plasma kaz (1389) | inactive | 2006-07-05 01:34:08 | 2021-07-10 01:53:37 | 0 | 0 | 265 | 149 |
29 | Irrefutable (1388) | inactive | 2011-11-27 08:03:55 | 2015-03-12 21:35:32 | 0 | 0 | 1194 | 722 |
30 | morning glory (1373) | inactive | 2011-11-06 23:08:21 | 2016-02-23 05:07:12 | 0 | 0 | 287 | 125 |
31 | bamf. (1365) | inactive | 2004-07-01 00:00:13 | 2009-12-03 21:14:41 | 0 | 0 | 372 | 134 |
32 | david_v (1364) | inactive | 2004-07-03 00:01:04 | 2004-08-21 00:14:32 | 0 | 0 | 113 | 41 |
33 | agron (1341) | inactive | 2009-04-28 14:30:04 | 2018-03-27 15:50:58 | 0 | 0 | 325 | 143 |
34 | Lowtop (1340) | inactive | 2004-07-19 00:03:30 | 2014-02-02 07:12:12 | 0 | 0 | 968 | 436 |
35 | birdie (1338) | inactive | 2004-08-02 00:08:56 | 2010-03-30 17:00:55 | 0 | 0 | 502 | 208 |
36 | teatree (1335) | inactive | 2004-08-17 00:13:53 | 2013-08-23 18:49:10 | 0 | 0 | 92 | 36 |
37 | Soraya (1331) | inactive | 2006-08-13 01:38:30 | 2024-09-20 13:06:59 | 0 | 0 | 283 | 113 |
38 | luna (1329) | inactive | 2005-08-04 00:52:18 | 2009-06-29 14:21:16 | 0 | 0 | 665 | 303 |
39 | Ignition ReMiX (1328) | inactive | 2006-12-24 02:13:41 | 2013-03-12 00:07:12 | 0 | 0 | 877 | 401 |
40 | Admirarch (1326) | inactive | 2006-01-18 01:10:53 | 2010-10-20 21:48:51 | 0 | 0 | 336 | 144 |
41 | hj (1326) | inactive | 2009-07-02 20:01:00 | 2015-09-23 21:26:26 | 0 | 0 | 297 | 125 |
42 | Megaman (1320) | inactive | 2004-10-10 00:20:11 | 2006-10-27 02:08:06 | 0 | 0 | 422 | 176 |
43 | legend_13 (1316) | inactive | 2009-05-12 02:01:51 | 2012-11-27 20:33:46 | 0 | 0 | 68 | 24 |
44 | Xell (1315) | inactive | 2005-04-10 00:31:07 | 2011-01-28 16:27:47 | 0 | 0 | 447 | 223 |
45 | macsforme (1303) | inactive | 2009-04-07 06:18:29 | 2014-10-29 01:37:45 | 0 | 0 | 246 | 100 |
46 | Nem (1293) | inactive | 2008-03-14 10:59:05 | 2013-08-12 14:30:58 | 0 | 0 | 1701 | 817 |
47 | canemuorto (1290) | inactive | 2007-06-08 14:14:15 | 2012-09-30 21:58:14 | 0 | 0 | 1060 | 586 |
48 | Silent Assassin (1289) | inactive | 2006-10-07 02:05:44 | 2009-06-20 13:12:41 | 0 | 0 | 217 | 93 |
49 | krisfeidt (1286) | inactive | 2006-03-03 01:23:32 | 2009-10-30 15:21:08 | 0 | 0 | 671 | 335 |
50 | Wayney (1278) | inactive | 2007-02-10 02:22:43 | 2011-06-19 17:06:36 | 0 | 0 | 89 | 35 |
51 | Iskskskks (1277) | inactive | 2012-06-16 18:11:29 | 2013-05-24 00:03:58 | 0 | 0 | 280 | 106 |
52 | benji 11 (1276) | inactive | 2007-03-15 02:28:49 | 2009-10-25 13:37:47 | 0 | 0 | 77 | 33 |
53 | ducatiwannabe (1275) | inactive | 2004-07-02 00:00:38 | 2024-09-12 20:11:59 | 0 | 0 | 200 | 96 |
54 | Tane (1275) | inactive | 2010-06-07 13:33:47 | 2015-10-05 18:57:56 | 0 | 0 | 1748 | 814 |
55 | rustlerspeed (1274) | inactive | 2012-06-26 01:48:23 | 2012-12-08 17:46:56 | 0 | 0 | 189 | 63 |
56 | SnakE! (1273) | inactive | 2007-02-27 02:26:19 | 2016-03-07 21:45:32 | 0 | 0 | 3043 | 1535 |
57 | Leo. (1271) | inactive | 2007-11-09 15:20:15 | 2010-07-22 18:55:35 | 0 | 0 | 224 | 108 |
58 | Zelgadis (1271) | inactive | 2008-12-07 14:46:14 | 2012-08-28 11:39:16 | 0 | 0 | 64 | 28 |
59 | Morfeusz_pl (1264) | inactive | 2007-11-05 14:40:39 | 2012-07-26 10:48:37 | 0 | 0 | 927 | 413 |
60 | Gaboot (1261) | inactive | 2017-03-14 14:09:14 | 2024-09-07 14:56:52 | 0 | 0 | 76 | 32 |
61 | Kenshin-old (1261) | inactive | 2010-06-20 17:40:10 | 2011-01-13 21:24:51 | 0 | 0 | 65 | 25 |
62 | the minne missile (1257) | inactive | 2009-12-03 18:36:41 | 2014-01-23 21:31:18 | 0 | 0 | 312 | 144 |
63 | Aimbot (1255) | inactive | 2009-04-12 17:54:39 | 2013-12-24 17:20:54 | 0 | 0 | 351 | 181 |
64 | Duzoe (1254) | inactive | 2006-05-20 01:30:04 | 2008-05-20 02:10:02 | 0 | 0 | 257 | 133 |
65 | Gabriel G (1250) | inactive | 2010-01-24 02:18:35 | 2011-06-10 19:10:42 | 0 | 0 | 69 | 25 |
66 | Glassjaw (1247) | inactive | 2009-01-13 14:42:54 | 2009-03-14 15:06:36 | 0 | 0 | 77 | 31 |
67 | The White Mage (1247) | inactive | 2010-03-13 14:01:07 | 2024-07-29 22:53:52 | 0 | 0 | 367 | 161 |
68 | mortification (1244) | inactive | 2009-01-16 16:58:17 | 2010-07-19 20:05:52 | 0 | 0 | 482 | 230 |
69 | John lol (1240) | inactive | 2009-12-01 21:24:36 | 2011-02-11 18:03:32 | 0 | 0 | 43 | 15 |
70 | plop (1237) | inactive | 2014-09-30 13:33:00 | 2024-08-07 20:32:32 | 0 | 0 | 81 | 35 |
71 | db (1235) | inactive | 2006-02-16 01:19:43 | 2014-04-22 15:37:41 | 0 | 0 | 1720 | 746 |
72 | Rex (1230) | inactive | 2004-08-27 00:15:30 | 2010-07-02 08:11:32 | 0 | 0 | 844 | 416 |
73 | Yvaika (1227) | inactive | 2010-08-16 03:01:46 | 2024-07-06 20:40:49 | 0 | 0 | 1363 | 635 |
74 | PommesSpezial (1221) | inactive | 2006-01-26 01:12:34 | 2010-07-14 17:31:38 | 0 | 0 | 1497 | 703 |
75 | Monster (1217) | inactive | 2008-10-05 19:37:06 | 2013-10-04 15:18:39 | 0 | 0 | 114 | 52 |
76 | Janis (1216) | inactive | 2009-07-20 06:15:00 | 2015-12-17 23:00:55 | 0 | 0 | 49 | 17 |
77 | leviathan (1211) | inactive | 2006-01-14 01:10:04 | 2017-05-10 20:46:37 | 0 | 0 | 2129 | 963 |
78 | Spectre (1211) | inactive | 2010-04-24 05:52:21 | 2012-07-10 00:11:31 | 0 | 0 | 360 | 164 |
79 | fantazee (1205) | inactive | 2004-07-02 00:01:01 | 2006-02-12 01:18:25 | 0 | 0 | 118 | 52 |
80 | James (1205) | inactive | 2007-11-01 11:24:18 | 2013-06-18 09:23:18 | 0 | 0 | 708 | 320 |
81 | Kenshin (1203) | inactive | 2014-01-10 14:53:31 | 2017-05-31 22:04:13 | 0 | 0 | 36 | 14 |
82 | Mopar Madness (1201) | inactive | 2008-12-14 04:56:12 | 2014-10-30 01:06:12 | 0 | 0 | 348 | 180 |
83 | Lil Dog (1200) | inactive | 2004-07-01 00:00:08 | 2014-03-09 01:37:32 | 0 | 0 | 170 | 74 |
84 | xXDragonXx (1200) | inactive | 2009-11-18 12:56:41 | 2011-06-27 11:49:11 | 0 | 0 | 917 | 389 |
85 | NTH (1199) | inactive | 2005-04-08 00:30:30 | 2017-06-09 14:19:03 | 0 | 0 | 206 | 112 |
86 | doc holiday (1196) | inactive | 2006-02-03 01:15:03 | 2006-03-15 01:26:08 | 0 | 0 | 36 | 14 |
87 | jh^ (1195) | inactive | 2004-12-05 00:22:25 | 2018-04-21 23:10:50 | 0 | 0 | 2389 | 1167 |
88 | -roo (1194) | inactive | 2011-06-22 12:45:49 | 2017-04-20 22:56:21 | 0 | 0 | 116 | 58 |
89 | mistake (1194) | inactive | 2004-11-07 00:21:18 | 2010-10-31 01:33:05 | 0 | 0 | 185 | 97 |
90 | Samson1 (1193) | inactive | 2024-07-10 19:08:06 | 2024-08-08 20:01:58 | 0 | 0 | 47 | 19 |
91 | Black Mage (1187) | inactive | 2009-04-25 08:31:57 | 2017-10-06 15:16:57 | 0 | 0 | 883 | 483 |
92 | Mur (1186) | inactive | 2007-11-11 22:01:44 | 2010-05-30 19:26:52 | 0 | 0 | 117 | 49 |
93 | llrr (1183) | inactive | 2009-01-15 11:37:12 | 2017-04-28 12:15:13 | 0 | 0 | 122 | 54 |
94 | romfis (1181) | inactive | 2005-03-16 00:25:58 | 2011-12-10 06:29:17 | 0 | 0 | 1420 | 600 |
95 | $-Blessed-$ (1172) | inactive | 2008-12-08 16:31:58 | 2010-04-25 15:12:27 | 0 | 0 | 51 | 19 |
96 | Red Baron3 (1172) | inactive | 2004-07-16 00:03:12 | 2009-11-07 03:48:29 | 0 | 0 | 139 | 61 |
97 | R3laX (1170) | inactive | 2007-04-08 19:22:23 | 2018-07-29 18:09:15 | 0 | 0 | 86 | 42 |
98 | root (1168) | inactive | 2004-07-01 00:00:00 | 2006-12-11 02:11:47 | 0 | 0 | 31 | 11 |
99 | easy tank (1165) | inactive | 2011-01-10 21:05:38 | 2024-08-04 22:16:39 | 0 | 0 | 409 | 185 |
100 | Murielle (1164) | inactive | 2009-05-29 15:35:47 | 2011-01-11 02:31:12 | 0 | 0 | 308 | 172 |
101 | orange (1161) | inactive | 2006-08-23 01:41:53 | 2006-11-13 02:10:03 | 0 | 0 | 75 | 35 |
102 | Chestal (1159) | inactive | 2004-07-02 00:01:00 | 2023-07-15 20:49:05 | 0 | 0 | 2440 | 1020 |
103 | osta (1159) | inactive | 2009-03-15 20:33:34 | 2024-08-07 21:44:53 | 0 | 0 | 691 | 289 |
104 | sn0w_m0nkey (1155) | inactive | 2006-08-29 01:43:58 | 2014-10-04 19:11:37 | 0 | 0 | 193 | 87 |
105 | fifinel (1150) | inactive | 2012-08-25 14:41:25 | 2024-07-27 14:25:07 | 0 | 0 | 303 | 151 |
106 | Odysseus (1146) | inactive | 2008-08-25 00:05:37 | 2010-03-30 00:26:08 | 0 | 0 | 101 | 49 |
107 | James4 (1145) | inactive | 2006-10-30 02:08:18 | 2013-12-27 06:13:13 | 0 | 0 | 118 | 56 |
108 | Tanx (1145) | inactive | 2008-10-01 00:01:23 | 2013-08-13 22:09:40 | 0 | 0 | 100 | 44 |
109 | CapN (1143) | inactive | 2006-02-02 01:14:19 | 2007-01-05 02:15:36 | 0 | 0 | 43 | 17 |
110 | grysek (1138) | inactive | 2010-06-13 20:35:19 | 2014-10-24 21:35:41 | 0 | 0 | 1002 | 604 |
111 | Matrixe (1138) | inactive | 2005-08-14 00:54:17 | 2012-12-30 16:48:11 | 0 | 0 | 312 | 146 |
112 | tokimi (1135) | inactive | 2004-07-27 00:07:12 | 2006-01-20 01:11:13 | 0 | 0 | 65 | 29 |
113 | Nalfein (1130) | inactive | 2013-05-02 23:39:14 | 2016-02-07 21:41:35 | 0 | 0 | 98 | 46 |
114 | Rexall (1130) | inactive | 2004-12-04 00:22:22 | 2006-06-19 01:33:04 | 0 | 0 | 55 | 27 |
115 | Lave (1129) | inactive | 2012-03-01 17:25:30 | 2014-06-26 22:51:38 | 0 | 0 | 322 | 162 |
116 | bartleby (1123) | inactive | 2007-11-01 16:40:40 | 2013-09-01 20:42:24 | 0 | 0 | 1336 | 794 |
117 | dax (1123) | inactive | 2006-08-29 01:43:54 | 2010-07-14 16:11:34 | 0 | 0 | 209 | 109 |
118 | Blue Eyes (1122) | inactive | 2004-07-05 00:01:38 | 2007-07-16 14:15:52 | 0 | 0 | 897 | 347 |
119 | Quol (1121) | inactive | 2008-12-12 04:29:38 | 2009-10-11 18:33:21 | 0 | 0 | 93 | 41 |
120 | djpenguin (1120) | inactive | 2008-01-03 06:32:25 | 2013-12-05 23:41:18 | 0 | 0 | 121 | 59 |
121 | The Red Baron (1120) | inactive | 2004-07-02 00:00:33 | 2006-02-19 01:20:46 | 0 | 0 | 114 | 58 |
122 | Damien (1119) | inactive | 2007-01-10 02:16:18 | 2012-11-25 13:34:32 | 0 | 0 | 42 | 20 |
123 | Jacko H (1119) | inactive | 2009-12-15 12:21:24 | 2013-08-08 10:56:56 | 0 | 0 | 884 | 398 |
124 | on call (1119) | inactive | 2008-12-13 21:57:39 | 2009-05-21 00:35:01 | 0 | 0 | 252 | 116 |
125 | ReFleX (1119) | inactive | 2011-06-12 14:49:00 | 2012-07-01 16:50:38 | 0 | 0 | 68 | 28 |
126 | Sum Ting Wong (1117) | inactive | 2009-01-21 15:24:19 | 2009-10-11 14:54:56 | 0 | 0 | 71 | 33 |
127 | kajo (1114) | inactive | 2010-07-21 10:13:12 | 2014-10-20 20:09:17 | 0 | 0 | 573 | 261 |
128 | Luis (1114) | inactive | 2008-12-06 10:47:09 | 2008-12-21 21:22:36 | 0 | 0 | 33 | 13 |
129 | deletethisaccount (1112) | inactive | 2009-01-07 16:04:57 | 2009-01-17 14:45:22 | 0 | 0 | 18 | 6 |
130 | ino (1107) | inactive | 2007-11-15 09:07:56 | 2014-11-14 00:45:32 | 0 | 0 | 1062 | 540 |
131 | Fade (1106) | inactive | 2005-07-04 00:42:52 | 2013-12-27 05:58:22 | 0 | 0 | 194 | 138 |
132 | The Dark Samurai (1105) | inactive | 2004-07-14 00:02:49 | 2005-11-06 01:02:09 | 0 | 0 | 64 | 26 |
133 | lunaa (1103) | inactive | 2010-02-03 12:32:08 | 2010-03-29 10:09:11 | 0 | 0 | 94 | 48 |
134 | contamination (1102) | inactive | 2012-09-14 06:04:22 | 2014-04-01 04:36:26 | 0 | 0 | 55 | 29 |
135 | glue (1102) | inactive | 2013-08-06 15:24:56 | 2018-04-25 22:15:55 | 0 | 0 | 74 | 38 |
136 | quantum dot (1102) | inactive | 2005-04-09 00:30:51 | 2024-07-11 00:04:14 | 0 | 0 | 270 | 134 |
137 | Sniper 50 (1102) | inactive | 2004-07-27 00:06:46 | 2004-07-30 00:08:13 | 0 | 0 | 16 | 6 |
138 | hiya (1099) | inactive | 2005-05-31 00:37:59 | 2013-11-09 17:41:39 | 0 | 0 | 130 | 86 |
139 | zack (1097) | inactive | 2008-10-19 21:29:04 | 2010-07-19 10:37:05 | 0 | 0 | 118 | 56 |
140 | Pac-Man (1093) | inactive | 2008-05-02 23:32:24 | 2008-05-31 21:56:54 | 0 | 0 | 32 | 14 |
141 | Jim (1092) | inactive | 2010-04-16 22:56:50 | 2013-03-02 05:17:04 | 0 | 0 | 414 | 246 |
142 | sussi (1089) | inactive | 2004-09-29 00:19:10 | 2013-05-25 21:11:03 | 0 | 0 | 396 | 206 |
143 | Queezle (1088) | inactive | 2012-01-26 19:55:40 | 2013-07-02 13:28:44 | 0 | 0 | 315 | 177 |
144 | Strakowski (1087) | inactive | 2010-04-25 00:22:53 | 2010-04-25 03:31:20 | 0 | 0 | 15 | 5 |
145 | Adly (1086) | inactive | 2006-11-05 02:09:07 | 2009-05-12 20:41:10 | 0 | 0 | 179 | 99 |
146 | Sparco (1085) | inactive | 2008-08-21 15:59:00 | 2010-03-02 23:43:13 | 0 | 0 | 73 | 37 |
147 | Wolverine (1084) | inactive | 2004-07-21 00:04:31 | 2007-01-31 02:20:14 | 0 | 0 | 98 | 54 |
148 | Lady Gaga (1083) | inactive | 2010-01-30 02:33:19 | 2010-08-12 01:23:32 | 0 | 0 | 181 | 89 |
149 | Meh (1082) | inactive | 2008-08-21 14:32:40 | 2008-08-21 22:04:18 | 0 | 0 | 12 | 4 |
150 | io (1081) | inactive | 2009-09-03 07:44:26 | 2010-01-01 12:41:50 | 0 | 0 | 43 | 19 |
151 | Krissitoff (1081) | inactive | 2010-11-19 03:13:57 | 2016-03-07 21:45:32 | 0 | 0 | 40 | 22 |
152 | _lmnop (1081) | inactive | 2008-12-18 18:55:17 | 2011-02-11 18:03:32 | 0 | 0 | 643 | 423 |
153 | Havoc (1079) | inactive | 2004-07-01 00:00:18 | 2005-09-12 00:57:30 | 0 | 0 | 160 | 72 |
154 | catay (1077) | inactive | 2005-06-05 00:39:20 | 2024-07-26 20:38:23 | 0 | 0 | 3199 | 1475 |
155 | Linuxx0r (1074) | inactive | 2006-10-03 02:05:03 | 2006-12-27 02:14:09 | 0 | 0 | 40 | 16 |
156 | medium tank (1074) | inactive | 2014-10-02 01:00:05 | 2024-08-17 17:21:42 | 0 | 0 | 62 | 30 |
157 | endeavor (1073) | inactive | 2022-04-17 03:09:01 | 2024-09-05 07:42:56 | 0 | 0 | 38 | 24 |
158 | 4morebeers (1070) | inactive | 2006-03-10 01:25:19 | 2007-11-29 16:55:06 | 0 | 0 | 14 | 8 |
159 | probot (1070) | inactive | 2009-06-14 08:58:34 | 2009-07-17 11:02:19 | 0 | 0 | 16 | 6 |
160 | Atlas (1068) | inactive | 2008-05-03 19:25:14 | 2009-11-03 00:05:35 | 0 | 0 | 199 | 119 |
161 | CannonBallGuy (1068) | inactive | 2005-03-30 00:28:42 | 2007-02-27 02:26:23 | 0 | 0 | 232 | 146 |
162 | GENZO (1068) | inactive | 2005-07-23 00:48:29 | 2007-04-24 11:08:37 | 0 | 0 | 218 | 118 |
163 | ironfist (1068) | inactive | 2010-01-31 03:51:22 | 2017-04-23 16:32:55 | 0 | 0 | 178 | 110 |
164 | jomojo (1063) | inactive | 2004-07-02 00:00:23 | 2010-07-13 22:53:44 | 0 | 0 | 290 | 152 |
165 | zar (1063) | inactive | 2014-02-11 01:40:49 | 2018-03-31 17:09:59 | 0 | 0 | 15 | 5 |
166 | rabbit (1061) | inactive | 2005-03-06 00:24:53 | 2010-08-26 02:41:16 | 0 | 0 | 145 | 83 |
167 | mrsupp0rt88 (1060) | inactive | 2010-02-21 19:26:26 | 2010-02-22 13:26:21 | 0 | 0 | 9 | 3 |
168 | raveee (1060) | inactive | 2017-05-19 00:51:51 | 2018-04-10 20:44:24 | 0 | 0 | 79 | 35 |
169 | dvb (1057) | inactive | 2010-06-27 16:04:55 | 2010-07-25 11:58:16 | 0 | 0 | 17 | 9 |
170 | Flag Alert!!! (1056) | inactive | 2010-02-11 20:40:26 | 2012-06-22 18:31:30 | 0 | 0 | 45 | 21 |
171 | zer0 (1053) | inactive | 2005-03-19 00:26:25 | 2010-01-03 12:40:51 | 0 | 0 | 1918 | 890 |
172 | MACnus (1052) | inactive | 2005-08-01 00:51:18 | 2008-06-10 20:33:04 | 0 | 0 | 55 | 29 |
173 | freelancer (1051) | inactive | 2004-07-02 00:00:37 | 2004-11-16 00:21:52 | 0 | 0 | 34 | 16 |
174 | RPG (1051) | inactive | 2005-09-03 00:55:59 | 2005-09-10 00:57:10 | 0 | 0 | 20 | 8 |
175 | Bacon (1049) | inactive | 2009-12-16 01:01:18 | 2011-06-13 03:54:58 | 0 | 0 | 24 | 12 |
176 | twitch (1049) | inactive | 2006-08-16 01:39:38 | 2007-04-11 21:22:12 | 0 | 0 | 25 | 15 |
177 | Legolas_ (1048) | inactive | 2009-04-07 06:18:29 | 2009-05-11 02:20:24 | 0 | 0 | 6 | 2 |
178 | Gleipnir (1041) | inactive | 2010-01-19 17:12:32 | 2010-02-18 20:32:46 | 0 | 0 | 7 | 3 |
179 | MarioBob (1041) | inactive | 2008-08-21 00:10:19 | 2009-03-02 22:03:47 | 0 | 0 | 139 | 65 |
180 | SportChick (1041) | inactive | 2005-12-19 01:07:08 | 2006-10-07 02:06:00 | 0 | 0 | 176 | 90 |
181 | netcortex (1038) | inactive | 2009-01-13 18:25:46 | 2009-01-13 18:35:15 | 0 | 0 | 6 | 2 |
182 | Grace F (1036) | inactive | 2010-05-20 00:20:19 | 2010-05-26 00:55:40 | 0 | 0 | 6 | 2 |
183 | MPS (1035) | inactive | 2008-12-28 21:21:27 | 2011-01-22 15:54:51 | 0 | 0 | 13 | 5 |
184 | your_dog (1035) | inactive | 2004-08-20 00:14:25 | 2004-08-20 00:14:25 | 0 | 0 | 3 | 1 |
185 | JUR (1034) | inactive | 2010-01-20 17:42:52 | 2012-03-17 17:32:56 | 0 | 0 | 44 | 20 |
186 | PrangstA | ChillA (1033) | inactive | 2006-10-08 02:06:08 | 2008-05-11 22:49:25 | 0 | 0 | 131 | 73 |
187 | button1 (1032) | inactive | 2011-11-24 02:48:26 | 2012-03-07 21:58:28 | 0 | 0 | 4 | 2 |
188 | YEPP (1032) | inactive | 2009-09-16 09:58:01 | 2009-11-16 13:42:52 | 0 | 0 | 8 | 4 |
189 | alexx (1031) | inactive | 2011-05-05 21:03:23 | 2014-09-26 20:30:40 | 0 | 0 | 431 | 207 |
190 | kyrie (1031) | inactive | 2010-03-04 07:16:10 | 2010-04-28 02:06:52 | 0 | 0 | 17 | 7 |
191 | The Doink (1031) | inactive | 2008-05-07 03:41:32 | 2010-01-21 18:03:24 | 0 | 0 | 110 | 62 |
192 | zongo (1030) | inactive | 2004-07-01 00:00:00 | 2024-07-30 18:30:27 | 0 | 0 | 1947 | 797 |
193 | MlG (1028) | inactive | 2011-06-25 13:54:28 | 2016-02-07 21:41:35 | 0 | 0 | 457 | 227 |
194 | JuStIcAr AlExAnDrOs (1026) | inactive | 2016-08-29 14:57:00 | 2016-08-29 15:06:04 | 0 | 0 | 6 | 2 |
195 | Kolorciuk (1026) | inactive | 2010-01-05 22:15:26 | 2010-11-06 18:00:46 | 0 | 0 | 18 | 8 |
196 | TheRisingSun (1026) | inactive | 2009-12-14 02:34:25 | 2011-01-09 02:55:00 | 0 | 0 | 8 | 4 |
197 | QuantumTim (1025) | inactive | 2007-12-27 02:09:30 | 2008-05-20 00:40:00 | 0 | 0 | 18 | 10 |
198 | lucky luke (1024) | inactive | 2010-07-03 12:06:48 | 2010-09-17 17:59:21 | 0 | 0 | 7 | 3 |
199 | .darkdragon (1023) | inactive | 2006-09-01 01:47:07 | 2014-06-26 22:51:38 | 0 | 0 | 38 | 20 |
200 | LuZeeFa (1023) | inactive | 2004-07-03 00:01:15 | 2006-02-08 01:17:23 | 0 | 0 | 41 | 23 |
Go to page: 1 | 2 | 3 | 4
SHOW ALL UNREGISTERED PLAYERS