Player profile: Moroni
ZELO: | 1188 |
---|---|
Played matches (official): | 24 |
Won: | 19 (79%) |
Lost: | 5 (21%) |
First official match: | 2021-05-31 10:08:06 UTC |
Last official match: | 2022-04-27 23:53:00 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2022-04-27 23:53:00 | Moroni | - | Orange Peanut | 10-3 | 5min 22sec | hix | official | bzflag.allejo.io:5143 |
2022-04-27 23:46:01 | Moroni | - | Orange Peanut | 10-5 | 6min 15sec | hix | official | bzflag.allejo.io:5143 |
2022-04-17 03:49:22 | 15349 | - | Moroni | 10-6 | 9min 18sec | hix | official | bzflag.allejo.io:5142 |
2022-04-17 03:38:33 | Moroni | - | 15349 | 10-9 | 6min 49sec | hix | official | bzflag.allejo.io:5142 |
2022-04-17 03:09:01 | Moroni | - | 15349 | 10-5 | 8min 07sec | hix | official | bzflag.allejo.io:5142 |
2022-03-23 01:09:41 | plop | - | Moroni | 10-8 | 13min 04sec | hix | official | bzflag.allejo.io:5142 |
2022-03-23 00:55:42 | Moroni | - | gep | 10-2 | 3min 55sec | hix | official | bzflag.allejo.io:5142 |
2022-03-23 00:37:09 | Moroni | - | plop | 10-5 | 8min 54sec | hix | official | bzflag.allejo.io:5142 |
2021-06-11 11:57:01 | Moroni | - | novembre | 10-6 | 8min 04sec | hix | official | bzflag.allejo.io:5142 |
2021-06-11 11:41:55 | Moroni | - | Shuist | 10-2 | 7min 12sec | hix | official | bzflag.allejo.io:5142 |
2021-06-11 11:29:23 | Moroni | - | Shuist | 10-9 | 10min 49sec | hix | official | bzflag.allejo.io:5142 |
2021-06-11 10:17:06 | Moroni | - | novembre | 10-5 | 9min 55sec | hix | official | bzflag.allejo.io:5142 |
2021-06-11 10:05:23 | Moroni | - | novembre | 10-4 | 8min 18sec | hix | official | bzflag.allejo.io:5142 |
2021-06-11 09:54:37 | Moroni | - | novembre | 10-1 | 6min 35sec | classic | official | bzflag.allejo.io:5141 |
2021-06-11 09:35:00 | Moroni | - | novembre | 10-3 | 6min 02sec | classic | official | bzflag.allejo.io:5141 |
2021-06-11 09:26:05 | novembre | - | Moroni | 10-9 | 8min 20sec | classic | official | bzflag.allejo.io:5141 |
2021-06-07 10:38:36 | Moroni | - | easy tank | 10-6 | 7min 29sec | hix | official | bzflag.allejo.io:5142 |
2021-06-07 10:30:15 | easy tank | - | Moroni | 10-7 | 8min 11sec | hix | official | bzflag.allejo.io:5142 |
2021-06-07 10:21:23 | Moroni | - | easy tank | 10-7 | 9min 15sec | hix | official | bzflag.allejo.io:5142 |
2021-06-07 10:09:53 | Moroni | - | novembre | 10-5 | 8min 02sec | hix | official | bzflag.allejo.io:5142 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
novembre (947) | 2021-06-11 11:57:01 | 9 | 2 | 11 |
15349 (1038) | 2022-04-17 03:49:22 | 2 | 1 | 3 |
easy tank (1162) | 2021-06-07 10:38:36 | 2 | 1 | 3 |
Orange Peanut (950) | 2022-04-27 23:53:00 | 2 | 0 | 2 |
plop (1116) | 2022-03-23 01:09:41 | 1 | 1 | 2 |
Shuist (939) | 2021-06-11 11:41:55 | 2 | 0 | 2 |
gep (915) | 2022-03-23 00:55:42 | 1 | 0 | 1 |