Player profile: ducatiwannabe
ZELO: | 1275 |
---|---|
Played matches (official): | 96 |
Won: | 52 (54%) |
Lost: | 44 (46%) |
First official match: | 2004-07-02 00:00:38 UTC |
Last official match: | 2024-09-12 20:11:59 UTC |
Status: | inactive |
Aliases: | dubs, Osprey |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2024-09-12 20:11:59 | ducatiwannabe | - | mudfreak | 10-5 | 8min 16sec | dupi | official | mudbz.freemyip.com:5158 |
2024-08-17 18:42:53 | Moroni | - | ducatiwannabe | 10-8 | 12min 34sec | fancy | contest2024 | bzflag.allejo.io:5146 |
2024-08-17 18:26:56 | Moroni | - | ducatiwannabe | 10-8 | 7min 56sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-08-17 18:17:24 | Moroni | - | ducatiwannabe | 10-7 | 12min 05sec | hix | contest2024 | bzflag.allejo.io:5143 |
2024-08-16 02:07:04 | ducatiwannabe | - | medium tank | 10-4 | 5min 32sec | classic | contest2024 | bzflag.allejo.io:5141 |
2024-08-16 01:59:01 | ducatiwannabe | - | medium tank | 10-7 | 9min 48sec | hix | contest2024 | bzflag.allejo.io:5142 |
2024-08-16 01:46:34 | ducatiwannabe | - | medium tank | 10-8 | 6min 51sec | classic | contest2024 | bzflag.allejo.io:5141 |
2024-08-09 19:51:34 | ducatiwannabe | - | mudfreak | 10-3 | 9min 40sec | fancy | contest2024 | mudbz.freemyip.com:5156 |
2024-08-09 19:39:48 | ducatiwannabe | - | mudfreak | 10-4 | 8min 48sec | hix | contest2024 | mudbz.freemyip.com:5157 |
2024-08-09 19:26:39 | mudfreak | - | ducatiwannabe | 10-9 | 14min 55sec | dupi | contest2024 | mudbz.freemyip.com:5158 |
2024-08-09 19:07:27 | ducatiwannabe | - | mudfreak | 10-2 | 9min 21sec | classic | contest2024 | mudbz.freemyip.com:5155 |
2024-08-08 19:42:57 | GEP | - | ducatiwannabe | 10-9 | 7min 33sec | fancy | official | bzflag.allejo.io:5147 |
2024-08-08 19:27:26 | ducatiwannabe | - | Samson1 | 10-9 | 7min 55sec | fancy | contest2024 | meliodas.bzflag.io:5147 |
2024-08-08 19:16:27 | Samson1 | - | ducatiwannabe | 10-9 | 7min 15sec | fancy | contest2024 | meliodas.bzflag.io:5147 |
2024-08-08 18:59:47 | ducatiwannabe | - | Samson1 | 10-5 | 5min 37sec | classic | contest2024 | meliodas.bzflag.io:5141 |
2024-08-08 18:49:44 | ducatiwannabe | - | Samson1 | 10-8 | 7min 21sec | classic | contest2024 | meliodas.bzflag.io:5141 |
2024-07-30 20:27:46 | ducatiwannabe | - | mudfreak | 10-9 | 13min 33sec | fancy | official | mudbz.freemyip.com:5156 |
2024-07-28 19:04:12 | ducatiwannabe | - | zongo | 10-8 | 7min 01sec | fancy | official | mudbz.freemyip.com:5156 |
2024-07-27 19:59:02 | GEP | - | ducatiwannabe | 10-9 | 9min 24sec | fancy | official | bzflag.allejo.io:5147 |
2024-07-27 19:20:52 | Gaboot | - | ducatiwannabe | 10-3 | 5min 22sec | fancy | contest2024 | bzflag.allejo.io:5147 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
slime (1563) | 2009-05-06 03:18:05 | 2 | 8 | 10 |
mudfreak (1122) | 2024-09-12 20:11:59 | 6 | 1 | 7 |
GEP (1184) | 2024-08-08 19:42:57 | 2 | 4 | 6 |
dexter (1554) | 2008-05-05 19:49:38 | 1 | 3 | 4 |
gentle giant (786) | 2009-05-06 02:51:16 | 4 | 0 | 4 |
Joss (952) | 2008-04-22 02:36:07 | 4 | 0 | 4 |
Samson1 (1193) | 2024-08-08 19:27:26 | 3 | 1 | 4 |
bamf. (1365) | 2004-08-23 00:14:55 | 0 | 3 | 3 |
ender (829) | 2004-08-22 00:14:37 | 3 | 0 | 3 |
medium tank (1074) | 2024-08-16 02:07:04 | 3 | 0 | 3 |
Moroni (1537) | 2024-08-17 18:42:53 | 0 | 3 | 3 |
Silent Assassin (1289) | 2008-06-22 18:38:24 | 1 | 2 | 3 |
Soraya (1331) | 2024-03-19 21:45:45 | 2 | 1 | 3 |
bartleby (1123) | 2009-06-29 00:33:14 | 0 | 2 | 2 |
Bertman (853) | 2019-12-07 00:29:55 | 2 | 0 | 2 |
canemuorto (1290) | 2008-04-30 15:25:01 | 0 | 2 | 2 |
Cole ll (860) | 2024-07-20 21:06:16 | 2 | 0 | 2 |
Danji (953) | 2024-07-23 00:46:49 | 2 | 0 | 2 |
Del (993) | 2008-05-19 23:47:22 | 2 | 0 | 2 |
Gaboot (1261) | 2024-07-27 19:20:52 | 1 | 1 | 2 |
Havox (937) | 2008-05-11 20:58:45 | 2 | 0 | 2 |
James (1205) | 2008-06-03 16:34:10 | 2 | 0 | 2 |
kierra (886) | 2019-12-06 23:48:28 | 2 | 0 | 2 |
plasma kaz (1389) | 2009-06-24 05:18:05 | 0 | 2 | 2 |
quantum dot (1102) | 2008-05-20 23:32:39 | 2 | 0 | 2 |
Red Baron3 (1172) | 2004-08-30 00:16:37 | 0 | 2 | 2 |
wizard (1488) | 2008-05-11 20:50:26 | 0 | 2 | 2 |
Chestal (1159) | 2023-05-24 20:09:56 | 1 | 0 | 1 |
david_v (1364) | 2004-07-04 00:01:33 | 0 | 1 | 1 |
freelancer (1051) | 2004-07-02 00:00:38 | 0 | 1 | 1 |
Lil Dog (1200) | 2004-07-06 00:02:01 | 0 | 1 | 1 |
orpheus (727) | 2004-08-02 00:09:31 | 0 | 1 | 1 |
osta (1159) | 2023-12-20 22:40:11 | 1 | 0 | 1 |
pokrzewka (881) | 2024-06-16 20:29:12 | 1 | 0 | 1 |
RC cola (974) | 2004-07-02 00:00:44 | 0 | 1 | 1 |
Red Baron2 (1583) | 2004-08-28 00:16:02 | 0 | 1 | 1 |
X_Valiant_X (1094) | 2004-08-24 00:15:02 | 0 | 1 | 1 |
zongo (1030) | 2024-07-28 19:04:12 | 1 | 0 | 1 |