Player profile: ducatiwannabe
ZELO: | 1158 |
---|---|
Played matches (official): | 65 |
Won: | 31 (48%) |
Lost: | 34 (52%) |
First official match: | 2004-07-02 00:00:38 UTC |
Last official match: | 2023-06-29 19:50:43 UTC |
Status: | inactive |
Aliases: | dubs, Osprey |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2023-06-29 19:50:43 | ducatiwannabe | - | Soraya | 10-8 | 9min 40sec | classic | official | bzflag.allejo.io:5140 |
2023-05-24 20:09:56 | ducatiwannabe | - | Chestal | 10-8 | 6min 45sec | classic | official | mudbz.freemyip.com:5155 |
2023-05-13 03:47:19 | GEP | - | ducatiwannabe | 10-9 | 13min 21sec | classic | official | bzflag.allejo.io:5141 |
2023-05-13 03:30:41 | ducatiwannabe | - | GEP | 10-6 | 7min 32sec | classic | official | bzflag.allejo.io:5141 |
2023-05-13 03:20:39 | ducatiwannabe | - | GEP | 10-7 | 7min 47sec | classic | official | bzflag.allejo.io:5141 |
2019-12-07 00:29:55 | ducatiwannabe | - | Bertman | 10-1 | 5min 11sec | classic | official | bzflag.allejo.io:5141 |
2019-12-06 23:55:42 | ducatiwannabe | - | Bertman | 10-2 | 5min 04sec | classic | official | bzflag.allejo.io:5141 |
2019-12-06 23:48:28 | ducatiwannabe | - | kierra | 10-5 | 7min 14sec | classic | official | bzflag.allejo.io:5141 |
2019-11-17 05:16:57 | ducatiwannabe | - | kierra | 10-8 | 10min 00sec | classic | official | bzflag.allejo.io:5141 |
2009-06-29 00:33:14 | bartleby | - | ducatiwannabe | 10-5 | 4min 13sec | classic | official | 1vs1.pimpi.org:5160 |
2009-06-29 00:28:28 | bartleby | - | ducatiwannabe | 10-7 | 5min 34sec | classic | official | 1vs1.pimpi.org:5160 |
2009-06-24 05:18:05 | plasma kaz | - | ducatiwannabe | 10-8 | 12min 27sec | hix | official | quol.bzflag.bz:5154 |
2009-05-06 03:18:05 | slime | - | ducatiwannabe | 10-7 | 5min 41sec | classic | official | my.inexplicably.org:5161 |
2009-05-06 03:09:37 | slime | - | ducatiwannabe | 10-4 | 5min 31sec | classic | official | my.inexplicably.org:5161 |
2009-05-06 03:03:29 | slime | - | ducatiwannabe | 10-3 | 4min 12sec | classic | official | my.inexplicably.org:5161 |
2009-05-06 02:58:41 | slime | - | ducatiwannabe | 10-4 | 5min 13sec | classic | official | my.inexplicably.org:5161 |
2009-05-06 02:51:16 | ducatiwannabe | - | gentle giant | 10-5 | 6min 09sec | classic | official | 1vs1.pimpi.org:5160 |
2009-05-06 02:44:01 | ducatiwannabe | - | gentle giant | 10-3 | 4min 01sec | classic | official | 1vs1.pimpi.org:5160 |
2009-05-06 02:39:27 | ducatiwannabe | - | gentle giant | 10-0 | 2min 48sec | classic | official | 1vs1.pimpi.org:5160 |
2009-05-06 02:35:49 | ducatiwannabe | - | gentle giant | 10-2 | 3min 31sec | classic | official | 1vs1.pimpi.org:5160 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
slime (1563) | 2009-05-06 03:18:05 | 2 | 8 | 10 |
dexter (1554) | 2008-05-05 19:49:38 | 1 | 3 | 4 |
gentle giant (786) | 2009-05-06 02:51:16 | 4 | 0 | 4 |
Joss (952) | 2008-04-22 02:36:07 | 4 | 0 | 4 |
bamf. (1365) | 2004-08-23 00:14:55 | 0 | 3 | 3 |
ender (829) | 2004-08-22 00:14:37 | 3 | 0 | 3 |
GEP (910) | 2023-05-13 03:47:19 | 2 | 1 | 3 |
Silent Assassin (1289) | 2008-06-22 18:38:24 | 1 | 2 | 3 |
bartleby (1123) | 2009-06-29 00:33:14 | 0 | 2 | 2 |
Bertman (858) | 2019-12-07 00:29:55 | 2 | 0 | 2 |
canemuorto (1290) | 2008-04-30 15:25:01 | 0 | 2 | 2 |
Del (993) | 2008-05-19 23:47:22 | 2 | 0 | 2 |
Havox (937) | 2008-05-11 20:58:45 | 2 | 0 | 2 |
James (1205) | 2008-06-03 16:34:10 | 2 | 0 | 2 |
kierra (853) | 2019-12-06 23:48:28 | 2 | 0 | 2 |
plasma kaz (1389) | 2009-06-24 05:18:05 | 0 | 2 | 2 |
quantum dot (1122) | 2008-05-20 23:32:39 | 2 | 0 | 2 |
Red Baron3 (1172) | 2004-08-30 00:16:37 | 0 | 2 | 2 |
wizard (1488) | 2008-05-11 20:50:26 | 0 | 2 | 2 |
Chestal (1159) | 2023-05-24 20:09:56 | 1 | 0 | 1 |
david_v (1364) | 2004-07-04 00:01:33 | 0 | 1 | 1 |
freelancer (1051) | 2004-07-02 00:00:38 | 0 | 1 | 1 |
Lil Dog (1200) | 2004-07-06 00:02:01 | 0 | 1 | 1 |
orpheus (727) | 2004-08-02 00:09:31 | 0 | 1 | 1 |
RC cola (974) | 2004-07-02 00:00:44 | 0 | 1 | 1 |
Red Baron2 (1583) | 2004-08-28 00:16:02 | 0 | 1 | 1 |
Soraya (1210) | 2023-06-29 19:50:43 | 1 | 0 | 1 |
X_Valiant_X (1094) | 2004-08-24 00:15:02 | 0 | 1 | 1 |