Player profile: Gaboot
ZELO: | 1261 |
---|---|
Played matches (official): | 32 |
Won: | 22 (69%) |
Lost: | 10 (31%) |
First official match: | 2017-03-14 14:09:14 UTC |
Last official match: | 2024-09-07 14:56:52 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2024-09-07 14:56:52 | Gaboot | - | mudfreak | 10-5 | 9min 10sec | dupi | official | bzflag.allejo.io:5144 |
2024-09-07 14:46:37 | Gaboot | - | GEP | 10-9 | 9min 56sec | dupi | official | bzflag.allejo.io:5144 |
2024-09-07 14:36:01 | GEP | - | Gaboot | 10-7 | 5min 46sec | dupi | official | bzflag.allejo.io:5144 |
2024-08-17 17:21:42 | Gaboot | - | medium tank | 10-5 | 5min 50sec | hix | contest2024 | bzflag.allejo.io:5142 |
2024-08-17 17:14:39 | Gaboot | - | medium tank | 10-5 | 3min 48sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-08-17 17:09:32 | Gaboot | - | medium tank | 10-3 | 3min 10sec | fancy | contest2024 | bzflag.allejo.io:5147 |
2024-08-11 00:26:16 | Moroni | - | Gaboot | 10-6 | 6min 29sec | fancy | contest2024 | bzflag.allejo.io:5146 |
2024-08-11 00:18:48 | Moroni | - | Gaboot | 10-8 | 4min 02sec | classic | contest2024 | bzflag.allejo.io:5141 |
2024-08-11 00:13:22 | Moroni | - | Gaboot | 10-8 | 9min 36sec | hix | contest2024 | bzflag.allejo.io:5143 |
2024-08-11 00:03:01 | Gaboot | - | Moroni | 10-9 | 6min 39sec | fancy | contest2024 | bzflag.allejo.io:5146 |
2024-08-08 20:33:00 | Gaboot | - | pokrzewka | 10-4 | 6min 29sec | hix | contest2024 | meliodas.bzflag.io:5142 |
2024-08-08 20:25:22 | Gaboot | - | pokrzewka | 10-4 | 3min 31sec | classic | contest2024 | meliodas.bzflag.io:5140 |
2024-08-08 20:20:45 | Gaboot | - | pokrzewka | 10-5 | 4min 06sec | fancy | contest2024 | meliodas.bzflag.io:5146 |
2024-08-07 21:44:53 | Gaboot | - | osta | 10-7 | 6min 27sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-08-07 21:37:07 | osta | - | Gaboot | 10-9 | 3min 52sec | classic | contest2024 | meliodas.bzflag.io:5140 |
2024-08-07 21:32:03 | Gaboot | - | osta | 10-9 | 4min 40sec | classic | contest2024 | meliodas.bzflag.io:5140 |
2024-08-07 21:25:22 | Gaboot | - | osta | 10-6 | 5min 05sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-08-07 21:17:42 | osta | - | Gaboot | 10-9 | 8min 16sec | dupi | contest2024 | mudbz.freemyip.com:5158 |
2024-07-27 19:20:52 | Gaboot | - | ducatiwannabe | 10-3 | 5min 22sec | fancy | contest2024 | bzflag.allejo.io:5147 |
2024-07-27 19:13:45 | ducatiwannabe | - | Gaboot | 10-8 | 5min 08sec | fancy | contest2024 | bzflag.allejo.io:5147 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
osta (1159) | 2024-08-07 21:44:53 | 3 | 2 | 5 |
Moroni (1537) | 2024-08-11 00:26:16 | 1 | 3 | 4 |
M1chael (876) | 2018-03-07 17:34:24 | 2 | 1 | 3 |
medium tank (1074) | 2024-08-17 17:21:42 | 3 | 0 | 3 |
pokrzewka (881) | 2024-08-08 20:33:00 | 3 | 0 | 3 |
Cole ll (860) | 2024-07-10 21:40:56 | 2 | 0 | 2 |
Danji (953) | 2024-07-21 01:46:49 | 2 | 0 | 2 |
ducatiwannabe (1275) | 2024-07-27 19:20:52 | 1 | 1 | 2 |
easy tank (1165) | 2018-02-03 14:53:40 | 0 | 2 | 2 |
GEP (1184) | 2024-09-07 14:46:37 | 1 | 1 | 2 |
mahem1 (977) | 2019-04-17 01:23:59 | 2 | 0 | 2 |
mudfreak (1122) | 2024-09-07 14:56:52 | 1 | 0 | 1 |
quantum dot (1102) | 2018-02-06 01:38:53 | 1 | 0 | 1 |