Player profile: mudfreak
ZELO: | 1076 |
---|---|
Played matches (official): | 304 |
Won: | 161 (53%) |
Lost: | 143 (47%) |
First official match: | 2023-05-01 19:55:58 UTC |
Last official match: | 2024-12-11 14:08:05 UTC |
Status: | active |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2024-12-11 14:08:05 | GEP | - | mudfreak | 10-8 | 6min 21sec | fancy | official | bzflag.allejo.io:5147 |
2024-12-11 14:00:29 | GEP | - | mudfreak | 10-6 | 6min 03sec | classic | official | bzflag.allejo.io:5140 |
2024-12-11 13:53:12 | GEP | - | mudfreak | 10-7 | 6min 02sec | classic | official | bzflag.allejo.io:5140 |
2024-11-30 22:36:11 | Soraya | - | mudfreak | 10-7 | 8min 45sec | fancy | official | bzflag.allejo.io:5147 |
2024-11-30 22:26:34 | Soraya | - | mudfreak | 10-4 | 5min 26sec | fancy | official | bzflag.allejo.io:5147 |
2024-11-30 22:20:26 | mudfreak | - | Soraya | 10-8 | 9min 04sec | fancy | official | bzflag.allejo.io:5147 |
2024-11-30 22:08:29 | Soraya | - | mudfreak | 10-6 | 7min 12sec | fancy | official | bzflag.allejo.io:5147 |
2024-11-11 19:02:07 | mudfreak | - | GEP | 10-5 | 7min 04sec | classic | official | bzflag.allejo.io:5140 |
2024-11-11 18:53:19 | GEP | - | mudfreak | 10-7 | 10min 22sec | fancy | official | bzflag.allejo.io:5146 |
2024-11-11 18:42:02 | GEP | - | mudfreak | 10-6 | 8min 23sec | dupi | official | bzflag.allejo.io:5144 |
2024-11-06 22:11:10 | GEP | - | mudfreak | 10-6 | 6min 06sec | dupi | official | bzflag.allejo.io:5144 |
2024-11-06 22:02:55 | mudfreak | - | GEP | 10-9 | 10min 51sec | dupi | official | bzflag.allejo.io:5144 |
2024-11-06 21:49:48 | GEP | - | mudfreak | 10-9 | 8min 39sec | fancy | official | bzflag.allejo.io:5147 |
2024-11-06 21:40:37 | GEP | - | mudfreak | 10-8 | 9min 46sec | fancy | official | bzflag.allejo.io:5147 |
2024-10-29 19:10:51 | GEP | - | mudfreak | 10-5 | 9min 23sec | hix | official | mudbz.freemyip.com:5157 |
2024-10-27 12:50:52 | GEP | - | mudfreak | 10-9 | 9min 39sec | fancy | official | bzflag.allejo.io:5147 |
2024-10-27 12:37:57 | mudfreak | - | GEP | 10-3 | 4min 36sec | classic | official | bzflag.allejo.io:5140 |
2024-10-27 12:31:15 | mudfreak | - | GEP | 10-8 | 7min 56sec | dupi | official | bzflag.allejo.io:5144 |
2024-10-27 12:22:16 | mudfreak | - | GEP | 10-8 | 7min 33sec | dupi | official | bzflag.allejo.io:5144 |
2024-10-18 13:19:47 | GEP | - | mudfreak | 10-5 | 6min 30sec | hix | official | bzflag.allejo.io:5142 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Soraya (1332) | 2024-11-30 22:36:11 | 19 | 68 | 87 |
GEP (1229) | 2024-12-11 14:08:05 | 45 | 35 | 80 |
Cole ll (860) | 2024-06-25 13:42:42 | 22 | 4 | 26 |
pokrzewka (881) | 2024-08-31 20:28:46 | 16 | 0 | 16 |
D3ad Turtle (887) | 2024-07-16 17:59:18 | 13 | 0 | 13 |
Moroni (1537) | 2024-09-29 20:32:59 | 0 | 12 | 12 |
Chestal (1159) | 2023-07-10 19:26:46 | 6 | 4 | 10 |
kierra (886) | 2024-07-02 20:12:16 | 8 | 0 | 8 |
ducatiwannabe (1275) | 2024-09-12 20:11:59 | 1 | 6 | 7 |
easy tank (1165) | 2024-06-27 19:11:54 | 2 | 4 | 6 |
r2d1 (956) | 2024-02-18 17:55:48 | 4 | 1 | 5 |
tox (1012) | 2024-07-16 18:10:57 | 3 | 1 | 4 |
w339 (855) | 2024-02-16 21:13:46 | 3 | 1 | 4 |
zongo (1030) | 2024-07-18 18:07:18 | 4 | 0 | 4 |
Bertman (853) | 2024-08-01 17:10:48 | 3 | 0 | 3 |
blinky (1526) | 2023-05-09 11:57:26 | 0 | 3 | 3 |
ERGOM (995) | 2023-05-20 10:31:02 | 2 | 1 | 3 |
etigah (974) | 2024-07-18 20:55:03 | 2 | 1 | 3 |
diabolik (976) | 2024-07-24 15:25:10 | 2 | 0 | 2 |
gorgomol (721) | 2024-06-24 18:43:37 | 2 | 0 | 2 |
Gort (906) | 2023-11-11 22:18:57 | 2 | 0 | 2 |
The White Mage (1247) | 2024-07-18 18:36:04 | 1 | 1 | 2 |
alcatraz (887) | 2024-01-12 14:49:23 | 1 | 0 | 1 |
Gaboot (1261) | 2024-09-07 14:56:52 | 0 | 1 | 1 |