Player profile: etigah
ZELO: | 974 |
---|---|
Played matches (official): | 78 |
Won: | 29 (37%) |
Lost: | 49 (63%) |
First official match: | 2012-07-06 00:28:00 UTC |
Last official match: | 2024-07-18 20:55:03 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2024-07-18 20:55:03 | mudfreak | - | etigah | 10-3 | 5min 47sec | classic | contest2024 | mudbz.freemyip.com:5155 |
2024-07-17 20:11:54 | mudfreak | - | etigah | 10-9 | 7min 42sec | classic | contest2024 | mudbz.freemyip.com:5155 |
2024-02-17 12:20:05 | etigah | - | mudfreak | 10-7 | 6min 48sec | classic | official | mudbz.freemyip.com:5155 |
2022-04-17 03:31:10 | endeavor | - | etigah | 10-5 | 8min 57sec | hix | official | bzflag.allejo.io:5142 |
2018-03-24 16:33:32 | easy tank | - | etigah | 10-6 | 9min 23sec | hix | official | 1vs1.catay.be:5158 |
2017-04-27 12:38:26 | llrr | - | etigah | 10-8 | 12min 47sec | hix | official | bzflag.allejo.io:5142 |
2017-04-27 09:49:34 | etigah | - | M1chael | 10-1 | 5min 12sec | hix | official | 1vs1.catay.be:5158 |
2017-01-02 17:53:10 | fifinel | - | etigah | 10-4 | 11min 34sec | hix | official | 1vs1.catay.be:5157 |
2015-07-26 16:05:49 | etigah | - | Runruns | 10-3 | 9min 10sec | hix | official | 1vs1.catay.be:5157 |
2015-07-23 04:15:22 | etigah | - | Runruns | 10-2 | 6min 17sec | hix | official | 1vs1.catay.be:5158 |
2014-10-02 22:51:44 | catay | - | etigah | 10-7 | 11min 11sec | classic | contest2014 | 1vs1.catay.be:5161 |
2014-10-02 22:39:55 | etigah | - | catay | 10-5 | 5min 52sec | classic | contest2014 | 1vs1.catay.be:5161 |
2014-10-01 17:10:58 | etigah | - | xXRoy69Xx | 10-7 | 8min 28sec | classic | contest2014 | 1vs1.catay.be:5162 |
2014-10-01 17:01:38 | etigah | - | xXRoy69Xx | 10-7 | 8min 13sec | classic | contest2014 | 1vs1.catay.be:5162 |
2014-10-01 00:22:15 | Fear | - | etigah | 10-6 | 6min 05sec | classic | contest2014 | bzflag.allejo.io:5140 |
2014-09-21 21:06:54 | etigah | - | Snake12534 | 10-2 | 5min 33sec | hix | official | bzflag.allejo.io:5142 |
2014-08-18 16:37:51 | etigah | - | Kesslar | 10-7 | 12min 07sec | hix | official | 1vs1.catay.be:5158 |
2014-03-10 22:55:14 | Kesslar | - | etigah | 10-9 | 15min 00sec | hix | official | bzbattleground.com:5148 |
2014-03-09 01:37:32 | Lil Dog | - | etigah | 10-9 | 10min 15sec | hix | official | bzbattleground.com:5147 |
2014-02-25 18:27:47 | leviathan | - | etigah | 10-7 | 10min 49sec | hix | official | 1vs1.catay.be:5157 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Luke4 (773) | 2012-09-13 23:03:41 | 7 | 0 | 7 |
MlG (1028) | 2013-11-13 22:38:45 | 3 | 4 | 7 |
red-der (1847) | 2012-10-10 23:24:10 | 0 | 6 | 6 |
Iskskskks (1277) | 2012-09-01 22:10:33 | 0 | 5 | 5 |
Kesslar (1008) | 2014-08-18 16:37:51 | 3 | 2 | 5 |
Jacko H (1119) | 2013-02-25 11:22:06 | 0 | 4 | 4 |
Jim (1092) | 2012-08-25 02:56:49 | 0 | 3 | 3 |
mudfreak (1076) | 2024-07-18 20:55:03 | 1 | 2 | 3 |
An SQUERRILz (1449) | 2013-08-07 23:38:12 | 0 | 2 | 2 |
catay (1077) | 2014-10-02 22:51:44 | 1 | 1 | 2 |
Irrefutable (1388) | 2013-02-19 06:26:20 | 0 | 2 | 2 |
Latin Heat (815) | 2012-08-24 01:22:25 | 1 | 1 | 2 |
my own bullet (913) | 2013-08-11 16:02:08 | 2 | 0 | 2 |
plasma kaz (1389) | 2013-08-10 19:33:01 | 0 | 2 | 2 |
quantum dot (1102) | 2013-08-12 00:37:24 | 0 | 2 | 2 |
Queezle (1088) | 2013-01-06 18:44:46 | 0 | 2 | 2 |
Runruns (735) | 2015-07-26 16:05:49 | 2 | 0 | 2 |
Snake12534 (924) | 2014-09-21 21:06:54 | 2 | 0 | 2 |
xXRoy69Xx (877) | 2014-10-01 17:10:58 | 2 | 0 | 2 |
BiguhhBran (901) | 2013-02-19 04:49:36 | 1 | 0 | 1 |
click click boom (1612) | 2013-07-28 12:32:30 | 0 | 1 | 1 |
db (1235) | 2012-09-17 20:02:23 | 0 | 1 | 1 |
easy tank (1165) | 2018-03-24 16:33:32 | 0 | 1 | 1 |
endeavor (1073) | 2022-04-17 03:31:10 | 0 | 1 | 1 |
Fear (983) | 2014-10-01 00:22:15 | 0 | 1 | 1 |
fifinel (1150) | 2017-01-02 17:53:10 | 0 | 1 | 1 |
g4force (970) | 2012-08-24 04:19:05 | 0 | 1 | 1 |
honeytank (841) | 2012-10-14 14:28:18 | 1 | 0 | 1 |
HouseMusic (825) | 2013-10-25 17:08:16 | 1 | 0 | 1 |
leviathan (1211) | 2014-02-25 18:27:47 | 0 | 1 | 1 |
Lil Dog (1200) | 2014-03-09 01:37:32 | 0 | 1 | 1 |
llrr (1183) | 2017-04-27 12:38:26 | 0 | 1 | 1 |
M1chael (876) | 2017-04-27 09:49:34 | 1 | 0 | 1 |
T-roy (824) | 2013-03-01 09:21:10 | 0 | 1 | 1 |
threeper (953) | 2012-08-26 20:51:28 | 1 | 0 | 1 |