Player profile: Chestal

ZELO: 1159
Played matches (official): 1020
Won: 710 (70%)
Lost: 310 (30%)
First official match: 2004-07-02 00:01:00 UTC
Last official match: 2023-07-15 20:49:05 UTC
Status: inactive
Aliases: ---
Contact player: official BZFlag forum profile


Last 20 matches (official)

Date Match winner  vs  The other one :o) Score Duration Style Type Server
2023-07-15 20:49:05 Chestal - w339 10-1 3min 23sec classic official mudbz.freemyip.com:5155
2023-07-15 20:38:57 Chestal - pokrzewka 10-4 4min 09sec classic official mudbz.freemyip.com:5155
2023-07-10 19:26:46 mudfreak - Chestal 10-8 6min 08sec classic official mudbz.freemyip.com:5155
2023-07-10 19:07:20 Chestal - kierra 10-6 4min 20sec classic official mudbz.freemyip.com:5155
2023-07-08 19:48:54 Chestal - pokrzewka 10-1 3min 09sec classic official mudbz.freemyip.com:5155
2023-07-07 20:32:13 Chestal - Bertman 10-4 4min 37sec classic official mudbz.freemyip.com:5155
2023-06-02 20:27:03 Chestal - pokrzewka 10-3 4min 52sec classic official mudbz.freemyip.com:5155
2023-06-02 20:12:41 Chestal - mudfreak 10-7 6min 23sec classic official mudbz.freemyip.com:5155
2023-06-02 20:01:59 mudfreak - Chestal 10-5 6min 00sec classic official mudbz.freemyip.com:5155
2023-05-30 19:17:41 Chestal - mudfreak 10-5 5min 49sec classic official mudbz.freemyip.com:5155
2023-05-30 19:10:47 mudfreak - Chestal 10-8 7min 37sec classic official mudbz.freemyip.com:5155
2023-05-30 19:01:34 mudfreak - Chestal 10-8 6min 42sec classic official mudbz.freemyip.com:5155
2023-05-25 19:32:59 Chestal - w339 10-6 3min 55sec classic official mudbz.freemyip.com:5155
2023-05-25 19:22:44 Chestal - w339 10-2 3min 06sec classic official mudbz.freemyip.com:5155
2023-05-25 19:17:41 Chestal - w339 10-4 3min 29sec classic official mudbz.freemyip.com:5155
2023-05-24 20:21:58 Chestal - GEP 10-6 5min 40sec classic official mudbz.freemyip.com:5155
2023-05-24 20:15:33 Chestal - GEP 10-1 3min 30sec classic official mudbz.freemyip.com:5155
2023-05-24 20:09:56 ducatiwannabe - Chestal 10-8 6min 45sec classic official mudbz.freemyip.com:5155
2023-05-12 20:31:41 Chestal - Bertman 10-3 4min 26sec classic official mudbz.freemyip.com:5155
2023-05-12 20:26:17 Chestal - Bertman 10-3 3min 45sec classic official mudbz.freemyip.com:5155


Opponent summary (registered)
Sorted by #matches

Opponent Last match Victories Defeats Total
catay (1077) 2009-12-12 22:39:45 59 29 88
wizard (1488) 2010-01-10 20:40:43 32 29 61
zer0 (1053) 2007-05-09 21:52:33 23 14 37
slime (1563) 2013-09-05 18:52:10 20 13 33
jh^ (1195) 2010-12-31 17:41:00 29 2 31
kierra (886) 2023-07-10 19:07:20 26 1 27
leviathan (1211) 2010-12-31 16:21:04 14 13 27
red-der (1847) 2012-12-26 18:22:18 7 20 27
ino (1107) 2014-11-11 21:39:43 14 9 23
SnakE! (1273) 2010-01-27 20:58:02 11 12 23
romfis (1181) 2006-09-28 02:04:07 9 13 22
Karlik25 (839) 2012-12-19 20:57:01 19 1 20
db (1235) 2009-11-26 20:43:07 10 9 19
Neofit (946) 2014-10-17 20:43:26 17 2 19
Duzoe (1254) 2007-05-06 20:02:21 11 6 17
luna (1329) 2007-08-22 19:43:07 15 2 17
zongo (1030) 2007-04-12 20:01:44 6 10 16
Ignition ReMiX (1328) 2009-11-26 21:13:09 10 4 14
Xell (1315) 2006-08-05 01:36:06 9 4 13
hookah (1534) 2013-08-13 20:19:42 5 7 12
deviltank (995) 2008-05-29 18:37:16 8 3 11
krisfeidt (1286) 2006-09-30 02:04:42 11 0 11
mr show (693) 2006-03-19 01:26:39 11 0 11
Matrixe (1138) 2012-12-27 19:45:30 6 4 10
mudfreak (1122) 2023-07-10 19:26:46 4 6 10
Benny (993) 2006-09-15 02:00:03 9 0 9
PommesSpezial (1221) 2007-02-22 02:25:35 6 3 9
QnaT (875) 2006-10-03 02:05:09 9 0 9
Red Baron2 (1583) 2006-02-15 01:19:36 3 6 9
canemuorto (1290) 2010-12-29 21:41:57 5 3 8
CannonBallGuy (1068) 2006-09-14 01:59:39 7 1 8
gilly (1548) 2007-03-09 02:27:50 3 5 8
LegoMan (1004) 2010-12-01 21:52:35 7 1 8
miro (1454) 2010-11-25 21:06:08 5 3 8
Mr_Molez (1254) 2006-09-19 02:02:46 6 2 8
birdie (1338) 2007-06-07 21:56:26 5 2 7
david_v (1364) 2004-07-24 00:05:41 2 5 7
Death Racer (738) 2010-01-29 22:24:57 6 1 7
grysek (1138) 2014-10-12 19:17:27 5 2 7
menotume (916) 2006-09-15 02:00:08 7 0 7
pokrzewka (881) 2023-07-15 20:38:57 6 1 7
Rex (1230) 2006-07-15 01:35:11 6 1 7
The Red Baron (1120) 2005-08-04 00:52:55 3 4 7
Travis[HUN] (864) 2006-12-16 02:12:36 7 0 7
Blue Eyes (1122) 2006-08-01 01:35:43 3 3 6
GEP (1184) 2023-05-24 20:21:58 5 1 6
hurricane (1672) 2010-12-30 20:31:28 0 6 6
tw1sted (800) 2013-08-17 20:24:58 5 1 6
xXDragonXx (1200) 2010-12-19 21:38:29 6 0 6
Irrefutable (1388) 2014-10-31 18:56:36 0 5 5
ndim (921) 2007-04-12 19:39:09 4 1 5
Nem (1293) 2009-11-04 20:51:44 0 5 5
SnipersWorstEnemy (899) 2007-10-02 21:06:42 5 0 5
Asmeouuus (1705) 2009-12-05 19:51:09 1 3 4
Bertman (853) 2023-07-07 20:32:13 4 0 4
botje (711) 2009-11-04 21:28:09 4 0 4
click click boom (1612) 2013-08-22 18:52:10 1 3 4
GENZO (1068) 2005-11-11 01:02:24 3 1 4
hiya (1099) 2005-07-02 00:42:33 4 0 4
Keke Jaakko (808) 2009-12-22 22:30:10 4 0 4
muerbi (1074) 2005-11-19 01:02:52 3 1 4
muhkuh (985) 2012-12-26 20:55:34 2 2 4
osta (1159) 2014-10-01 19:00:17 1 3 4
sn0w_m0nkey (1155) 2006-11-14 02:10:07 1 3 4
Stevens (988) 2005-03-28 00:28:11 3 1 4
Thonolan (977) 2007-05-18 21:47:58 4 0 4
w339 (855) 2023-07-15 20:49:05 4 0 4
AAA (703) 2006-09-01 01:46:55 3 0 3
Adly (1086) 2007-03-29 22:01:03 3 0 3
Bazooka Joe (1221) 2005-07-14 00:45:26 2 1 3
Bratwurst (931) 2006-09-14 01:59:45 3 0 3
CONEJOX (858) 2004-07-25 00:05:56 3 0 3
dango (898) 2007-02-10 02:22:42 3 0 3
dexter (1554) 2008-06-04 20:05:01 3 0 3
ducktape (801) 2008-05-31 18:05:06 3 0 3
err0r (1386) 2008-06-14 21:24:18 2 1 3
fantazee (1205) 2005-08-28 00:55:23 2 1 3
Hillbilly on the run (794) 2004-08-27 00:15:32 3 0 3
jomojo (1063) 2010-01-27 22:16:20 3 0 3
kajo (1114) 2014-10-20 20:09:17 2 1 3
karlik24 (823) 2006-06-08 01:32:07 3 0 3
LLcoolG (994) 2006-09-04 01:52:31 3 0 3
Magical (1212) 2006-09-02 01:48:19 3 0 3
mistake (1194) 2006-03-18 01:26:28 3 0 3
noobkill er (865) 2006-08-28 01:43:33 3 0 3
orange (1161) 2006-09-14 01:59:30 2 1 3
rabbit (1061) 2006-07-18 01:35:17 3 0 3
SportChick (1041) 2006-09-14 01:59:48 3 0 3
sussi (1089) 2005-07-22 00:48:03 3 0 3
Whip of Thunder (472) 2009-12-26 22:09:15 3 0 3
.darkdragon (1023) 2006-10-01 02:04:53 2 0 2
AircraftAssault (911) 2007-06-10 16:18:45 2 0 2
An SQUERRILz (1449) 2010-12-27 22:08:36 0 2 2
blinky (1526) 2010-12-31 16:41:43 2 0 2
brad (1457) 2014-10-01 19:46:35 1 1 2
CapN (1143) 2006-02-03 01:15:15 0 2 2
conan (898) 2006-02-09 01:17:42 2 0 2
Dum-Dum (947) 2010-12-03 22:37:11 2 0 2
Durf (998) 2006-08-23 01:42:00 2 0 2
ender (829) 2004-08-21 00:14:35 2 0 2
Fade (1106) 2005-07-15 00:46:06 2 0 2
Fear (983) 2013-08-17 20:11:36 1 1 2
glue (1102) 2013-08-13 18:38:00 2 0 2
GreyHound (988) 2010-12-01 23:05:37 2 0 2
Grumpf (867) 2006-11-16 02:10:22 2 0 2
Holzbein (913) 2006-03-06 01:24:29 2 0 2
James4 (1145) 2007-02-02 02:21:10 2 0 2
kemmer (914) 2012-12-08 20:02:41 2 0 2
Krissitoff (1081) 2010-12-29 19:11:39 2 0 2
Legolas (939) 2005-09-05 00:56:35 2 0 2
LuZeeFa (1023) 2004-09-02 00:17:11 2 0 2
MasterYoda (714) 2005-09-03 00:56:13 2 0 2
meacan (1040) 2006-02-03 01:15:06 1 1 2
Morfeusz_pl (1264) 2010-12-30 20:05:14 1 1 2
Moto Unit (910) 2014-10-12 20:34:07 2 0 2
Omega7 (559) 2009-11-26 20:36:27 2 0 2
Papy (499) 2010-01-19 20:48:25 2 0 2
quantum dot (1102) 2023-05-02 19:56:55 2 0 2
RC cola (974) 2007-08-08 22:01:46 2 0 2
Soraya (1331) 2023-05-03 19:27:33 1 1 2
Tante Horst (936) 2010-01-01 20:32:25 2 0 2
TennisWiz (862) 2008-06-14 22:37:00 2 0 2
The Great Sephiroth (923) 2006-02-17 01:20:10 2 0 2
Admirarch (1326) 2007-02-18 02:24:04 0 1 1
ahs3 (950) 2010-12-16 21:37:30 1 0 1
alexx (1031) 2014-09-26 20:30:40 1 0 1
ballin-the-jack (936) 2006-08-12 01:37:45 1 0 1
Bambino (1016) 2009-12-22 20:56:49 1 0 1
bartleby (1123) 2009-12-12 23:10:29 0 1 1
Black Mage (1187) 2010-01-29 22:18:37 1 0 1
Carnage (1459) 2004-07-02 00:01:02 1 0 1
crko (939) 2005-04-10 00:31:26 1 0 1
ducatiwannabe (1275) 2023-05-24 20:09:56 0 1 1
Feathers (940) 2006-08-14 01:38:52 1 0 1
goingberserk (944) 2009-12-14 20:38:54 1 0 1
gorgomol (721) 2023-05-05 20:12:41 1 0 1
Gort (906) 2010-11-30 21:44:35 1 0 1
Gotenks (447) 2009-12-04 19:07:29 1 0 1
Hekate (453) 2009-12-25 19:56:34 1 0 1
Koziol (709) 2006-09-28 02:04:03 1 0 1
legend_13 (1316) 2012-11-27 20:33:46 0 1 1
Modern Gladiator (783) 2006-02-08 01:17:17 1 0 1
Murielle (1164) 2009-10-27 20:04:40 1 0 1
myth (920) 2012-12-01 20:31:50 1 0 1
nobody (750) 2006-08-11 01:37:18 1 0 1
No_Limit_Soldier (942) 2004-07-25 00:05:57 1 0 1
orbit (1600) 2004-08-14 00:13:20 1 0 1
Ponnyplutt (923) 2005-11-13 01:02:29 1 0 1
PrangstA | ChillA (1033) 2007-02-24 02:25:52 1 0 1
RUDD (854) 2010-12-31 17:28:15 1 0 1
sat (986) 2004-08-14 00:13:19 1 0 1
surftank (789) 2010-12-01 21:59:13 1 0 1
tox (1012) 2009-03-28 16:18:52 1 0 1
Venom (849) 2004-07-02 00:01:00 1 0 1
Willapilio (666) 2010-01-22 22:50:11 1 0 1
your best friend (997) 2007-02-03 02:21:15 1 0 1