Player profile: hiya
ZELO: | 1099 |
---|---|
Played matches (official): | 86 |
Won: | 22 (26%) |
Lost: | 64 (74%) |
First official match: | 2005-05-31 00:37:59 UTC |
Last official match: | 2013-11-09 17:41:39 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2013-11-09 17:41:39 | uRain | - | hiya | 10-7 | 11min 33sec | hix | official | 1vs1.catay.be:5158 |
2009-05-27 21:03:12 | hiya | - | red-der | 10-9 | 9min 10sec | classic | official | 1vs1.pimpi.org:5160 |
2009-05-27 20:52:04 | red-der | - | hiya | 10-8 | 7min 57sec | classic | official | 1vs1.pimpi.org:5160 |
2008-08-20 04:51:53 | slime | - | hiya | 10-6 | --- | classic | official | 1vs1.pimpi.org |
2008-06-01 18:01:00 | slime | - | hiya | 10-5 | --- | classic | contest | my.inexplicably.org |
2008-06-01 17:55:30 | slime | - | hiya | 10-9 | --- | classic | contest | my.inexplicably.org |
2008-05-27 21:04:59 | Carnage | - | hiya | 10-8 | --- | classic | contest | my.bzpro.net |
2008-05-27 20:57:24 | hiya | - | Carnage | 10-8 | --- | classic | contest | my.bzpro.net |
2008-05-22 17:16:03 | hiya | - | menotume | 10-3 | --- | classic | contest | my.bzpro.net |
2008-05-22 17:11:51 | hiya | - | menotume | 10-6 | --- | classic | contest | my.bzpro.net |
2008-05-21 21:12:13 | hiya | - | Cheese nip | 10-9 | --- | classic | contest | my.inexplicably.org |
2008-05-21 21:05:16 | Cheese nip | - | hiya | 10-6 | --- | classic | contest | my.inexplicably.org |
2008-05-21 20:55:07 | hiya | - | The Doink | 10-8 | --- | classic | contest | my.inexplicably.org |
2008-05-21 20:49:55 | The Doink | - | hiya | 10-3 | --- | classic | contest | my.inexplicably.org |
2008-05-21 17:14:09 | hiya | - | hookah | 10-3 | --- | classic | contest | 1vs1.pimpi.org |
2008-05-21 17:09:41 | hiya | - | hookah | 10-8 | --- | classic | contest | 1vs1.pimpi.org |
2008-05-02 03:38:06 | hiya | - | wizard | 10-8 | --- | classic | official | my.bzpro.net |
2008-05-02 02:38:30 | slime | - | hiya | 10-7 | --- | classic | official | 1vs1.pimpi.org |
2008-03-31 22:15:26 | wizard | - | hiya | 10-9 | --- | classic | official | --- |
2007-05-29 21:50:04 | hiya | - | leviathan | 10-8 | --- | classic | official | --- |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
slime (1563) | 2008-08-20 04:51:53 | 3 | 8 | 11 |
Megaman (1320) | 2005-05-31 00:38:07 | 0 | 9 | 9 |
Rex (1230) | 2005-07-15 00:45:44 | 1 | 6 | 7 |
Longhair (913) | 2005-07-03 00:42:44 | 3 | 2 | 5 |
Chestal (1159) | 2005-07-02 00:42:33 | 0 | 4 | 4 |
hookah (1534) | 2008-05-21 17:14:09 | 3 | 1 | 4 |
wizard (1488) | 2008-05-02 03:38:06 | 1 | 3 | 4 |
Im the guided missile (1002) | 2005-07-25 00:49:02 | 1 | 2 | 3 |
leviathan (1211) | 2007-05-29 21:50:04 | 2 | 1 | 3 |
orange (1161) | 2006-08-23 01:41:55 | 1 | 2 | 3 |
zer0 (1053) | 2006-12-23 02:13:21 | 0 | 3 | 3 |
bamf. (1365) | 2005-07-20 00:47:05 | 0 | 2 | 2 |
Carnage (1459) | 2008-05-27 21:04:59 | 1 | 1 | 2 |
Cheese nip (1154) | 2008-05-21 21:12:13 | 1 | 1 | 2 |
gilly (1548) | 2006-03-14 01:26:05 | 0 | 2 | 2 |
menotume (916) | 2008-05-22 17:16:03 | 2 | 0 | 2 |
muerbi (1074) | 2005-07-13 00:44:46 | 0 | 2 | 2 |
NTH (1199) | 2005-07-19 00:46:49 | 1 | 1 | 2 |
quantum dot (1102) | 2005-07-14 00:45:24 | 0 | 2 | 2 |
red-der (1847) | 2009-05-27 21:03:12 | 1 | 1 | 2 |
ruffle (869) | 2005-07-03 00:42:43 | 0 | 2 | 2 |
Stevens (988) | 2005-07-04 00:42:54 | 0 | 2 | 2 |
The Doink (1031) | 2008-05-21 20:55:07 | 1 | 1 | 2 |
tokimi (1135) | 2005-05-31 00:38:12 | 0 | 2 | 2 |
Fade (1106) | 2005-07-04 00:42:52 | 0 | 1 | 1 |
Mr_Molez (1254) | 2005-07-22 00:47:57 | 0 | 1 | 1 |
uRain (1521) | 2013-11-09 17:41:39 | 0 | 1 | 1 |
Xell (1315) | 2006-06-19 01:33:05 | 0 | 1 | 1 |