Player profile: X_Valiant_X
| ZELO: | 1094 |
|---|---|
| Played matches (official): | 102 |
| Won: | 53 (52%) |
| Lost: | 49 (48%) |
| First official match: | 2004-08-12 00:12:28 UTC |
| Last official match: | 2004-10-12 00:20:24 UTC |
| Status: | disabled |
| Aliases: | --- |
Last 20 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2004-10-12 00:20:24 | X_Valiant_X | - | Texas Longhorn | 10-2 | --- | classic | official | --- |
| 2004-10-12 00:20:23 | X_Valiant_X | - | Texas Longhorn | 10-5 | --- | classic | official | --- |
| 2004-10-12 00:20:22 | X_Valiant_X | - | Texas Longhorn | 10-8 | --- | classic | official | --- |
| 2004-10-10 00:20:10 | X_Valiant_X | - | UK Monkey | 10-7 | --- | classic | official | --- |
| 2004-10-10 00:20:09 | X_Valiant_X | - | UK Monkey | 10-6 | --- | classic | official | --- |
| 2004-10-04 00:19:50 | X_Valiant_X | - | Athalia | 10-7 | --- | classic | official | --- |
| 2004-10-04 00:19:49 | TC | - | X_Valiant_X | 10-8 | --- | classic | official | --- |
| 2004-10-04 00:19:48 | tokimi | - | X_Valiant_X | 10-3 | --- | classic | official | --- |
| 2004-10-04 00:19:47 | tokimi | - | X_Valiant_X | 10-4 | --- | classic | official | --- |
| 2004-10-01 00:19:38 | X_Valiant_X | - | tokimi | 10-7 | --- | classic | official | --- |
| 2004-10-01 00:19:37 | tokimi | - | X_Valiant_X | 10-2 | --- | classic | official | --- |
| 2004-10-01 00:19:35 | X_Valiant_X | - | jomojo | 10-7 | --- | classic | official | --- |
| 2004-09-30 00:19:34 | X_Valiant_X | - | UK Monkey | 10-5 | --- | classic | official | --- |
| 2004-09-30 00:19:33 | UK Monkey | - | X_Valiant_X | 10-0 | --- | classic | official | --- |
| 2004-09-30 00:19:32 | Athalia | - | X_Valiant_X | 10-9 | --- | classic | official | --- |
| 2004-09-30 00:19:31 | X_Valiant_X | - | Athalia | 10-4 | --- | classic | official | --- |
| 2004-09-30 00:19:30 | X_Valiant_X | - | Athalia | 10-8 | --- | classic | official | --- |
| 2004-09-30 00:19:29 | Athalia | - | X_Valiant_X | 10-9 | --- | classic | official | --- |
| 2004-09-30 00:19:15 | X_Valiant_X | - | KR | 10-9 | --- | classic | official | --- |
| 2004-09-30 00:19:14 | X_Valiant_X | - | No_Limit_Soldier | 10-9 | --- | classic | official | --- |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| tokimi (1135) | 2004-10-04 00:19:48 | 5 | 9 | 14 |
| wizard (1488) | 2004-09-28 00:19:00 | 4 | 10 | 14 |
| BaDiN (946) | 2004-09-05 00:17:39 | 2 | 4 | 6 |
| Havoc (1079) | 2004-08-24 00:15:08 | 0 | 6 | 6 |
| orpheus (727) | 2004-09-28 00:18:57 | 4 | 2 | 6 |
| Athalia (991) | 2004-10-04 00:19:50 | 3 | 2 | 5 |
| No_Limit_Soldier (942) | 2004-09-30 00:19:14 | 4 | 1 | 5 |
| UK Monkey (887) | 2004-10-10 00:20:10 | 4 | 1 | 5 |
| RC cola (974) | 2004-08-14 00:13:18 | 2 | 2 | 4 |
| ndim (921) | 2004-09-22 00:18:38 | 3 | 0 | 3 |
| newbie dont hunt me (930) | 2004-09-28 00:18:56 | 2 | 1 | 3 |
| nobody (750) | 2004-09-22 00:18:35 | 2 | 1 | 3 |
| orbit (1600) | 2004-09-29 00:19:07 | 0 | 3 | 3 |
| ski (986) | 2004-09-04 00:17:33 | 2 | 1 | 3 |
| Texas Longhorn (950) | 2004-10-12 00:20:24 | 3 | 0 | 3 |
| Viper (886) | 2004-08-24 00:15:05 | 1 | 2 | 3 |
| anteater (1012) | 2004-09-19 00:18:31 | 1 | 1 | 2 |
| DarthValou (547) | 2004-09-03 00:17:30 | 2 | 0 | 2 |
| i respawn therefore i am (816) | 2004-09-03 00:17:26 | 2 | 0 | 2 |
| Jeroen (946) | 2004-08-20 00:14:28 | 2 | 0 | 2 |
| Lowtop (1340) | 2004-09-29 00:19:05 | 1 | 1 | 2 |
| ducatiwannabe (1281) | 2004-08-24 00:15:02 | 1 | 0 | 1 |
| jomojo (1063) | 2004-10-01 00:19:35 | 1 | 0 | 1 |
| KR (984) | 2004-09-30 00:19:15 | 1 | 0 | 1 |
| occy (940) | 2004-09-06 00:17:45 | 1 | 0 | 1 |
| Red Baron2 (1583) | 2004-08-23 00:14:46 | 0 | 1 | 1 |
| TC (1011) | 2004-10-04 00:19:49 | 0 | 1 | 1 |

