Player profile: BaDiN
ZELO: | 946 |
---|---|
Played matches (official): | 23 |
Won: | 5 (22%) |
Lost: | 18 (78%) |
First official match: | 2004-08-11 00:12:01 UTC |
Last official match: | 2010-01-01 22:37:28 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2010-01-01 22:37:28 | LegoMan | - | BaDiN | 10-8 | 6min 22sec | classic | official | 1vs1.pimpi.org:5155 |
2004-09-05 00:17:39 | BaDiN | - | X_Valiant_X | 10-6 | --- | classic | official | --- |
2004-09-05 00:17:38 | BaDiN | - | X_Valiant_X | 10-5 | --- | classic | official | --- |
2004-09-05 00:17:37 | X_Valiant_X | - | BaDiN | 10-8 | --- | classic | official | --- |
2004-09-05 00:17:36 | X_Valiant_X | - | BaDiN | 10-6 | --- | classic | official | --- |
2004-09-05 00:17:35 | BaDiN | - | X_Valiant_X | 10-3 | --- | classic | official | --- |
2004-09-05 00:17:34 | BaDiN | - | X_Valiant_X | 10-9 | --- | classic | official | --- |
2004-08-16 00:13:40 | Layzee | - | BaDiN | 10-8 | --- | classic | official | --- |
2004-08-16 00:13:39 | Layzee | - | BaDiN | 10-8 | --- | classic | official | --- |
2004-08-16 00:13:38 | BaDiN | - | Layzee | 10-8 | --- | classic | official | --- |
2004-08-15 00:13:37 | Red Baron2 | - | BaDiN | 10-3 | --- | classic | official | --- |
2004-08-14 00:13:27 | Red Baron2 | - | BaDiN | 10-5 | --- | classic | official | --- |
2004-08-14 00:13:26 | Red Baron2 | - | BaDiN | 10-4 | --- | classic | official | --- |
2004-08-14 00:13:25 | Red Baron2 | - | BaDiN | 10-6 | --- | classic | official | --- |
2004-08-14 00:13:24 | Red Baron2 | - | BaDiN | 10-4 | --- | classic | official | --- |
2004-08-14 00:13:23 | Red Baron2 | - | BaDiN | 10-5 | --- | classic | official | --- |
2004-08-14 00:13:22 | Red Baron2 | - | BaDiN | 10-4 | --- | classic | official | --- |
2004-08-14 00:13:21 | Red Baron2 | - | BaDiN | 10-4 | --- | classic | official | --- |
2004-08-13 00:12:59 | Red Baron2 | - | BaDiN | 10-6 | --- | classic | official | --- |
2004-08-12 00:12:04 | Havoc | - | BaDiN | 10-6 | --- | classic | official | --- |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Red Baron2 (1583) | 2004-08-15 00:13:37 | 0 | 9 | 9 |
X_Valiant_X (1094) | 2004-09-05 00:17:39 | 4 | 2 | 6 |
bamf. (1365) | 2004-08-11 00:12:03 | 0 | 3 | 3 |
Layzee (1064) | 2004-08-16 00:13:40 | 1 | 2 | 3 |
Havoc (1079) | 2004-08-12 00:12:04 | 0 | 1 | 1 |
LegoMan (1004) | 2010-01-01 22:37:28 | 0 | 1 | 1 |