Player profile: DarthValou
ZELO: | 547 |
---|---|
Played matches (official): | 169 |
Won: | 4 (2%) |
Lost: | 165 (98%) |
First official match: | 2004-07-09 00:02:22 UTC |
Last official match: | 2006-05-26 01:30:49 UTC |
Status: | disabled |
Aliases: | --- |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2006-05-26 01:30:49 | birdie | - | DarthValou | 10-3 | --- | classic | official | --- |
2006-05-26 01:30:48 | birdie | - | DarthValou | 10-5 | --- | classic | official | --- |
2006-05-26 01:30:47 | birdie | - | DarthValou | 10-3 | --- | classic | official | --- |
2006-02-07 01:17:00 | steph | - | DarthValou | 10-9 | --- | classic | official | --- |
2006-02-07 01:16:59 | steph | - | DarthValou | 10-4 | --- | classic | official | --- |
2006-02-06 01:16:35 | LuZeeFa | - | DarthValou | 10-3 | --- | classic | official | --- |
2006-02-06 01:16:34 | LuZeeFa | - | DarthValou | 10-6 | --- | classic | official | --- |
2006-02-06 01:16:33 | birdie | - | DarthValou | 10-5 | --- | classic | official | --- |
2006-02-06 01:16:32 | birdie | - | DarthValou | 10-6 | --- | classic | official | --- |
2006-02-03 01:15:02 | leviathan | - | DarthValou | 10-2 | --- | classic | official | --- |
2006-02-03 01:15:01 | leviathan | - | DarthValou | 10-3 | --- | classic | official | --- |
2006-01-18 01:10:52 | birdie | - | DarthValou | 10-6 | --- | classic | official | --- |
2006-01-18 01:10:51 | birdie | - | DarthValou | 10-5 | --- | classic | official | --- |
2006-01-18 01:10:50 | birdie | - | DarthValou | 10-8 | --- | classic | official | --- |
2006-01-18 01:10:49 | birdie | - | DarthValou | 10-5 | --- | classic | official | --- |
2005-10-23 01:00:14 | zongo | - | DarthValou | 10-6 | --- | classic | official | --- |
2005-10-23 01:00:13 | zongo | - | DarthValou | 10-3 | --- | classic | official | --- |
2005-09-19 00:58:11 | zongo | - | DarthValou | 10-5 | --- | classic | official | --- |
2005-09-19 00:58:10 | zongo | - | DarthValou | 10-6 | --- | classic | official | --- |
2005-09-19 00:58:09 | zongo | - | DarthValou | 10-4 | --- | classic | official | --- |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
zongo (1030) | 2005-10-23 01:00:14 | 0 | 102 | 102 |
birdie (1338) | 2006-05-26 01:30:49 | 0 | 23 | 23 |
crko (939) | 2005-04-03 00:29:00 | 0 | 5 | 5 |
CONEJOX (858) | 2004-07-25 00:06:04 | 0 | 3 | 3 |
jomojo (1063) | 2004-08-05 00:10:06 | 1 | 2 | 3 |
Lowtop (1340) | 2004-08-28 00:15:47 | 0 | 3 | 3 |
orpheus (727) | 2004-07-28 00:07:25 | 0 | 3 | 3 |
kierra (886) | 2005-07-11 00:44:10 | 0 | 2 | 2 |
Layzee (1064) | 2004-08-10 00:11:23 | 0 | 2 | 2 |
leviathan (1211) | 2006-02-03 01:15:02 | 0 | 2 | 2 |
LuZeeFa (1023) | 2006-02-06 01:16:35 | 0 | 2 | 2 |
menotume (916) | 2005-07-12 00:44:24 | 1 | 1 | 2 |
Red Baron3 (1172) | 2004-09-03 00:17:19 | 0 | 2 | 2 |
steph (985) | 2006-02-07 01:17:00 | 0 | 2 | 2 |
X_Valiant_X (1094) | 2004-09-03 00:17:30 | 0 | 2 | 2 |
bamf. (1365) | 2004-07-09 00:02:22 | 0 | 1 | 1 |
Gollum (780) | 2004-11-15 00:21:50 | 1 | 0 | 1 |
i respawn therefore i am (816) | 2004-09-17 00:18:14 | 0 | 1 | 1 |
Jeroen (946) | 2004-08-19 00:14:12 | 0 | 1 | 1 |
No_Limit_Soldier (942) | 2004-07-22 00:05:01 | 1 | 0 | 1 |
RC cola (974) | 2005-03-09 00:25:14 | 0 | 1 | 1 |
Red Baron2 (1583) | 2004-07-27 00:06:45 | 0 | 1 | 1 |
Rex (1230) | 2005-07-31 00:51:11 | 0 | 1 | 1 |
sat (986) | 2004-07-28 00:07:28 | 0 | 1 | 1 |
The Old Dog (962) | 2004-09-18 00:18:19 | 0 | 1 | 1 |
Wolverine (1084) | 2004-08-10 00:11:21 | 0 | 1 | 1 |