Player profile: Wayney
ZELO: | 1278 |
---|---|
Played matches (official): | 35 |
Won: | 27 (77%) |
Lost: | 8 (23%) |
First official match: | 2007-02-10 02:22:43 UTC |
Last official match: | 2011-06-19 17:06:36 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2011-06-19 17:06:36 | Wayney | - | SnakE! | 10-4 | 10min 21sec | hix | official | 1vs1.catay.be:5158 |
2010-07-14 06:50:33 | Wayney | - | surftank | 10-5 | 8min 13sec | hix | official | quol.bzflag.bz:5154 |
2010-07-14 06:29:51 | Wayney | - | surftank | 10-5 | 11min 00sec | hix | official | quol.bzflag.bz:5154 |
2010-06-27 21:28:05 | LegoMan | - | Wayney | 10-9 | 9min 39sec | classic | official | 1vs1.pimpi.org:5155 |
2010-06-27 21:17:28 | Wayney | - | LegoMan | 10-8 | 6min 29sec | classic | official | 1vs1.pimpi.org:5155 |
2010-06-25 16:09:28 | Wayney | - | LegoMan | 10-5 | 7min 10sec | hix | official | quol.bzflag.bz:5154 |
2010-06-25 15:48:15 | Wayney | - | LegoMan | 10-2 | 7min 29sec | hix | official | quol.bzflag.bz:5154 |
2010-06-25 15:47:31 | Wayney | - | LegoMan | 10-3 | 5min 48sec | classic | official | 1vs1.pimpi.org:5160 |
2010-06-25 15:38:06 | Wayney | - | LegoMan | 10-5 | 9min 17sec | hix | official | quol.bzflag.bz:5154 |
2010-06-25 15:26:32 | Wayney | - | LegoMan | 10-6 | 9min 10sec | hix | official | quol.bzflag.bz:5154 |
2009-10-31 22:15:43 | Wayney | - | -panda- | 10-3 | 6min 28sec | hix | official | 1vs1.catay.be:5158 |
2009-10-29 15:17:33 | Wayney | - | King RuMbl3r | 10-3 | 6min 34sec | hix | official | 1vs1.catay.be:5158 |
2009-08-26 17:45:25 | Wayney | - | King RuMbl3r | 10-4 | 8min 18sec | hix | official | 1vs1.catay.be:5158 |
2009-08-26 17:36:40 | Wayney | - | King RuMbl3r | 10-6 | 10min 24sec | hix | official | 1vs1.catay.be:5158 |
2009-08-26 17:25:40 | Wayney | - | King RuMbl3r | 10-4 | 7min 51sec | hix | official | 1vs1.catay.be:5158 |
2009-08-26 17:17:30 | Wayney | - | King RuMbl3r | 10-1 | 6min 55sec | hix | official | 1vs1.catay.be:5158 |
2009-08-26 17:09:49 | Wayney | - | King RuMbl3r | 10-4 | 7min 19sec | hix | official | 1vs1.catay.be:5158 |
2009-06-03 18:49:20 | Wayney | - | applecake | 10-1 | 5min 54sec | hix | official | 1vs1.catay.be:5158 |
2009-02-08 22:46:52 | Wayney | - | Mopar Madness | 10-6 | 7min 36sec | hix | official | quol.bzflag.bz:5154 |
2008-07-04 23:27:35 | Wayney | - | catay | 10-9 | --- | classic | official | 1vs1.pimpi.org |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
LegoMan (1004) | 2010-06-27 21:28:05 | 6 | 1 | 7 |
King RuMbl3r (1621) | 2009-10-29 15:17:33 | 6 | 0 | 6 |
wizard (1488) | 2008-03-10 19:49:15 | 1 | 2 | 3 |
ender (829) | 2007-05-29 16:40:53 | 1 | 1 | 2 |
ino (1107) | 2007-11-27 22:09:01 | 2 | 0 | 2 |
James (1205) | 2007-11-07 17:29:15 | 1 | 1 | 2 |
PommesSpezial (1221) | 2007-11-12 21:12:49 | 0 | 2 | 2 |
surftank (789) | 2010-07-14 06:50:33 | 2 | 0 | 2 |
-panda- (1526) | 2009-10-31 22:15:43 | 1 | 0 | 1 |
AircraftAssault (911) | 2007-02-11 02:22:44 | 1 | 0 | 1 |
applecake (985) | 2009-06-03 18:49:20 | 1 | 0 | 1 |
bartleby (1123) | 2007-11-27 22:27:06 | 1 | 0 | 1 |
canemuorto (1290) | 2007-11-27 22:16:42 | 0 | 1 | 1 |
catay (1077) | 2008-07-04 23:27:35 | 1 | 0 | 1 |
Mopar Madness (1201) | 2009-02-08 22:46:52 | 1 | 0 | 1 |
SnakE! (1273) | 2011-06-19 17:06:36 | 1 | 0 | 1 |
Win Xp (976) | 2007-02-10 02:22:43 | 1 | 0 | 1 |