BIG LADDA
See all players sorted by...
# | Player (ZELO) | Status | First match | Last match | Score (this month) | Matches (this month) | Score (total) | Matches (total) |
---|---|---|---|---|---|---|---|---|
1 | red-der (1847) | inactive | 2008-12-18 18:55:17 | 2016-07-20 20:26:31 | 0 | 0 | 5990 | 2472 |
2 | miro (1454) | inactive | 2009-03-12 16:26:58 | 2018-03-06 18:15:43 | 0 | 0 | 4139 | 1809 |
3 | wizard (1488) | inactive | 2004-07-25 00:05:43 | 2010-01-21 23:28:50 | 0 | 0 | 3846 | 1572 |
4 | slime (1563) | inactive | 2005-08-01 00:51:22 | 2021-07-10 01:53:37 | 0 | 0 | 3736 | 1480 |
5 | catay (1084) | inactive | 2005-06-05 00:39:20 | 2018-07-31 21:22:38 | 0 | 0 | 3176 | 1464 |
6 | SnakE! (1273) | inactive | 2007-02-27 02:26:19 | 2016-03-07 21:45:32 | 0 | 0 | 3043 | 1535 |
7 | jh^ (1195) | inactive | 2004-12-05 00:22:25 | 2018-04-21 23:10:50 | 0 | 0 | 2389 | 1167 |
8 | hurricane (1672) | inactive | 2009-03-30 21:34:39 | 2012-12-30 23:51:12 | 0 | 0 | 2372 | 978 |
9 | Chestal (1116) | inactive | 2004-07-02 00:01:00 | 2014-11-11 21:39:43 | 0 | 0 | 2349 | 983 |
10 | Zac (1487) | inactive | 2009-06-18 13:07:24 | 2014-05-14 02:49:44 | 0 | 0 | 2131 | 787 |
11 | leviathan (1211) | inactive | 2006-01-14 01:10:04 | 2017-05-10 20:46:37 | 0 | 0 | 2129 | 963 |
12 | zongo (1137) | inactive | 2004-07-01 00:00:00 | 2008-05-28 12:56:44 | 0 | 0 | 1933 | 787 |
13 | zer0 (1053) | inactive | 2005-03-19 00:26:25 | 2010-01-03 12:40:51 | 0 | 0 | 1918 | 890 |
14 | LegoMan (1004) | inactive | 2009-12-03 20:59:24 | 2012-01-17 02:11:49 | 0 | 0 | 1865 | 945 |
15 | Tane (1275) | inactive | 2010-06-07 13:33:47 | 2015-10-05 18:57:56 | 0 | 0 | 1748 | 814 |
16 | db (1235) | inactive | 2006-02-16 01:19:43 | 2014-04-22 15:37:41 | 0 | 0 | 1720 | 746 |
17 | Nem (1293) | inactive | 2008-03-14 10:59:05 | 2013-08-12 14:30:58 | 0 | 0 | 1701 | 817 |
18 | Mr_Molez (1254) | banned | 2005-02-18 00:23:49 | 2007-01-29 02:19:40 | 0 | 0 | 1516 | 656 |
19 | PommesSpezial (1221) | inactive | 2006-01-26 01:12:34 | 2010-07-14 17:31:38 | 0 | 0 | 1497 | 703 |
20 | romfis (1181) | inactive | 2005-03-16 00:25:58 | 2011-12-10 06:29:17 | 0 | 0 | 1420 | 600 |
21 | Yvaika (1262) | inactive | 2010-08-16 03:01:46 | 2015-09-07 20:56:05 | 0 | 0 | 1361 | 633 |
22 | bartleby (1123) | inactive | 2007-11-01 16:40:40 | 2013-09-01 20:42:24 | 0 | 0 | 1336 | 794 |
23 | Benny (993) | inactive | 2005-06-22 00:40:44 | 2010-01-11 13:37:47 | 0 | 0 | 1329 | 741 |
24 | err0r (1386) | retired | 2007-12-03 22:32:02 | 2011-06-08 19:31:17 | 0 | 0 | 1281 | 603 |
25 | Irrefutable (1388) | inactive | 2011-11-27 08:03:55 | 2015-03-12 21:35:32 | 0 | 0 | 1194 | 722 |
26 | hookah (1534) | inactive | 2005-10-22 01:00:06 | 2017-04-23 19:08:05 | 0 | 0 | 1176 | 526 |
27 | gilly (1548) | inactive | 2006-03-10 01:25:04 | 2010-01-02 16:47:17 | 0 | 0 | 1117 | 425 |
28 | kierra (900) | inactive | 2004-08-26 00:15:15 | 2019-12-06 23:48:28 | 0 | 0 | 1084 | 696 |
29 | ino (1107) | inactive | 2007-11-15 09:07:56 | 2014-11-14 00:45:32 | 0 | 0 | 1062 | 540 |
30 | canemuorto (1290) | inactive | 2007-06-08 14:14:15 | 2012-09-30 21:58:14 | 0 | 0 | 1060 | 586 |
31 | grysek (1138) | inactive | 2010-06-13 20:35:19 | 2014-10-24 21:35:41 | 0 | 0 | 1002 | 604 |
32 | Lowtop (1340) | inactive | 2004-07-19 00:03:30 | 2014-02-02 07:12:12 | 0 | 0 | 968 | 436 |
33 | Hekate (453) | inactive | 2009-03-01 17:39:06 | 2010-08-31 17:34:35 | 0 | 0 | 936 | 832 |
34 | Morfeusz_pl (1264) | inactive | 2007-11-05 14:40:39 | 2012-07-26 10:48:37 | 0 | 0 | 927 | 413 |
35 | xXDragonXx (1200) | inactive | 2009-11-18 12:56:41 | 2011-06-27 11:49:11 | 0 | 0 | 917 | 389 |
36 | Blue Eyes (1122) | inactive | 2004-07-05 00:01:38 | 2007-07-16 14:15:52 | 0 | 0 | 897 | 347 |
37 | Jacko H (1119) | inactive | 2009-12-15 12:21:24 | 2013-08-08 10:56:56 | 0 | 0 | 884 | 398 |
38 | Black Mage (1187) | inactive | 2009-04-25 08:31:57 | 2017-10-06 15:16:57 | 0 | 0 | 883 | 483 |
39 | Ignition ReMiX (1328) | inactive | 2006-12-24 02:13:41 | 2013-03-12 00:07:12 | 0 | 0 | 877 | 401 |
40 | Rex (1230) | inactive | 2004-08-27 00:15:30 | 2010-07-02 08:11:32 | 0 | 0 | 844 | 416 |
41 | click click boom (1612) | inactive | 2004-12-04 00:22:17 | 2018-04-27 17:59:39 | 0 | 0 | 843 | 309 |
42 | Asmeouuus (1705) | inactive | 2007-12-01 16:13:13 | 2014-03-30 00:42:19 | 0 | 0 | 800 | 320 |
43 | Modern Gladiator (783) | inactive | 2005-06-22 00:40:44 | 2006-04-25 01:28:59 | 0 | 0 | 799 | 451 |
44 | botje (711) | inactive | 2007-12-17 13:19:57 | 2012-01-21 16:54:31 | 0 | 0 | 780 | 440 |
45 | muerbi (1074) | disabled | 2005-04-07 00:30:16 | 2006-01-09 01:09:16 | 0 | 0 | 756 | 378 |
46 | -panda- (1513) | inactive | 2008-12-10 19:44:27 | 2015-04-25 15:12:10 | 0 | 0 | 754 | 330 |
47 | James (1205) | inactive | 2007-11-01 11:24:18 | 2013-06-18 09:23:18 | 0 | 0 | 708 | 320 |
48 | Karlik25 (839) | inactive | 2006-06-20 01:33:06 | 2012-12-19 20:57:01 | 0 | 0 | 673 | 451 |
49 | krisfeidt (1286) | inactive | 2006-03-03 01:23:32 | 2009-10-30 15:21:08 | 0 | 0 | 671 | 335 |
50 | King RuMbl3r (1621) | inactive | 2009-07-20 12:07:35 | 2015-03-28 20:15:09 | 0 | 0 | 668 | 388 |
51 | luna (1329) | inactive | 2005-08-04 00:52:18 | 2009-06-29 14:21:16 | 0 | 0 | 665 | 303 |
52 | osta (1182) | inactive | 2009-03-15 20:33:34 | 2014-10-29 22:22:14 | 0 | 0 | 661 | 275 |
53 | Neofit (946) | inactive | 2008-11-28 20:23:44 | 2016-02-17 21:48:09 | 0 | 0 | 647 | 405 |
54 | brad (1457) | inactive | 2004-12-04 00:22:22 | 2014-11-01 20:32:05 | 0 | 0 | 644 | 276 |
55 | _lmnop (1081) | inactive | 2008-12-18 18:55:17 | 2011-02-11 18:03:32 | 0 | 0 | 643 | 423 |
56 | orbit (1600) | inactive | 2004-07-02 00:00:21 | 2014-01-26 08:57:07 | 0 | 0 | 591 | 249 |
57 | kajo (1114) | inactive | 2010-07-21 10:13:12 | 2014-10-20 20:09:17 | 0 | 0 | 573 | 261 |
58 | SkillDude (1305) | retired | 2008-01-03 06:32:25 | 2012-07-11 22:28:32 | 0 | 0 | 555 | 265 |
59 | Carnage (1459) | inactive | 2004-07-01 00:00:10 | 2009-05-26 21:54:35 | 0 | 0 | 511 | 183 |
60 | birdie (1338) | inactive | 2004-08-02 00:08:56 | 2010-03-30 17:00:55 | 0 | 0 | 502 | 208 |
61 | deviltank (995) | inactive | 2006-08-14 01:38:34 | 2009-05-09 16:28:05 | 0 | 0 | 486 | 294 |
62 | mortification (1244) | inactive | 2009-01-16 16:58:17 | 2010-07-19 20:05:52 | 0 | 0 | 482 | 230 |
63 | gargamel (1002) | inactive | 2009-04-12 14:36:02 | 2009-07-30 18:07:45 | 0 | 0 | 479 | 241 |
64 | Red Baron2 (1583) | inactive | 2004-07-27 00:06:45 | 2007-03-07 02:27:26 | 0 | 0 | 459 | 169 |
65 | MlG (1028) | inactive | 2011-06-25 13:54:28 | 2016-02-07 21:41:35 | 0 | 0 | 457 | 227 |
66 | dexter (1554) | inactive | 2008-04-23 12:46:04 | 2010-04-20 12:47:32 | 0 | 0 | 451 | 215 |
67 | Xell (1315) | inactive | 2005-04-10 00:31:07 | 2011-01-28 16:27:47 | 0 | 0 | 447 | 223 |
68 | Papy (499) | inactive | 2007-11-09 12:01:48 | 2010-02-17 14:50:16 | 0 | 0 | 437 | 391 |
69 | alexx (1031) | inactive | 2011-05-05 21:03:23 | 2014-09-26 20:30:40 | 0 | 0 | 431 | 207 |
70 | surftank (789) | inactive | 2007-06-17 03:40:57 | 2011-07-10 12:45:21 | 0 | 0 | 424 | 288 |
71 | Megaman (1320) | inactive | 2004-10-10 00:20:11 | 2006-10-27 02:08:06 | 0 | 0 | 422 | 176 |
72 | Supersmeili (895) | inactive | 2009-05-05 17:10:15 | 2009-10-07 13:02:42 | 0 | 0 | 418 | 236 |
73 | tox (1027) | inactive | 2007-06-25 15:32:38 | 2014-10-06 21:51:03 | 0 | 0 | 415 | 213 |
74 | Jim (1092) | inactive | 2010-04-16 22:56:50 | 2013-03-02 05:17:04 | 0 | 0 | 414 | 246 |
75 | sussi (1089) | inactive | 2004-09-29 00:19:10 | 2013-05-25 21:11:03 | 0 | 0 | 396 | 206 |
76 | bamf. (1365) | inactive | 2004-07-01 00:00:13 | 2009-12-03 21:14:41 | 0 | 0 | 372 | 134 |
77 | Spectre (1211) | inactive | 2010-04-24 05:52:21 | 2012-07-10 00:11:31 | 0 | 0 | 360 | 164 |
78 | RUDD (854) | inactive | 2010-07-07 19:07:18 | 2011-07-01 02:01:45 | 0 | 0 | 358 | 242 |
79 | Keke Jaakko (808) | inactive | 2009-10-31 21:01:23 | 2012-08-28 22:25:11 | 0 | 0 | 356 | 232 |
80 | Aimbot (1255) | inactive | 2009-04-12 17:54:39 | 2013-12-24 17:20:54 | 0 | 0 | 351 | 181 |
81 | Mopar Madness (1201) | inactive | 2008-12-14 04:56:12 | 2014-10-30 01:06:12 | 0 | 0 | 348 | 180 |
82 | The White Mage (1302) | inactive | 2010-03-13 14:01:07 | 2014-04-19 21:15:07 | 0 | 0 | 346 | 150 |
83 | easy tank (1162) | inactive | 2011-01-10 21:05:38 | 2021-06-07 10:38:36 | 0 | 0 | 341 | 153 |
84 | Admirarch (1326) | inactive | 2006-01-18 01:10:53 | 2010-10-20 21:48:51 | 0 | 0 | 336 | 144 |
85 | Snake12534 (924) | inactive | 2012-10-05 23:31:50 | 2016-06-25 19:55:11 | 0 | 0 | 326 | 238 |
86 | agron (1341) | inactive | 2009-04-28 14:30:04 | 2018-03-27 15:50:58 | 0 | 0 | 325 | 143 |
87 | Lave (1129) | inactive | 2012-03-01 17:25:30 | 2014-06-26 22:51:38 | 0 | 0 | 322 | 162 |
88 | klavier (1402) | inactive | 2009-07-23 00:28:06 | 2015-08-15 20:50:37 | 0 | 0 | 316 | 122 |
89 | Queezle (1088) | inactive | 2012-01-26 19:55:40 | 2013-07-02 13:28:44 | 0 | 0 | 315 | 177 |
90 | orpheus (727) | inactive | 2004-07-02 00:00:46 | 2005-09-24 00:58:37 | 0 | 0 | 314 | 186 |
91 | the minne missile (1257) | inactive | 2009-12-03 18:36:41 | 2014-01-23 21:31:18 | 0 | 0 | 312 | 144 |
92 | Matrixe (1138) | inactive | 2005-08-14 00:54:17 | 2012-12-30 16:48:11 | 0 | 0 | 312 | 146 |
93 | Murielle (1164) | inactive | 2009-05-29 15:35:47 | 2011-01-11 02:31:12 | 0 | 0 | 308 | 172 |
94 | honeytank (841) | inactive | 2010-02-14 18:16:52 | 2018-03-30 12:56:08 | 0 | 0 | 302 | 192 |
95 | hj (1326) | inactive | 2009-07-02 20:01:00 | 2015-09-23 21:26:26 | 0 | 0 | 297 | 125 |
96 | jomojo (1063) | inactive | 2004-07-02 00:00:23 | 2010-07-13 22:53:44 | 0 | 0 | 290 | 152 |
97 | morning glory (1373) | inactive | 2011-11-06 23:08:21 | 2016-02-23 05:07:12 | 0 | 0 | 287 | 125 |
98 | fifinel (1263) | inactive | 2012-08-25 14:41:25 | 2018-07-29 18:14:08 | 0 | 0 | 282 | 140 |
99 | Iskskskks (1277) | inactive | 2012-06-16 18:11:29 | 2013-05-24 00:03:58 | 0 | 0 | 280 | 106 |
100 | Gearth (890) | inactive | 2008-11-21 00:31:38 | 2014-07-01 03:07:48 | 0 | 0 | 277 | 169 |
101 | Death Racer (738) | inactive | 2009-06-14 14:05:59 | 2016-06-20 22:44:45 | 0 | 0 | 271 | 159 |
102 | quantum dot (1148) | inactive | 2005-04-09 00:30:51 | 2018-02-06 01:38:53 | 0 | 0 | 268 | 132 |
103 | plasma kaz (1389) | inactive | 2006-07-05 01:34:08 | 2021-07-10 01:53:37 | 0 | 0 | 265 | 149 |
104 | Duzoe (1254) | inactive | 2006-05-20 01:30:04 | 2008-05-20 02:10:02 | 0 | 0 | 257 | 133 |
105 | on call (1119) | inactive | 2008-12-13 21:57:39 | 2009-05-21 00:35:01 | 0 | 0 | 252 | 116 |
106 | Del (993) | inactive | 2008-02-06 21:49:54 | 2010-05-08 05:34:34 | 0 | 0 | 248 | 180 |
107 | moonpix (1551) | inactive | 2006-11-15 02:10:08 | 2008-08-31 20:26:21 | 0 | 0 | 246 | 92 |
108 | macsforme (1303) | inactive | 2009-04-07 06:18:29 | 2014-10-29 01:37:45 | 0 | 0 | 246 | 100 |
109 | Whip of Thunder (472) | inactive | 2009-12-21 01:51:05 | 2010-07-06 17:31:38 | 0 | 0 | 245 | 197 |
110 | No_Limit_Soldier (942) | inactive | 2004-07-22 00:05:01 | 2005-02-20 00:24:08 | 0 | 0 | 244 | 124 |
111 | Thonolan (977) | inactive | 2004-07-21 00:04:12 | 2007-05-18 21:47:58 | 0 | 0 | 241 | 147 |
112 | mahem1 (977) | inactive | 2010-04-25 23:14:14 | 2019-04-17 01:23:59 | 0 | 0 | 237 | 155 |
113 | CannonBallGuy (1068) | inactive | 2005-03-30 00:28:42 | 2007-02-27 02:26:23 | 0 | 0 | 232 | 146 |
114 | Leo. (1271) | inactive | 2007-11-09 15:20:15 | 2010-07-22 18:55:35 | 0 | 0 | 224 | 108 |
115 | Starski (1435) | inactive | 2009-06-05 22:38:19 | 2012-08-01 19:00:56 | 0 | 0 | 223 | 85 |
116 | Death Barrel (1363) | banned | 2004-07-25 00:05:44 | 2006-03-28 01:27:11 | 0 | 0 | 223 | 89 |
117 | pacman87 (1424) | inactive | 2007-12-03 22:18:14 | 2010-11-30 08:02:37 | 0 | 0 | 222 | 96 |
118 | g4force (970) | inactive | 2011-11-03 13:20:14 | 2014-01-17 17:51:25 | 0 | 0 | 221 | 105 |
119 | GENZO (1068) | inactive | 2005-07-23 00:48:29 | 2007-04-24 11:08:37 | 0 | 0 | 218 | 118 |
120 | Silent Assassin (1289) | inactive | 2006-10-07 02:05:44 | 2009-06-20 13:12:41 | 0 | 0 | 217 | 93 |
121 | dax (1123) | inactive | 2006-08-29 01:43:54 | 2010-07-14 16:11:34 | 0 | 0 | 209 | 109 |
122 | X_Valiant_X (1094) | disabled | 2004-08-12 00:12:28 | 2004-10-12 00:20:24 | 0 | 0 | 208 | 102 |
123 | mdskpr (893) | inactive | 2010-01-13 19:52:11 | 2017-06-24 17:18:00 | 0 | 0 | 207 | 127 |
124 | NTH (1199) | inactive | 2005-04-08 00:30:30 | 2017-06-09 14:19:03 | 0 | 0 | 206 | 112 |
125 | Chompa (1052) | retired | 2009-09-09 12:07:24 | 2010-05-01 16:10:35 | 0 | 0 | 200 | 98 |
126 | Atlas (1068) | inactive | 2008-05-03 19:25:14 | 2009-11-03 00:05:35 | 0 | 0 | 199 | 119 |
127 | karlik24 (823) | disabled | 2005-07-24 00:48:31 | 2006-06-18 01:33:00 | 0 | 0 | 198 | 138 |
128 | Fade (1106) | inactive | 2005-07-04 00:42:52 | 2013-12-27 05:58:22 | 0 | 0 | 194 | 138 |
129 | sn0w_m0nkey (1155) | inactive | 2006-08-29 01:43:58 | 2014-10-04 19:11:37 | 0 | 0 | 193 | 87 |
130 | gorgomol (824) | inactive | 2007-11-19 12:31:33 | 2017-04-28 11:56:37 | 0 | 0 | 193 | 117 |
131 | Sookie Stackhouse (684) | inactive | 2009-12-06 00:47:16 | 2010-10-30 03:33:48 | 0 | 0 | 192 | 164 |
132 | mr show (693) | inactive | 2006-01-24 01:11:56 | 2006-09-09 01:56:11 | 0 | 0 | 190 | 126 |
133 | rustlerspeed (1274) | inactive | 2012-06-26 01:48:23 | 2012-12-08 17:46:56 | 0 | 0 | 189 | 63 |
134 | mistake (1194) | inactive | 2004-11-07 00:21:18 | 2010-10-31 01:33:05 | 0 | 0 | 185 | 97 |
135 | Magical (1212) | disabled | 2006-09-01 01:44:46 | 2008-05-04 16:51:07 | 0 | 0 | 183 | 87 |
136 | Lady Gaga (1083) | inactive | 2010-01-30 02:33:19 | 2010-08-12 01:23:32 | 0 | 0 | 181 | 89 |
137 | Bazooka Joe (1221) | disabled | 2005-03-24 00:26:48 | 2006-01-19 01:10:57 | 0 | 0 | 179 | 81 |
138 | Adly (1086) | inactive | 2006-11-05 02:09:07 | 2009-05-12 20:41:10 | 0 | 0 | 179 | 99 |
139 | ironfist (1068) | inactive | 2010-01-31 03:51:22 | 2017-04-23 16:32:55 | 0 | 0 | 178 | 110 |
140 | DarthValou (547) | disabled | 2004-07-09 00:02:22 | 2006-05-26 01:30:49 | 0 | 0 | 177 | 169 |
141 | styx (1514) | inactive | 2008-05-13 00:10:27 | 2010-12-30 19:37:07 | 0 | 0 | 176 | 64 |
142 | SportChick (1041) | inactive | 2005-12-19 01:07:08 | 2006-10-07 02:06:00 | 0 | 0 | 176 | 90 |
143 | uRain (1521) | inactive | 2013-10-04 14:18:16 | 2013-11-22 19:38:26 | 0 | 0 | 175 | 61 |
144 | Stevens (988) | inactive | 2005-02-18 00:23:48 | 2009-10-25 13:04:29 | 0 | 0 | 174 | 84 |
145 | H4ppyDog (862) | inactive | 2010-02-21 19:26:26 | 2010-11-06 11:29:24 | 0 | 0 | 173 | 89 |
146 | ender (829) | inactive | 2004-07-06 00:02:04 | 2007-05-29 16:40:53 | 0 | 0 | 173 | 137 |
147 | Upsetter (980) | inactive | 2005-10-18 00:59:54 | 2009-03-27 19:11:41 | 0 | 0 | 172 | 96 |
148 | Travis[HUN] (864) | inactive | 2006-08-04 01:35:59 | 2007-01-23 02:18:21 | 0 | 0 | 172 | 118 |
149 | Lil Dog (1200) | inactive | 2004-07-01 00:00:08 | 2014-03-09 01:37:32 | 0 | 0 | 170 | 74 |
150 | HouseMusic (825) | inactive | 2012-09-11 13:05:48 | 2015-04-30 18:56:58 | 0 | 0 | 170 | 116 |
151 | TennisWiz (862) | inactive | 2008-06-07 16:11:29 | 2011-04-30 20:14:32 | 0 | 0 | 170 | 132 |
152 | Kesslar (1008) | inactive | 2013-08-21 23:31:14 | 2018-05-05 14:33:46 | 0 | 0 | 169 | 99 |
153 | anteater (1012) | inactive | 2004-07-03 00:00:51 | 2013-02-03 20:24:40 | 0 | 0 | 169 | 107 |
154 | Tamarack (745) | inactive | 2012-03-19 22:51:26 | 2016-04-28 00:24:20 | 0 | 0 | 168 | 108 |
155 | An SQUERRILz (1449) | inactive | 2009-01-26 10:57:19 | 2013-08-31 04:18:03 | 0 | 0 | 163 | 59 |
156 | myth (920) | inactive | 2011-11-03 22:41:12 | 2018-04-25 22:15:55 | 0 | 0 | 163 | 93 |
157 | ashvala (765) | inactive | 2008-12-17 15:31:59 | 2013-10-19 23:18:20 | 0 | 0 | 162 | 122 |
158 | Havoc (1079) | inactive | 2004-07-01 00:00:18 | 2005-09-12 00:57:30 | 0 | 0 | 160 | 72 |
159 | Takkie (782) | inactive | 2008-04-13 18:28:15 | 2015-10-24 16:01:32 | 0 | 0 | 160 | 84 |
160 | T-roy (824) | inactive | 2009-01-17 06:52:00 | 2016-01-25 20:30:21 | 0 | 0 | 155 | 99 |
161 | knox (997) | inactive | 2008-01-22 15:15:10 | 2018-04-24 16:54:29 | 0 | 0 | 152 | 82 |
162 | Im the guided missile (1002) | disabled | 2005-04-05 00:29:29 | 2005-10-27 01:00:38 | 0 | 0 | 151 | 83 |
163 | crazystringgirl (889) | inactive | 2008-12-31 19:14:23 | 2016-02-23 05:07:12 | 0 | 0 | 151 | 91 |
164 | Sjakie (726) | inactive | 2009-04-29 09:10:29 | 2015-10-24 16:01:32 | 0 | 0 | 148 | 94 |
165 | gentle giant (786) | inactive | 2009-05-04 01:45:43 | 2009-09-18 21:28:09 | 0 | 0 | 147 | 89 |
166 | Longhair (913) | inactive | 2005-05-24 00:36:04 | 2006-09-20 02:02:58 | 0 | 0 | 146 | 98 |
167 | rabbit (1061) | inactive | 2005-03-06 00:24:53 | 2010-08-26 02:41:16 | 0 | 0 | 145 | 83 |
168 | Justice (725) | inactive | 2009-03-02 22:33:16 | 2010-04-30 13:47:39 | 0 | 0 | 145 | 99 |
169 | samsung (1395) | retired | 2010-10-08 14:04:26 | 2010-10-13 23:43:59 | 0 | 0 | 142 | 50 |
170 | Red Baron3 (1172) | inactive | 2004-07-16 00:03:12 | 2009-11-07 03:48:29 | 0 | 0 | 139 | 61 |
171 | MarioBob (1041) | inactive | 2008-08-21 00:10:19 | 2009-03-02 22:03:47 | 0 | 0 | 139 | 65 |
172 | FiringSquad (910) | inactive | 2006-09-23 02:03:26 | 2018-01-23 17:22:08 | 0 | 0 | 133 | 79 |
173 | Omega7 (559) | inactive | 2009-09-24 13:38:34 | 2010-09-21 20:57:51 | 0 | 0 | 133 | 107 |
174 | PrangstA | ChillA (1033) | inactive | 2006-10-08 02:06:08 | 2008-05-11 22:49:25 | 0 | 0 | 131 | 73 |
175 | etigah (959) | inactive | 2012-07-06 00:28:00 | 2022-04-17 03:31:10 | 0 | 0 | 131 | 75 |
176 | hiya (1099) | inactive | 2005-05-31 00:37:59 | 2013-11-09 17:41:39 | 0 | 0 | 130 | 86 |
177 | Cheese nip (1154) | disabled | 2005-05-28 00:37:04 | 2008-05-29 21:24:55 | 0 | 0 | 126 | 78 |
178 | M1chael (876) | inactive | 2012-08-30 17:27:48 | 2018-03-27 15:50:58 | 0 | 0 | 123 | 69 |
179 | Carioca (830) | inactive | 2009-06-17 12:15:09 | 2017-06-21 23:08:43 | 0 | 0 | 123 | 75 |
180 | llrr (1183) | inactive | 2009-01-15 11:37:12 | 2017-04-28 12:15:13 | 0 | 0 | 122 | 54 |
181 | Koziol (709) | inactive | 2006-08-11 01:37:16 | 2008-10-19 22:20:43 | 0 | 0 | 122 | 106 |
182 | djpenguin (1120) | inactive | 2008-01-03 06:32:25 | 2013-12-05 23:41:18 | 0 | 0 | 121 | 59 |
183 | Bambino (1016) | inactive | 2009-01-16 05:18:16 | 2010-09-05 04:22:15 | 0 | 0 | 120 | 64 |
184 | crko (939) | inactive | 2005-01-25 00:23:10 | 2006-04-16 01:28:43 | 0 | 0 | 120 | 74 |
185 | Zw3rgy (1287) | retired | 2009-03-17 15:55:55 | 2009-06-06 13:48:31 | 0 | 0 | 119 | 45 |
186 | fantazee (1205) | inactive | 2004-07-02 00:01:01 | 2006-02-12 01:18:25 | 0 | 0 | 118 | 52 |
187 | James4 (1145) | inactive | 2006-10-30 02:08:18 | 2013-12-27 06:13:13 | 0 | 0 | 118 | 56 |
188 | zack (1097) | inactive | 2008-10-19 21:29:04 | 2010-07-19 10:37:05 | 0 | 0 | 118 | 56 |
189 | Fear (983) | inactive | 2011-11-20 02:00:15 | 2017-06-24 17:18:00 | 0 | 0 | 118 | 68 |
190 | Tante Horst (936) | inactive | 2009-04-04 19:24:28 | 2010-01-23 18:14:09 | 0 | 0 | 118 | 70 |
191 | Dazzling124 (685) | retired | 2012-06-22 18:31:30 | 2012-07-25 16:24:39 | 0 | 0 | 118 | 94 |
192 | Mur (1186) | inactive | 2007-11-11 22:01:44 | 2010-05-30 19:26:52 | 0 | 0 | 117 | 49 |
193 | -roo (1194) | inactive | 2011-06-22 12:45:49 | 2017-04-20 22:56:21 | 0 | 0 | 116 | 58 |
194 | Monster (1217) | inactive | 2008-10-05 19:37:06 | 2013-10-04 15:18:39 | 0 | 0 | 114 | 52 |
195 | The Red Baron (1120) | inactive | 2004-07-02 00:00:33 | 2006-02-19 01:20:46 | 0 | 0 | 114 | 58 |
196 | ducatiwannabe (1126) | inactive | 2004-07-02 00:00:38 | 2019-12-07 00:29:55 | 0 | 0 | 114 | 60 |
197 | Gotenks (447) | inactive | 2009-12-04 00:06:22 | 2010-06-14 21:16:23 | 0 | 0 | 114 | 102 |
198 | david_v (1364) | inactive | 2004-07-03 00:01:04 | 2004-08-21 00:14:32 | 0 | 0 | 113 | 41 |
199 | menotume (916) | inactive | 2004-07-04 00:01:19 | 2009-07-22 05:14:19 | 0 | 0 | 112 | 74 |
200 | The Doink (1031) | inactive | 2008-05-07 03:41:32 | 2010-01-21 18:03:24 | 0 | 0 | 110 | 62 |
Go to page: 1 | 2 | 3 | 4
SHOW ALL UNREGISTERED PLAYERS