Player profile: morning glory
ZELO: | 1373 |
---|---|
Played matches (official): | 125 |
Won: | 81 (65%) |
Lost: | 44 (35%) |
First official match: | 2011-11-06 23:08:21 UTC |
Last official match: | 2016-02-23 05:07:12 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2016-02-23 05:07:12 | morning glory | - | crazystringgirl | 10-8 | 8min 05sec | hix | official | bzflag.allejo.io:5142 |
2015-09-01 05:07:39 | morning glory | - | crazystringgirl | 10-8 | 7min 26sec | hix | official | bzflag.allejo.io:5142 |
2015-09-01 04:59:14 | morning glory | - | crazystringgirl | 10-8 | 10min 49sec | hix | official | bzflag.allejo.io:5142 |
2015-09-01 04:47:42 | morning glory | - | crazystringgirl | 10-6 | 8min 01sec | hix | official | bzflag.allejo.io:5142 |
2015-01-15 07:13:05 | morning glory | - | crazystringgirl | 10-5 | 7min 27sec | hix | official | 1vs1.catay.be:5157 |
2014-01-26 08:45:59 | Lowtop | - | morning glory | 10-9 | 6min 38sec | hix | official | quol.bzflag.net:5155 |
2014-01-26 08:37:03 | morning glory | - | orbit | 10-9 | 10min 07sec | hix | official | quol.bzflag.net:5155 |
2014-01-26 08:25:45 | morning glory | - | Lowtop | 10-6 | 5min 43sec | hix | official | quol.bzflag.net:5155 |
2013-10-14 03:45:40 | morning glory | - | Yvaika | 10-8 | 12min 00sec | hix | official | bzbattleground.com:5147 |
2013-04-24 04:53:05 | morning glory | - | crazystringgirl | 10-7 | 8min 15sec | hix | official | quol.bzflag.net:5155 |
2013-04-24 04:44:00 | morning glory | - | contamination | 10-9 | 8min 38sec | hix | official | quol.bzflag.net:5155 |
2012-11-17 04:55:56 | Yvaika | - | morning glory | 10-8 | 8min 34sec | hix | official | bzbattleground.com:5147 |
2012-09-25 03:54:50 | morning glory | - | ironfist | 10-7 | 11min 01sec | hix | official | bzbattleground.com:5148 |
2012-09-03 04:03:30 | morning glory | - | Yvaika | 10-7 | 9min 27sec | hix | official | quol.bzflag.net:5155 |
2012-09-03 03:53:49 | morning glory | - | Yvaika | 10-8 | 11min 53sec | hix | official | quol.bzflag.net:5155 |
2012-09-03 01:50:44 | Zac | - | morning glory | 10-3 | 7min 06sec | hix | official | quol.bzflag.net:5155 |
2012-09-03 01:41:26 | Zac | - | morning glory | 10-8 | 9min 49sec | hix | official | quol.bzflag.net:5155 |
2012-09-03 01:30:04 | Zac | - | morning glory | 10-7 | 16min 11sec | hix | official | quol.bzflag.net:5155 |
2012-08-31 04:56:43 | Zac | - | morning glory | 10-8 | 15min 22sec | hix | official | quol.bzflag.net:5155 |
2012-08-31 04:40:39 | Zac | - | morning glory | 10-6 | 7min 39sec | hix | official | quol.bzflag.net:5155 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Yvaika (1227) | 2013-10-14 03:45:40 | 21 | 4 | 25 |
Zac (1487) | 2012-09-03 01:50:44 | 3 | 16 | 19 |
Irrefutable (1388) | 2012-07-15 01:56:09 | 9 | 1 | 10 |
crazystringgirl (889) | 2016-02-23 05:07:12 | 7 | 0 | 7 |
Ebert (1010) | 2012-01-13 22:40:53 | 3 | 3 | 6 |
pam (780) | 2012-01-01 08:21:22 | 6 | 0 | 6 |
-panda- (1526) | 2012-01-06 04:33:56 | 0 | 4 | 4 |
orbit (1600) | 2014-01-26 08:37:03 | 1 | 3 | 4 |
brad (1457) | 2012-01-10 03:47:41 | 0 | 3 | 3 |
easy tank (1165) | 2012-01-15 18:29:53 | 2 | 1 | 3 |
Morfeusz_pl (1264) | 2012-02-01 08:15:00 | 1 | 2 | 3 |
-penguin (801) | 2011-11-14 03:53:02 | 2 | 0 | 2 |
Black Mage (1187) | 2012-01-13 07:12:07 | 2 | 0 | 2 |
Flag Alert!!! (1056) | 2012-01-15 18:11:33 | 2 | 0 | 2 |
GigaG (929) | 2011-12-10 21:16:38 | 2 | 0 | 2 |
Jacko H (1119) | 2012-08-26 05:40:59 | 2 | 0 | 2 |
Jim (1092) | 2012-08-28 05:00:50 | 2 | 0 | 2 |
kajo (1114) | 2012-01-15 18:54:55 | 0 | 2 | 2 |
Lowtop (1340) | 2014-01-26 08:45:59 | 1 | 1 | 2 |
mahem1 (977) | 2012-06-23 02:13:03 | 2 | 0 | 2 |
NTH (1199) | 2012-02-01 08:33:39 | 2 | 0 | 2 |
osta (1159) | 2011-11-07 00:21:36 | 1 | 1 | 2 |
slime (1563) | 2012-03-20 05:00:18 | 1 | 1 | 2 |
-roo (1194) | 2011-12-26 19:05:44 | 0 | 1 | 1 |
bartleby (1123) | 2011-11-17 06:26:16 | 1 | 0 | 1 |
contamination (1102) | 2013-04-24 04:44:00 | 1 | 0 | 1 |
djpenguin (1120) | 2011-11-13 00:32:30 | 0 | 1 | 1 |
Fear (983) | 2011-11-24 20:37:12 | 1 | 0 | 1 |
g4force (970) | 2011-12-26 18:31:47 | 1 | 0 | 1 |
ironfist (1068) | 2012-09-25 03:54:50 | 1 | 0 | 1 |
Keke Jaakko (808) | 2011-11-22 22:42:43 | 1 | 0 | 1 |
mdskpr (893) | 2011-12-16 04:06:24 | 1 | 0 | 1 |
Possum Jenkins (690) | 2012-02-12 01:41:04 | 1 | 0 | 1 |
Snake12534 (605) | 2012-01-06 00:37:26 | 1 | 0 | 1 |