Player profile: mortification
ZELO: | 1244 |
---|---|
Played matches (official): | 230 |
Won: | 126 (55%) |
Lost: | 104 (45%) |
First official match: | 2009-01-16 16:58:17 UTC |
Last official match: | 2010-07-19 20:05:52 UTC |
Status: | inactive |
Aliases: | CE, CE cola, Improvement, InSaNiTy, L1NK1N P4RK |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2010-07-19 20:05:52 | hurricane | - | mortification | 10-4 | 10min 07sec | hix | official | 1vs1.catay.be:5158 |
2010-07-13 14:56:49 | Zac | - | mortification | 10-6 | 3min 49sec | classic | official | my.inexplicably.org:5161 |
2010-04-03 18:53:20 | hurricane | - | mortification | 10-7 | 12min 23sec | hix | official | 1vs1.catay.be:5158 |
2010-02-27 19:43:08 | mortification | - | hurricane | 10-4 | 13min 55sec | hix | official | 1vs1.catay.be:5158 |
2010-02-27 19:28:27 | hurricane | - | mortification | 10-5 | 11min 30sec | hix | official | 1vs1.catay.be:5158 |
2010-02-21 14:31:35 | mortification | - | _lmnop | 10-6 | 6min 34sec | hix | official | 1vs1.catay.be:5158 |
2010-02-21 14:24:34 | _lmnop | - | mortification | 10-8 | 9min 26sec | hix | official | 1vs1.catay.be:5158 |
2010-02-21 10:47:54 | mortification | - | _lmnop | 10-7 | 10min 20sec | hix | official | 1vs1.catay.be:5158 |
2010-02-21 10:37:02 | mortification | - | _lmnop | 10-3 | 9min 44sec | hix | official | 1vs1.catay.be:5158 |
2010-01-21 19:15:37 | mortification | - | Hekate | 10-4 | 4min 27sec | classic | official | 1vs1.pimpi.org:5155 |
2010-01-04 19:24:07 | mortification | - | xXDragonXx | 10-1 | 4min 42sec | hix | official | 1vs1.catay.be:5158 |
2010-01-04 19:19:09 | mortification | - | xXDragonXx | 10-3 | 3min 55sec | hix | official | 1vs1.catay.be:5158 |
2010-01-04 19:14:42 | mortification | - | xXDragonXx | 10-0 | 8min 11sec | hix | official | 1vs1.catay.be:5158 |
2010-01-04 19:05:56 | mortification | - | xXDragonXx | 10-2 | 8min 25sec | hix | official | 1vs1.catay.be:5158 |
2010-01-04 18:56:22 | mortification | - | xXDragonXx | 10-0 | 5min 12sec | hix | official | 1vs1.catay.be:5158 |
2009-12-28 22:41:31 | mortification | - | klavier | 10-6 | 8min 57sec | hix | official | quol.bzflag.bz:5154 |
2009-12-28 22:22:47 | klavier | - | mortification | 10-4 | 5min 43sec | hix | official | 1vs1.catay.be:5158 |
2009-12-28 22:00:36 | mortification | - | King RuMbl3r | 10-5 | 9min 40sec | hix | official | 1vs1.catay.be:5158 |
2009-12-28 21:50:29 | mortification | - | King RuMbl3r | 10-3 | 7min 52sec | hix | official | 1vs1.catay.be:5158 |
2009-12-23 13:32:39 | mortification | - | xXDragonXx | 10-7 | 6min 32sec | hix | official | 1vs1.catay.be:5157 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
red-der (1847) | 2009-07-30 11:44:55 | 37 | 55 | 92 |
_lmnop (1081) | 2010-02-21 14:31:35 | 29 | 2 | 31 |
miro (1454) | 2009-08-20 11:56:22 | 11 | 4 | 15 |
hurricane (1672) | 2010-07-19 20:05:52 | 4 | 6 | 10 |
Asmeouuus (1705) | 2009-09-22 11:56:36 | 3 | 6 | 9 |
King RuMbl3r (1621) | 2009-12-28 22:00:36 | 6 | 0 | 6 |
Morfeusz_pl (1264) | 2009-07-23 09:36:42 | 1 | 5 | 6 |
xXDragonXx (1200) | 2010-01-04 19:24:07 | 6 | 0 | 6 |
hookah (1534) | 2009-08-15 11:47:59 | 0 | 4 | 4 |
Zw3rgy (1287) | 2009-04-27 13:47:29 | 0 | 4 | 4 |
Justice (725) | 2009-04-14 13:49:44 | 3 | 0 | 3 |
knox (997) | 2009-07-30 10:52:16 | 1 | 2 | 3 |
Landon (903) | 2009-02-23 09:14:12 | 3 | 0 | 3 |
Nem (1293) | 2009-03-02 13:41:14 | 0 | 3 | 3 |
slime (1563) | 2009-07-24 08:06:33 | 0 | 3 | 3 |
crazystringgirl (889) | 2009-04-26 12:52:53 | 2 | 0 | 2 |
gargamel (1002) | 2009-04-13 10:52:41 | 2 | 0 | 2 |
Janis (1216) | 2009-08-15 11:39:37 | 0 | 2 | 2 |
kierra (886) | 2009-07-24 10:51:29 | 2 | 0 | 2 |
klavier (1402) | 2009-12-28 22:41:31 | 1 | 1 | 2 |
Neofit (946) | 2009-03-14 21:00:35 | 1 | 1 | 2 |
Papy (499) | 2009-02-23 17:44:43 | 2 | 0 | 2 |
Pizzahead (831) | 2009-01-31 20:23:04 | 2 | 0 | 2 |
Supersmeili (895) | 2009-07-28 10:57:42 | 2 | 0 | 2 |
-panda- (1526) | 2009-09-22 11:25:11 | 1 | 0 | 1 |
bartleby (1123) | 2009-04-15 20:27:08 | 0 | 1 | 1 |
botje (711) | 2009-01-23 14:46:07 | 1 | 0 | 1 |
dexter (1554) | 2009-05-08 12:52:04 | 0 | 1 | 1 |
DNB (1007) | 2009-07-30 14:41:56 | 1 | 0 | 1 |
Hekate (453) | 2010-01-21 19:15:37 | 1 | 0 | 1 |
ino (1107) | 2009-04-05 08:52:20 | 1 | 0 | 1 |
lax (961) | 2009-07-05 13:32:47 | 0 | 1 | 1 |
Monster (1217) | 2009-03-01 11:51:56 | 1 | 0 | 1 |
Quantum Tank (998) | 2009-02-21 16:09:24 | 1 | 0 | 1 |
SnakE! (1273) | 2009-12-22 14:22:03 | 0 | 1 | 1 |
sussi (1089) | 2009-09-11 18:41:51 | 1 | 0 | 1 |
The Doink (1031) | 2009-03-17 15:49:09 | 0 | 1 | 1 |
Zac (1487) | 2010-07-13 14:56:49 | 0 | 1 | 1 |