BIG LADDA
See all players sorted by...
# | Player (ZELO) | Status | First match | Last match | Score (this month) | Matches (this month) | Score (total) | Matches (total) |
---|---|---|---|---|---|---|---|---|
1 | mudfreak (1210) | active | 2023-05-01 19:55:58 | 2025-06-30 20:40:01 | 0 | 0 | 900 | 450 |
2 | pokrzewka (830) | active | 2023-05-05 20:33:48 | 2025-06-30 20:40:01 | 0 | 0 | 77 | 51 |
3 | brad (1390) | active | 2004-12-04 00:22:22 | 2025-06-29 21:28:33 | 0 | 0 | 649 | 279 |
4 | catay (1070) | active | 2005-06-05 00:39:20 | 2025-06-29 21:28:33 | 0 | 0 | 3200 | 1476 |
5 | Danji (971) | active | 2024-07-21 01:40:40 | 2025-06-28 20:05:20 | 0 | 0 | 7 | 5 |
6 | Bertman (994) | active | 2017-05-04 22:54:44 | 2025-06-27 20:55:25 | 0 | 0 | 80 | 46 |
7 | w339 (865) | active | 2023-05-20 20:09:36 | 2025-06-27 20:55:25 | 0 | 0 | 37 | 25 |
8 | The Ice Cream Tank (743) | active | 2024-07-08 20:44:58 | 2025-06-27 20:12:50 | 0 | 0 | 13 | 13 |
9 | ennui (1044) | active | 2025-06-27 18:07:14 | 2025-06-27 18:19:01 | 0 | 0 | 6 | 2 |
10 | Pinocchio (960) | active | 2025-06-16 02:27:19 | 2025-06-27 18:19:01 | 0 | 0 | 9 | 5 |
11 | BlackFlag (941) | active | 2025-06-18 16:26:28 | 2025-06-27 01:11:41 | 0 | 0 | 3 | 3 |
12 | Bobby Cosmic (982) | active | 2025-06-21 00:16:15 | 2025-06-27 01:11:41 | 0 | 0 | 5 | 3 |
13 | GEP (1172) | active | 2021-05-16 21:56:59 | 2025-06-27 00:29:56 | 0 | 0 | 599 | 315 |
14 | Soraya (1429) | active | 2006-08-13 01:38:30 | 2025-06-27 00:29:56 | 0 | 0 | 513 | 205 |
15 | Moroni (1586) | active | 2021-05-31 10:08:06 | 2025-06-27 00:21:45 | 0 | 0 | 277 | 99 |
16 | Chickenparmer (986) | active | 2025-06-26 03:47:46 | 2025-06-26 03:57:58 | 0 | 0 | 4 | 2 |
17 | tankten (893) | active | 2024-07-11 01:43:41 | 2025-06-26 03:57:58 | 0 | 0 | 23 | 15 |
18 | plop (1238) | active | 2014-09-30 13:33:00 | 2025-06-24 13:40:51 | 0 | 0 | 96 | 42 |
19 | dartman (878) | active | 2012-06-30 07:54:23 | 2025-06-24 02:34:45 | 0 | 0 | 19 | 13 |
20 | lax (986) | active | 2009-01-07 02:13:57 | 2025-06-23 20:23:23 | 0 | 0 | 81 | 53 |
21 | acupuncture (1068) | active | 2014-10-02 01:00:05 | 2025-06-22 07:00:19 | 0 | 0 | 64 | 32 |
22 | easy tank (1202) | active | 2011-01-10 21:05:38 | 2025-06-21 20:29:49 | 0 | 0 | 421 | 191 |
23 | Cole ll (888) | active | 2023-05-10 19:37:57 | 2025-06-21 20:16:10 | 0 | 0 | 65 | 47 |
24 | quantumfoam (879) | active | 2024-07-25 18:40:13 | 2025-06-21 16:45:49 | 0 | 0 | 10 | 10 |
25 | blasphemousgaucho (1058) | active | 2025-06-18 18:17:53 | 2025-06-21 00:23:21 | 0 | 0 | 9 | 3 |
26 | Gaboot (1220) | active | 2017-03-14 14:09:14 | 2025-06-20 20:16:47 | 0 | 0 | 78 | 34 |
27 | kierra (909) | active | 2004-08-26 00:15:15 | 2025-06-20 18:53:40 | 0 | 0 | 1127 | 723 |
28 | ducatiwannabe (1252) | inactive | 2004-07-02 00:00:38 | 2025-04-10 19:43:50 | 0 | 0 | 201 | 97 |
29 | gorgomol (716) | inactive | 2007-11-19 12:31:33 | 2025-04-10 14:24:34 | 0 | 0 | 204 | 128 |
30 | Mr_Mocy (979) | inactive | 2025-03-31 17:19:42 | 2025-03-31 17:29:29 | 0 | 0 | 2 | 2 |
31 | Samson1 (1143) | inactive | 2024-07-10 19:08:06 | 2025-03-28 02:15:14 | 0 | 0 | 53 | 23 |
32 | black raven (832) | inactive | 2011-12-31 17:35:41 | 2024-12-11 20:50:08 | 0 | 0 | 38 | 26 |
33 | endeavor (1073) | inactive | 2022-04-17 03:09:01 | 2024-09-05 07:42:56 | 0 | 0 | 38 | 24 |
34 | osta (1159) | inactive | 2009-03-15 20:33:34 | 2024-08-07 21:44:53 | 0 | 0 | 691 | 289 |
35 | lep (994) | inactive | 2012-08-13 18:56:15 | 2024-08-06 01:55:24 | 0 | 0 | 109 | 49 |
36 | zongo (1030) | inactive | 2004-07-01 00:00:00 | 2024-07-30 18:30:27 | 0 | 0 | 1947 | 797 |
37 | The White Mage (1247) | inactive | 2010-03-13 14:01:07 | 2024-07-29 22:53:52 | 0 | 0 | 367 | 161 |
38 | fifinel (1150) | inactive | 2012-08-25 14:41:25 | 2024-07-27 14:25:07 | 0 | 0 | 303 | 151 |
39 | BZ Frere (912) | inactive | 2024-07-10 14:14:28 | 2024-07-26 09:55:01 | 0 | 0 | 13 | 9 |
40 | diabolik (976) | inactive | 2024-07-24 15:19:00 | 2024-07-24 15:25:10 | 0 | 0 | 2 | 2 |
41 | Rotten Pineapple (964) | inactive | 2024-07-12 22:44:38 | 2024-07-22 22:23:08 | 0 | 0 | 4 | 4 |
42 | WHAMMO! (963) | inactive | 2024-07-09 23:44:12 | 2024-07-22 22:10:00 | 0 | 0 | 4 | 4 |
43 | Testosterror (941) | inactive | 2024-07-22 13:29:01 | 2024-07-22 13:35:37 | 0 | 0 | 2 | 2 |
44 | Lethe (928) | inactive | 2024-07-22 04:38:28 | 2024-07-22 04:57:48 | 0 | 0 | 4 | 4 |
45 | Gort (906) | inactive | 2010-11-30 21:44:35 | 2024-07-20 21:45:10 | 0 | 0 | 22 | 14 |
46 | D3ad Turtle (887) | inactive | 2024-05-29 07:38:46 | 2024-07-18 23:31:04 | 0 | 0 | 33 | 25 |
47 | etigah (974) | inactive | 2012-07-06 00:28:00 | 2024-07-18 20:55:03 | 0 | 0 | 136 | 78 |
48 | Baap (987) | inactive | 2024-07-18 07:53:03 | 2024-07-18 07:59:45 | 0 | 0 | 2 | 2 |
49 | tox (1012) | inactive | 2007-06-25 15:32:38 | 2024-07-16 18:10:57 | 0 | 0 | 421 | 217 |
50 | quantum dot (1102) | inactive | 2005-04-09 00:30:51 | 2024-07-11 00:04:14 | 0 | 0 | 270 | 134 |
51 | figurines (956) | inactive | 2009-12-08 18:17:57 | 2024-07-10 16:25:26 | 0 | 0 | 101 | 65 |
52 | Yvaika (1227) | inactive | 2010-08-16 03:01:46 | 2024-07-06 20:40:49 | 0 | 0 | 1363 | 635 |
53 | r2d1 (956) | inactive | 2023-06-02 15:30:03 | 2024-02-18 17:55:48 | 0 | 0 | 7 | 5 |
54 | alcatraz (887) | inactive | 2010-10-07 11:15:36 | 2024-01-12 14:49:23 | 0 | 0 | 7 | 7 |
55 | Chestal (1159) | inactive | 2004-07-02 00:01:00 | 2023-07-15 20:49:05 | 0 | 0 | 2440 | 1020 |
56 | ERGOM (995) | inactive | 2023-05-15 17:04:51 | 2023-05-20 10:31:02 | 0 | 0 | 5 | 3 |
57 | blinky (1526) | inactive | 2008-12-10 19:44:27 | 2023-05-12 23:31:06 | 0 | 0 | 772 | 336 |
58 | Runruns (735) | inactive | 2012-03-09 05:19:26 | 2022-04-17 03:16:37 | 0 | 0 | 54 | 42 |
59 | plasma kaz (1389) | inactive | 2006-07-05 01:34:08 | 2021-07-10 01:53:37 | 0 | 0 | 265 | 149 |
60 | slime (1563) | inactive | 2005-08-01 00:51:22 | 2021-07-10 01:53:37 | 0 | 0 | 3736 | 1480 |
61 | novembre (947) | inactive | 2021-05-16 21:56:59 | 2021-06-11 11:57:01 | 0 | 0 | 24 | 14 |
62 | Shuist (939) | inactive | 2015-04-27 11:08:29 | 2021-06-11 11:41:55 | 0 | 0 | 19 | 11 |
63 | alfa1 (758) | inactive | 2013-08-22 02:28:36 | 2019-07-19 19:36:38 | 0 | 0 | 26 | 22 |
64 | tainn (1009) | inactive | 2019-07-19 19:36:38 | 2019-07-19 19:36:38 | 0 | 0 | 3 | 1 |
65 | Indy (980) | inactive | 2016-01-25 20:04:11 | 2019-07-19 01:39:42 | 0 | 0 | 25 | 15 |
66 | mahem1 (977) | inactive | 2010-04-25 23:14:14 | 2019-04-17 01:23:59 | 0 | 0 | 237 | 155 |
67 | R3laX (1170) | inactive | 2007-04-08 19:22:23 | 2018-07-29 18:09:15 | 0 | 0 | 86 | 42 |
68 | zaa (971) | inactive | 2018-03-08 16:00:15 | 2018-05-13 13:47:52 | 0 | 0 | 22 | 14 |
69 | Kesslar (1008) | inactive | 2013-08-21 23:31:14 | 2018-05-05 14:33:46 | 0 | 0 | 169 | 99 |
70 | click click boom (1612) | inactive | 2004-12-04 00:22:17 | 2018-04-27 17:59:39 | 0 | 0 | 843 | 309 |
71 | glue (1102) | inactive | 2013-08-06 15:24:56 | 2018-04-25 22:15:55 | 0 | 0 | 74 | 38 |
72 | myth (920) | inactive | 2011-11-03 22:41:12 | 2018-04-25 22:15:55 | 0 | 0 | 163 | 93 |
73 | AraDaen_ (829) | inactive | 2017-06-09 14:19:03 | 2018-04-24 16:54:29 | 0 | 0 | 32 | 24 |
74 | knox (997) | inactive | 2008-01-22 15:15:10 | 2018-04-24 16:54:29 | 0 | 0 | 152 | 82 |
75 | jh^ (1195) | inactive | 2004-12-05 00:22:25 | 2018-04-21 23:10:50 | 0 | 0 | 2389 | 1167 |
76 | raveee (1060) | inactive | 2017-05-19 00:51:51 | 2018-04-10 20:44:24 | 0 | 0 | 79 | 35 |
77 | black fire (800) | inactive | 2018-01-13 20:38:58 | 2018-04-03 00:54:07 | 0 | 0 | 29 | 23 |
78 | zar (1063) | inactive | 2014-02-11 01:40:49 | 2018-03-31 17:09:59 | 0 | 0 | 15 | 5 |
79 | honeytank (841) | inactive | 2010-02-14 18:16:52 | 2018-03-30 12:56:08 | 0 | 0 | 302 | 192 |
80 | agron (1341) | inactive | 2009-04-28 14:30:04 | 2018-03-27 15:50:58 | 0 | 0 | 325 | 143 |
81 | M1chael (876) | inactive | 2012-08-30 17:27:48 | 2018-03-27 15:50:58 | 0 | 0 | 123 | 69 |
82 | pam (780) | inactive | 2011-03-26 05:59:31 | 2018-03-22 22:09:31 | 0 | 0 | 109 | 77 |
83 | miro (1454) | inactive | 2009-03-12 16:26:58 | 2018-03-06 18:15:43 | 0 | 0 | 4139 | 1809 |
84 | FiringSquad (910) | inactive | 2006-09-23 02:03:26 | 2018-01-23 17:22:08 | 0 | 0 | 133 | 79 |
85 | black horn (990) | inactive | 2017-05-21 04:21:30 | 2018-01-05 01:04:09 | 0 | 0 | 8 | 4 |
86 | hard tank (965) | banned | 2014-06-26 15:47:10 | 2017-12-12 18:32:09 | 0 | 0 | 35 | 21 |
87 | Black Mage (1187) | inactive | 2009-04-25 08:31:57 | 2017-10-06 15:16:57 | 0 | 0 | 883 | 483 |
88 | Fear (983) | inactive | 2011-11-20 02:00:15 | 2017-06-24 17:18:00 | 0 | 0 | 118 | 68 |
89 | mdskpr (893) | inactive | 2010-01-13 19:52:11 | 2017-06-24 17:18:00 | 0 | 0 | 207 | 127 |
90 | Carioca (830) | inactive | 2009-06-17 12:15:09 | 2017-06-21 23:08:43 | 0 | 0 | 123 | 75 |
91 | NTH (1199) | inactive | 2005-04-08 00:30:30 | 2017-06-09 14:19:03 | 0 | 0 | 206 | 112 |
92 | Kenshin (1203) | inactive | 2014-01-10 14:53:31 | 2017-05-31 22:04:13 | 0 | 0 | 36 | 14 |
93 | leviathan (1211) | inactive | 2006-01-14 01:10:04 | 2017-05-10 20:46:37 | 0 | 0 | 2129 | 963 |
94 | llrr (1183) | inactive | 2009-01-15 11:37:12 | 2017-04-28 12:15:13 | 0 | 0 | 122 | 54 |
95 | hookah (1534) | inactive | 2005-10-22 01:00:06 | 2017-04-23 19:08:05 | 0 | 0 | 1176 | 526 |
96 | ironfist (1068) | inactive | 2010-01-31 03:51:22 | 2017-04-23 16:32:55 | 0 | 0 | 178 | 110 |
97 | -roo (1194) | inactive | 2011-06-22 12:45:49 | 2017-04-20 22:56:21 | 0 | 0 | 116 | 58 |
98 | metro (970) | inactive | 2017-03-06 16:45:05 | 2017-04-08 16:47:51 | 0 | 0 | 3 | 3 |
99 | phenom (986) | inactive | 2015-12-31 06:19:58 | 2017-01-06 16:58:37 | 0 | 0 | 37 | 23 |
100 | SillySir (943) | inactive | 2013-08-07 05:34:09 | 2016-10-15 21:51:31 | 0 | 0 | 15 | 11 |
101 | Zehra (943) | inactive | 2016-02-20 20:33:57 | 2016-08-29 22:54:49 | 0 | 0 | 13 | 9 |
102 | JuStIcAr AlExAnDrOs (1026) | inactive | 2016-08-29 14:57:00 | 2016-08-29 15:06:04 | 0 | 0 | 6 | 2 |
103 | muhkuh (985) | inactive | 2009-04-22 12:20:23 | 2016-07-20 20:26:31 | 0 | 0 | 81 | 49 |
104 | red-der (1847) | inactive | 2008-12-18 18:55:17 | 2016-07-20 20:26:31 | 0 | 0 | 5990 | 2472 |
105 | Snake12534 (924) | inactive | 2012-10-05 23:31:50 | 2016-06-25 19:55:11 | 0 | 0 | 326 | 238 |
106 | Death Racer (738) | inactive | 2009-06-14 14:05:59 | 2016-06-20 22:44:45 | 0 | 0 | 271 | 159 |
107 | Tamarack (745) | inactive | 2012-03-19 22:51:26 | 2016-04-28 00:24:20 | 0 | 0 | 168 | 108 |
108 | Krissitoff (1081) | inactive | 2010-11-19 03:13:57 | 2016-03-07 21:45:32 | 0 | 0 | 40 | 22 |
109 | SnakE! (1273) | inactive | 2007-02-27 02:26:19 | 2016-03-07 21:45:32 | 0 | 0 | 3043 | 1535 |
110 | DarkNight (843) | inactive | 2014-05-23 13:43:15 | 2016-03-02 23:17:52 | 0 | 0 | 10 | 8 |
111 | crazystringgirl (889) | inactive | 2008-12-31 19:14:23 | 2016-02-23 05:07:12 | 0 | 0 | 151 | 91 |
112 | morning glory (1373) | inactive | 2011-11-06 23:08:21 | 2016-02-23 05:07:12 | 0 | 0 | 287 | 125 |
113 | Chesstiger (924) | inactive | 2011-05-13 17:02:31 | 2016-02-18 20:30:52 | 0 | 0 | 10 | 8 |
114 | Neofit (946) | inactive | 2008-11-28 20:23:44 | 2016-02-17 21:48:09 | 0 | 0 | 647 | 405 |
115 | Tangens (979) | inactive | 2016-02-09 21:11:19 | 2016-02-09 21:23:11 | 0 | 0 | 3 | 3 |
116 | MlG (1028) | inactive | 2011-06-25 13:54:28 | 2016-02-07 21:41:35 | 0 | 0 | 457 | 227 |
117 | Nalfein (1130) | inactive | 2013-05-02 23:39:14 | 2016-02-07 21:41:35 | 0 | 0 | 98 | 46 |
118 | [honc] (989) | inactive | 2016-01-25 20:47:38 | 2016-01-25 20:47:38 | 0 | 0 | 1 | 1 |
119 | T-roy (824) | inactive | 2009-01-17 06:52:00 | 2016-01-25 20:30:21 | 0 | 0 | 155 | 99 |
120 | Janis (1216) | inactive | 2009-07-20 06:15:00 | 2015-12-17 23:00:55 | 0 | 0 | 49 | 17 |
121 | Possum Jenkins (690) | inactive | 2011-05-24 00:23:50 | 2015-12-08 23:30:58 | 0 | 0 | 71 | 59 |
122 | mr64bit (873) | inactive | 2012-03-28 22:13:01 | 2015-10-30 22:01:52 | 0 | 0 | 13 | 9 |
123 | Sjakie (726) | inactive | 2009-04-29 09:10:29 | 2015-10-24 16:01:32 | 0 | 0 | 148 | 94 |
124 | Takkie (782) | inactive | 2008-04-13 18:28:15 | 2015-10-24 16:01:32 | 0 | 0 | 160 | 84 |
125 | Tane (1275) | inactive | 2010-06-07 13:33:47 | 2015-10-05 18:57:56 | 0 | 0 | 1748 | 814 |
126 | hj (1326) | inactive | 2009-07-02 20:01:00 | 2015-09-23 21:26:26 | 0 | 0 | 297 | 125 |
127 | BiguhhBran (901) | inactive | 2013-02-19 04:28:42 | 2015-09-15 03:00:15 | 0 | 0 | 43 | 37 |
128 | klavier (1402) | inactive | 2009-07-23 00:28:06 | 2015-08-15 20:50:37 | 0 | 0 | 316 | 122 |
129 | Khonkhortisan (1018) | inactive | 2012-03-27 03:38:46 | 2015-08-15 05:26:24 | 0 | 0 | 109 | 47 |
130 | dauphin (869) | inactive | 2011-02-17 17:48:39 | 2015-08-13 18:08:32 | 0 | 0 | 102 | 66 |
131 | HouseMusic (825) | inactive | 2012-09-11 13:05:48 | 2015-04-30 18:56:58 | 0 | 0 | 170 | 116 |
132 | King RuMbl3r (1621) | inactive | 2009-07-20 12:07:35 | 2015-03-28 20:15:09 | 0 | 0 | 668 | 388 |
133 | Irrefutable (1388) | inactive | 2011-11-27 08:03:55 | 2015-03-12 21:35:32 | 0 | 0 | 1194 | 722 |
134 | Aldor (1022) | inactive | 2014-09-30 21:48:13 | 2015-01-07 21:12:21 | 0 | 0 | 33 | 19 |
135 | ino (1107) | inactive | 2007-11-15 09:07:56 | 2014-11-14 00:45:32 | 0 | 0 | 1062 | 540 |
136 | Mopar Madness (1201) | inactive | 2008-12-14 04:56:12 | 2014-10-30 01:06:12 | 0 | 0 | 348 | 180 |
137 | macsforme (1303) | inactive | 2009-04-07 06:18:29 | 2014-10-29 01:37:45 | 0 | 0 | 246 | 100 |
138 | grysek (1138) | inactive | 2010-06-13 20:35:19 | 2014-10-24 21:35:41 | 0 | 0 | 1002 | 604 |
139 | kajo (1114) | inactive | 2010-07-21 10:13:12 | 2014-10-20 20:09:17 | 0 | 0 | 573 | 261 |
140 | tank_001 (775) | inactive | 2004-08-05 00:10:37 | 2014-10-15 20:12:14 | 0 | 0 | 57 | 41 |
141 | Coolby (722) | inactive | 2009-12-03 03:55:28 | 2014-10-12 20:46:32 | 0 | 0 | 93 | 69 |
142 | Moto Unit (910) | inactive | 2013-08-07 22:50:16 | 2014-10-12 20:34:07 | 0 | 0 | 9 | 9 |
143 | Kolor (986) | inactive | 2014-02-12 13:17:04 | 2014-10-12 12:15:56 | 0 | 0 | 8 | 4 |
144 | finera (991) | inactive | 2014-10-09 11:52:37 | 2014-10-09 11:57:19 | 0 | 0 | 2 | 2 |
145 | alezakos (947) | inactive | 2013-07-21 21:14:18 | 2014-10-06 21:52:23 | 0 | 0 | 4 | 4 |
146 | alpha-5H (818) | inactive | 2013-08-07 15:30:37 | 2014-10-06 21:51:03 | 0 | 0 | 13 | 13 |
147 | sn0w_m0nkey (1155) | inactive | 2006-08-29 01:43:58 | 2014-10-04 19:11:37 | 0 | 0 | 193 | 87 |
148 | xXRoy69Xx (877) | inactive | 2014-09-30 16:19:28 | 2014-10-02 18:43:55 | 0 | 0 | 6 | 6 |
149 | DepChlet (1024) | retired | 2014-10-02 18:09:36 | 2014-10-02 18:37:04 | 0 | 0 | 8 | 4 |
150 | alexx (1031) | inactive | 2011-05-05 21:03:23 | 2014-09-26 20:30:40 | 0 | 0 | 431 | 207 |
151 | Latin Heat (815) | inactive | 2012-08-08 23:06:20 | 2014-07-06 23:49:13 | 0 | 0 | 77 | 51 |
152 | Ebert (1010) | inactive | 2010-10-22 04:58:29 | 2014-07-03 01:32:52 | 0 | 0 | 57 | 31 |
153 | Gearth (890) | inactive | 2008-11-21 00:31:38 | 2014-07-01 03:07:48 | 0 | 0 | 277 | 169 |
154 | .darkdragon (1023) | inactive | 2006-09-01 01:47:07 | 2014-06-26 22:51:38 | 0 | 0 | 38 | 20 |
155 | Lave (1129) | inactive | 2012-03-01 17:25:30 | 2014-06-26 22:51:38 | 0 | 0 | 322 | 162 |
156 | bomber (1014) | inactive | 2010-01-15 12:36:03 | 2014-05-29 23:06:04 | 0 | 0 | 27 | 15 |
157 | Yonder (901) | inactive | 2013-10-17 21:28:30 | 2014-05-19 21:09:47 | 0 | 0 | 6 | 6 |
158 | Zac (1487) | inactive | 2009-06-18 13:07:24 | 2014-05-14 02:49:44 | 0 | 0 | 2131 | 787 |
159 | db (1235) | inactive | 2006-02-16 01:19:43 | 2014-04-22 15:37:41 | 0 | 0 | 1720 | 746 |
160 | contamination (1102) | inactive | 2012-09-14 06:04:22 | 2014-04-01 04:36:26 | 0 | 0 | 55 | 29 |
161 | Asmeouuus (1705) | inactive | 2007-12-01 16:13:13 | 2014-03-30 00:42:19 | 0 | 0 | 800 | 320 |
162 | Lil Dog (1200) | inactive | 2004-07-01 00:00:08 | 2014-03-09 01:37:32 | 0 | 0 | 170 | 74 |
163 | _Winner_ (892) | inactive | 2013-10-24 01:16:04 | 2014-02-11 01:40:49 | 0 | 0 | 16 | 12 |
164 | Lowtop (1340) | inactive | 2004-07-19 00:03:30 | 2014-02-02 07:12:12 | 0 | 0 | 968 | 436 |
165 | orbit (1600) | inactive | 2004-07-02 00:00:21 | 2014-01-26 08:57:07 | 0 | 0 | 591 | 249 |
166 | the minne missile (1257) | inactive | 2009-12-03 18:36:41 | 2014-01-23 21:31:18 | 0 | 0 | 312 | 144 |
167 | g4force (970) | inactive | 2011-11-03 13:20:14 | 2014-01-17 17:51:25 | 0 | 0 | 221 | 105 |
168 | _Robo_ (792) | retired | 2013-07-19 21:02:01 | 2013-12-30 05:21:09 | 0 | 0 | 94 | 58 |
169 | James4 (1145) | inactive | 2006-10-30 02:08:18 | 2013-12-27 06:13:13 | 0 | 0 | 118 | 56 |
170 | Fade (1106) | inactive | 2005-07-04 00:42:52 | 2013-12-27 05:58:22 | 0 | 0 | 194 | 138 |
171 | Aimbot (1255) | inactive | 2009-04-12 17:54:39 | 2013-12-24 17:20:54 | 0 | 0 | 351 | 181 |
172 | button (973) | inactive | 2011-11-29 22:16:32 | 2013-12-22 08:04:19 | 0 | 0 | 41 | 21 |
173 | djpenguin (1120) | inactive | 2008-01-03 06:32:25 | 2013-12-05 23:41:18 | 0 | 0 | 121 | 59 |
174 | black nigga (863) | retired | 2012-05-26 23:11:59 | 2013-12-04 22:21:57 | 0 | 0 | 18 | 14 |
175 | uRain (1521) | inactive | 2013-10-04 14:18:16 | 2013-11-22 19:38:26 | 0 | 0 | 175 | 61 |
176 | allejo (921) | inactive | 2010-08-29 01:54:05 | 2013-11-16 03:04:26 | 0 | 0 | 13 | 9 |
177 | razer (816) | inactive | 2006-12-01 02:11:14 | 2013-11-16 01:38:42 | 0 | 0 | 98 | 68 |
178 | tw1sted (800) | inactive | 2006-08-07 01:36:15 | 2013-11-13 22:26:41 | 0 | 0 | 85 | 67 |
179 | hiya (1099) | inactive | 2005-05-31 00:37:59 | 2013-11-09 17:41:39 | 0 | 0 | 130 | 86 |
180 | ashvala (765) | inactive | 2008-12-17 15:31:59 | 2013-10-19 23:18:20 | 0 | 0 | 162 | 122 |
181 | Monster (1217) | inactive | 2008-10-05 19:37:06 | 2013-10-04 15:18:39 | 0 | 0 | 114 | 52 |
182 | Landon (903) | inactive | 2009-02-02 04:21:24 | 2013-09-03 06:10:46 | 0 | 0 | 68 | 40 |
183 | billy beaver (968) | inactive | 2011-11-24 02:47:36 | 2013-09-02 22:38:49 | 0 | 0 | 7 | 5 |
184 | bartleby (1123) | inactive | 2007-11-01 16:40:40 | 2013-09-01 20:42:24 | 0 | 0 | 1336 | 794 |
185 | An SQUERRILz (1449) | inactive | 2009-01-26 10:57:19 | 2013-08-31 04:18:03 | 0 | 0 | 163 | 59 |
186 | teatree (1335) | inactive | 2004-08-17 00:13:53 | 2013-08-23 18:49:10 | 0 | 0 | 92 | 36 |
187 | kemmer (914) | inactive | 2012-10-15 03:27:29 | 2013-08-22 02:57:36 | 0 | 0 | 12 | 10 |
188 | Budanest (950) | inactive | 2013-07-22 03:39:44 | 2013-08-15 20:08:01 | 0 | 0 | 12 | 8 |
189 | Tanx (1145) | inactive | 2008-10-01 00:01:23 | 2013-08-13 22:09:40 | 0 | 0 | 100 | 44 |
190 | my own bullet (913) | inactive | 2013-08-11 15:55:26 | 2013-08-13 00:06:42 | 0 | 0 | 6 | 6 |
191 | Nem (1293) | inactive | 2008-03-14 10:59:05 | 2013-08-12 14:30:58 | 0 | 0 | 1701 | 817 |
192 | Jacko H (1119) | inactive | 2009-12-15 12:21:24 | 2013-08-08 10:56:56 | 0 | 0 | 884 | 398 |
193 | unclelightning (743) | inactive | 2012-03-14 15:15:53 | 2013-08-07 20:04:13 | 0 | 0 | 65 | 45 |
194 | mochawarrior (763) | inactive | 2012-03-10 23:46:08 | 2013-07-03 21:22:00 | 0 | 0 | 33 | 27 |
195 | Queezle (1088) | inactive | 2012-01-26 19:55:40 | 2013-07-02 13:28:44 | 0 | 0 | 315 | 177 |
196 | James (1205) | inactive | 2007-11-01 11:24:18 | 2013-06-18 09:23:18 | 0 | 0 | 708 | 320 |
197 | sussi (1089) | inactive | 2004-09-29 00:19:10 | 2013-05-25 21:11:03 | 0 | 0 | 396 | 206 |
198 | Iskskskks (1277) | inactive | 2012-06-16 18:11:29 | 2013-05-24 00:03:58 | 0 | 0 | 280 | 106 |
199 | crazy pal pig (943) | inactive | 2010-02-10 14:39:10 | 2013-04-08 00:45:46 | 0 | 0 | 44 | 26 |
200 | kc9foh (724) | inactive | 2006-11-08 02:09:36 | 2013-03-27 20:07:50 | 0 | 0 | 82 | 58 |
Go to page: 1 | 2 | 3 | 4
SHOW ALL UNREGISTERED PLAYERS