Player profile: hard tank
ZELO: | 965 |
---|---|
Played matches (official): | 21 |
Won: | 7 (33%) |
Lost: | 14 (67%) |
First official match: | 2014-06-26 15:47:10 UTC |
Last official match: | 2017-12-12 18:32:09 UTC |
Status: | banned |
Aliases: | TheWarrior9, tomthenator |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2017-12-12 18:32:09 | hard tank | - | FiringSquad | 10-8 | 10min 05sec | hix | official | bzflag.allejo.io:5143 |
2017-12-12 18:21:31 | hard tank | - | FiringSquad | 10-8 | 12min 05sec | hix | official | bzflag.allejo.io:5143 |
2017-12-03 14:38:01 | hard tank | - | easy tank | 10-7 | 6min 00sec | hix | official | 1vs1.catay.be:5158 |
2017-12-03 14:17:27 | M1chael | - | hard tank | 10-7 | 8min 57sec | hix | official | bzflag.allejo.io:5142 |
2017-12-03 14:06:17 | hard tank | - | M1chael | 10-7 | 8min 18sec | hix | official | bzflag.allejo.io:5142 |
2017-12-03 13:57:24 | hard tank | - | M1chael | 10-9 | 10min 33sec | hix | official | bzflag.allejo.io:5142 |
2017-11-28 19:16:39 | hard tank | - | M1chael | 10-4 | 9min 55sec | hix | official | bzflag.allejo.io:5143 |
2017-11-28 19:06:07 | M1chael | - | hard tank | 10-9 | 9min 39sec | hix | official | bzflag.allejo.io:5143 |
2017-11-02 19:29:09 | hard tank | - | kierra | 10-7 | 7min 22sec | dupi | official | bzflag.allejo.io:5145 |
2014-10-01 16:59:42 | grysek | - | hard tank | 10-7 | 3min 54sec | classic | contest2014 | 1vs1.catay.be:5161 |
2014-10-01 16:55:18 | grysek | - | hard tank | 10-2 | 3min 48sec | classic | contest2014 | 1vs1.catay.be:5161 |
2014-09-30 17:46:25 | brad | - | hard tank | 10-0 | 5min 46sec | classic | contest2014 | 1vs1.catay.be:5161 |
2014-09-30 17:37:42 | MlG | - | hard tank | 10-5 | 4min 33sec | classic | contest2014 | 1vs1.catay.be:5161 |
2014-09-30 17:26:24 | brad | - | hard tank | 10-4 | 3min 17sec | classic | contest2014 | 1vs1.catay.be:5161 |
2014-09-28 17:24:43 | MlG | - | hard tank | 10-3 | 5min 02sec | classic | contest2014 | 1vs1.catay.be:5161 |
2014-09-11 17:13:19 | kierra | - | hard tank | 10-6 | 7min 50sec | classic | official | ducati.bzflag.net:5160 |
2014-08-08 10:58:04 | Black Mage | - | hard tank | 10-1 | 5min 05sec | classic | official | ducati.bzflag.net:5161 |
2014-08-06 09:48:15 | lep | - | hard tank | 10-5 | 5min 03sec | classic | official | ducati.bzflag.net:5160 |
2014-07-16 15:50:10 | kierra | - | hard tank | 10-3 | 8min 46sec | classic | official | 1vs1.catay.be:5161 |
2014-07-03 16:51:25 | lep | - | hard tank | 10-2 | 2min 22sec | classic | official | BRL.ARPA.NET:5168 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
M1chael (876) | 2017-12-03 14:17:27 | 3 | 2 | 5 |
kierra (886) | 2017-11-02 19:29:09 | 1 | 2 | 3 |
brad (1457) | 2014-09-30 17:46:25 | 0 | 2 | 2 |
FiringSquad (910) | 2017-12-12 18:32:09 | 2 | 0 | 2 |
grysek (1138) | 2014-10-01 16:59:42 | 0 | 2 | 2 |
lep (994) | 2014-08-06 09:48:15 | 0 | 2 | 2 |
MlG (1028) | 2014-09-30 17:37:42 | 0 | 2 | 2 |
Black Mage (1187) | 2014-08-08 10:58:04 | 0 | 1 | 1 |
easy tank (1165) | 2017-12-03 14:38:01 | 1 | 0 | 1 |
Lave (1129) | 2014-06-26 15:47:10 | 0 | 1 | 1 |