Player profile: root
| ZELO: | 1168 |
|---|---|
| Played matches (official): | 11 |
| Won: | 10 (91%) |
| Lost: | 1 (9%) |
| First official match: | 2004-07-01 00:00:00 UTC |
| Last official match: | 2006-12-11 02:11:47 UTC |
| Status: | inactive |
| Aliases: | --- |
| Contact player: | official BZFlag forum profile |
Last 11 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2006-12-11 02:11:47 | root | - | Travis[HUN] | 10-4 | --- | classic | official | --- |
| 2006-12-11 02:11:46 | root | - | Travis[HUN] | 10-1 | --- | classic | official | --- |
| 2005-06-17 00:40:10 | root | - | Rex | 10-6 | --- | classic | official | --- |
| 2005-03-03 00:24:34 | root | - | wizard | 10-9 | --- | classic | official | --- |
| 2004-07-20 00:03:43 | root | - | zongo | 10-8 | --- | classic | official | --- |
| 2004-07-09 00:02:27 | root | - | zongo | 10-7 | --- | classic | official | --- |
| 2004-07-09 00:02:26 | root | - | zongo | 10-6 | --- | classic | official | --- |
| 2004-07-09 00:02:25 | zongo | - | root | 10-7 | --- | classic | official | --- |
| 2004-07-06 00:02:00 | root | - | zongo | 10-6 | --- | classic | official | --- |
| 2004-07-06 00:01:59 | root | - | zongo | 10-6 | --- | classic | official | --- |
| 2004-07-01 00:00:00 | root | - | zongo | 10-7 | --- | classic | official | --- |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| zongo (1030) | 2004-07-20 00:03:43 | 6 | 1 | 7 |
| Travis[HUN] (864) | 2006-12-11 02:11:47 | 2 | 0 | 2 |
| Rex (1230) | 2005-06-17 00:40:10 | 1 | 0 | 1 |
| wizard (1488) | 2005-03-03 00:24:34 | 1 | 0 | 1 |

