Filtered official 1vs1 matches

# Date Match winner  vs  The other one :o) Score Duration Style Type Source Server
13 2007-05-09 12:21:25 PrangstA | ChillA - Destroyer 10-4 --- fancy official admin ---
12 2007-05-09 12:16:11 PrangstA | ChillA - Destroyer 10-9 --- fancy official admin ---
11 2007-03-30 09:26:03 Destroyer - PrangstA | ChillA 10-5 --- classic official admin ---
10 2007-02-21 02:25:15 PrangstA | ChillA - Destroyer 10-6 --- classic official admin ---
9 2007-02-21 02:25:14 PrangstA | ChillA - Destroyer 10-6 --- classic official admin ---
8 2007-02-21 02:25:13 PrangstA | ChillA - Destroyer 10-6 --- classic official admin ---
7 2007-02-02 02:21:00 PrangstA | ChillA - Destroyer 10-4 --- classic official admin ---
6 2007-01-01 02:15:14 Destroyer - PrangstA | ChillA 10-6 --- classic official admin ---
5 2007-01-01 02:15:13 Destroyer - PrangstA | ChillA 10-5 --- classic official admin ---
4 2007-01-01 02:15:12 Destroyer - PrangstA | ChillA 10-8 --- classic official admin ---
3 2006-10-16 02:07:03 Destroyer - PrangstA | ChillA 10-3 --- classic official admin ---
2 2006-10-16 02:07:02 PrangstA | ChillA - Destroyer 10-8 --- classic official admin ---
1 2006-10-08 02:06:08 PrangstA | ChillA - Destroyer 10-9 --- classic official admin ---


Go to page: 1