Filtered official 1vs1 matches

# Date Match winner  vs  The other one :o) Score Duration Style Type Source Server
15 2008-05-11 21:45:53 db - PrangstA | ChillA 10-2 --- classic official plug-in 1vs1.pimpi.org
14 2008-05-11 21:39:22 db - PrangstA | ChillA 10-2 --- classic official plug-in 1vs1.pimpi.org
13 2007-05-08 16:16:01 db - PrangstA | ChillA 10-4 --- fancy official admin ---
12 2007-05-08 16:12:15 db - PrangstA | ChillA 10-4 --- fancy official admin ---
11 2007-05-08 16:08:15 db - PrangstA | ChillA 10-6 --- fancy official admin ---
10 2007-05-08 16:03:36 db - PrangstA | ChillA 10-0 --- fancy official admin ---
9 2007-05-08 15:58:05 db - PrangstA | ChillA 10-6 --- fancy official admin ---
8 2007-03-04 02:26:55 db - PrangstA | ChillA 10-7 --- classic official admin ---
7 2007-03-03 02:26:52 db - PrangstA | ChillA 10-5 --- classic official admin ---
6 2007-03-03 02:26:51 db - PrangstA | ChillA 10-3 --- classic official admin ---
5 2007-03-03 02:26:50 db - PrangstA | ChillA 10-1 --- classic official admin ---
4 2007-03-03 02:26:49 db - PrangstA | ChillA 10-2 --- classic official admin ---
3 2006-12-31 02:14:53 db - PrangstA | ChillA 10-5 --- classic official admin ---
2 2006-11-12 02:09:48 db - PrangstA | ChillA 10-6 --- classic official admin ---
1 2006-11-12 02:09:47 db - PrangstA | ChillA 10-7 --- classic official admin ---


Go to page: 1