Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 2011-05-13 16:10:19 | err0r | - | Nem | 10-9 | 14min 58sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 46 | 2010-04-06 16:28:08 | err0r | - | Nem | 10-8 | 6min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 45 | 2009-11-07 13:21:53 | Nem | - | err0r | 10-8 | 7min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 44 | 2009-10-17 14:57:47 | err0r | - | Nem | 10-5 | 7min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 43 | 2009-10-16 16:08:30 | err0r | - | Nem | 10-6 | 8min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 42 | 2009-09-11 18:00:48 | err0r | - | Nem | 10-7 | 8min 07sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 41 | 2009-08-01 16:28:43 | err0r | - | Nem | 10-3 | 10min 45sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 40 | 2009-07-23 17:32:03 | err0r | - | Nem | 10-5 | 6min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 39 | 2009-07-23 17:25:13 | err0r | - | Nem | 10-5 | 8min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 38 | 2009-07-17 17:08:31 | err0r | - | Nem | 10-3 | 7min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 37 | 2009-07-12 13:48:31 | Nem | - | err0r | 10-9 | 9min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 36 | 2009-07-10 17:23:47 | err0r | - | Nem | 10-9 | 7min 48sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 35 | 2009-07-09 13:52:30 | Nem | - | err0r | 10-8 | 9min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 34 | 2009-07-09 13:42:02 | err0r | - | Nem | 10-7 | 5min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 33 | 2009-05-29 16:55:02 | err0r | - | Nem | 10-5 | 8min 15sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 32 | 2009-05-29 16:41:46 | Nem | - | err0r | 10-8 | 9min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 31 | 2009-05-29 16:30:30 | Nem | - | err0r | 10-9 | 9min 04sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 30 | 2009-05-27 14:39:53 | err0r | - | Nem | 10-4 | 6min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 29 | 2009-05-22 13:32:10 | err0r | - | Nem | 10-4 | 5min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 28 | 2009-05-21 15:26:41 | Nem | - | err0r | 10-6 | 10min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 27 | 2009-05-21 15:15:46 | err0r | - | Nem | 10-4 | 8min 21sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 26 | 2009-05-21 15:05:09 | err0r | - | Nem | 10-9 | 9min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 25 | 2009-05-18 13:31:51 | err0r | - | Nem | 10-8 | 6min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 24 | 2009-05-18 13:23:37 | Nem | - | err0r | 10-7 | 8min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 23 | 2009-05-18 12:52:15 | err0r | - | Nem | 10-4 | 7min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 22 | 2009-05-08 12:49:35 | err0r | - | Nem | 10-8 | 13min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 21 | 2009-05-08 12:34:04 | err0r | - | Nem | 10-4 | 6min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 20 | 2009-04-24 17:51:09 | err0r | - | Nem | 10-8 | 9min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 19 | 2009-04-20 16:04:09 | err0r | - | Nem | 10-7 | 6min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 18 | 2009-04-20 15:56:40 | err0r | - | Nem | 10-7 | 7min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 17 | 2009-04-20 15:48:53 | err0r | - | Nem | 10-8 | 9min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 16 | 2009-04-20 15:34:05 | err0r | - | Nem | 10-3 | 5min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 15 | 2009-04-19 11:53:31 | err0r | - | Nem | 10-9 | 8min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 14 | 2009-04-19 11:32:20 | err0r | - | Nem | 10-5 | 5min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 13 | 2009-04-19 11:25:57 | Nem | - | err0r | 10-8 | 6min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 12 | 2009-04-19 11:09:05 | err0r | - | Nem | 10-4 | 4min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 11 | 2009-03-25 13:13:30 | err0r | - | Nem | 10-7 | 6min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 10 | 2009-03-25 13:06:03 | err0r | - | Nem | 10-9 | 6min 21sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 9 | 2008-09-06 17:21:09 | err0r | - | Nem | 10-6 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 8 | 2008-09-06 17:09:02 | err0r | - | Nem | 10-9 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 7 | 2008-05-31 10:10:52 | err0r | - | Nem | 10-3 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 6 | 2008-05-22 11:11:03 | err0r | - | Nem | 10-8 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 5 | 2008-05-19 16:29:35 | err0r | - | Nem | 10-4 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 4 | 2008-04-30 14:53:43 | err0r | - | Nem | 10-2 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 3 | 2008-03-19 14:22:40 | err0r | - | Nem | 10-4 | --- | classic | official | plug-in | --- |
| 2 | 2008-03-17 14:52:19 | err0r | - | Nem | 10-6 | --- | classic | official | plug-in | --- |
| 1 | 2008-03-17 14:46:20 | err0r | - | Nem | 10-5 | --- | classic | official | plug-in | --- |
Go to page: 1

