Filtered official 1vs1 matches
# | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
---|---|---|---|---|---|---|---|---|---|---|
24 | 2013-06-25 09:47:27 | Zac | - | Jacko H | 10-3 | 6min 58sec | hix | official | plug-in | quol.bzflag.net:5155 |
23 | 2012-08-25 06:08:42 | Zac | - | Jacko H | 10-6 | 7min 01sec | hix | official | plug-in | quol.bzflag.net:5155 |
22 | 2012-08-21 12:22:17 | Zac | - | Jacko H | 10-5 | 12min 44sec | hix | official | plug-in | quol.bzflag.net:5155 |
21 | 2011-01-20 02:27:22 | Zac | - | Jacko H | 10-4 | 8min 33sec | hix | official | plug-in | quol.bzflag.bz:5154 |
20 | 2011-01-20 02:18:15 | Zac | - | Jacko H | 10-4 | 8min 49sec | hix | official | plug-in | quol.bzflag.bz:5154 |
19 | 2011-01-19 23:10:16 | Zac | - | Jacko H | 10-5 | 13min 43sec | hix | official | plug-in | quol.bzflag.bz:5154 |
18 | 2010-10-07 12:08:29 | Zac | - | Jacko H | 10-0 | 3min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
17 | 2010-10-01 10:53:26 | Zac | - | Jacko H | 10-0 | 1min 41sec | hix | official | quol.bzflag.bz:5154 | |
16 | 2010-09-17 11:17:41 | Zac | - | Jacko H | 10-0 | 7min 04sec | hix | official | plug-in | quol.bzflag.bz:5154 |
15 | 2010-09-16 12:48:59 | Zac | - | Jacko H | 10-7 | 10min 47sec | hix | official | plug-in | quol.bzflag.bz:5154 |
14 | 2010-09-13 11:57:28 | Zac | - | Jacko H | 10-2 | 7min 45sec | hix | official | plug-in | quol.bzflag.bz:5154 |
13 | 2010-09-07 11:44:31 | Zac | - | Jacko H | 10-3 | 8min 43sec | hix | official | plug-in | quol.bzflag.bz:5154 |
12 | 2010-08-27 13:13:49 | Zac | - | Jacko H | 10-4 | 7min 23sec | hix | official | plug-in | quol.bzflag.bz:5154 |
11 | 2010-08-27 13:05:45 | Zac | - | Jacko H | 10-2 | 6min 57sec | hix | official | plug-in | quol.bzflag.bz:5154 |
10 | 2010-08-27 12:58:24 | Zac | - | Jacko H | 10-3 | 8min 35sec | hix | official | plug-in | quol.bzflag.bz:5154 |
9 | 2010-07-14 04:47:25 | Jacko H | - | Zac | 10-6 | 8min 10sec | classic | official | plug-in | my.inexplicably.org:5161 |
8 | 2010-07-14 04:38:41 | Jacko H | - | Zac | 10-7 | 8min 00sec | classic | official | plug-in | my.inexplicably.org:5161 |
7 | 2010-07-07 01:38:34 | Zac | - | Jacko H | 10-5 | 8min 13sec | classic | official | plug-in | my.inexplicably.org:5161 |
6 | 2010-06-12 06:37:14 | Zac | - | Jacko H | 10-3 | 5min 28sec | classic | official | plug-in | my.inexplicably.org:5161 |
5 | 2010-06-11 12:07:43 | Zac | - | Jacko H | 10-2 | 9min 30sec | classic | official | plug-in | my.inexplicably.org:5161 |
4 | 2010-06-08 06:01:16 | Zac | - | Jacko H | 10-2 | 11min 26sec | hix | official | plug-in | quol.bzflag.bz:5154 |
3 | 2010-06-08 05:44:34 | Zac | - | Jacko H | 10-2 | 5min 45sec | hix | official | plug-in | quol.bzflag.bz:5154 |
2 | 2010-04-12 02:22:48 | Zac | - | Jacko H | 10-2 | 4min 14sec | classic | official | plug-in | my.inexplicably.org:5161 |
1 | 2010-03-06 11:15:57 | Zac | - | Jacko H | 10-5 | 4min 05sec | classic | official | plug-in | my.inexplicably.org:5161 |
Go to page: 1