Filtered official 1vs1 matches
# | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2009-06-03 18:56:09 | gargamel | - | Hekate | 10-2 | 4min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
9 | 2009-06-03 18:51:10 | gargamel | - | Hekate | 10-1 | 6min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
8 | 2009-05-06 15:02:01 | gargamel | - | Hekate | 10-2 | 4min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
7 | 2009-05-06 14:50:48 | gargamel | - | Hekate | 10-2 | 4min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
6 | 2009-04-21 18:11:46 | gargamel | - | Hekate | 10-4 | 3min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
5 | 2009-04-12 19:29:32 | gargamel | - | Hekate | 10-6 | 6min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
4 | 2009-04-12 19:22:42 | gargamel | - | Hekate | 10-8 | 4min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
3 | 2009-04-12 19:17:44 | gargamel | - | Hekate | 10-6 | 3min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
2 | 2009-04-12 19:13:44 | gargamel | - | Hekate | 10-4 | 3min 42sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
1 | 2009-04-12 18:49:09 | gargamel | - | Hekate | 10-2 | 3min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
Go to page: 1