Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 2010-01-31 15:01:20 | miro | - | Papy | 10-5 | 4min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 93 | 2010-01-20 14:27:45 | miro | - | Papy | 10-0 | 3min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 92 | 2009-08-29 20:13:44 | miro | - | Papy | 10-6 | 4min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 91 | 2009-08-29 20:07:46 | miro | - | Papy | 10-8 | 5min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 90 | 2009-08-27 14:52:00 | miro | - | Papy | 10-2 | 4min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 89 | 2009-08-22 14:30:06 | miro | - | Papy | 10-4 | 3min 29sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 88 | 2009-08-13 13:26:40 | miro | - | Papy | 10-3 | 4min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 87 | 2009-08-13 13:21:20 | miro | - | Papy | 10-6 | 5min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 86 | 2009-07-26 16:30:22 | miro | - | Papy | 10-3 | 3min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 85 | 2009-07-18 20:40:39 | miro | - | Papy | 10-5 | 3min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 84 | 2009-07-14 20:38:47 | miro | - | Papy | 10-5 | 5min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 83 | 2009-07-14 20:32:27 | miro | - | Papy | 10-2 | 4min 24sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 82 | 2009-05-26 14:00:20 | miro | - | Papy | 10-7 | 5min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 81 | 2009-05-22 19:36:29 | miro | - | Papy | 10-2 | 4min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 80 | 2009-05-22 19:30:10 | Papy | - | miro | 10-9 | 6min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 79 | 2009-05-20 13:05:05 | miro | - | Papy | 10-2 | 3min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 78 | 2009-05-20 12:59:32 | miro | - | Papy | 10-2 | 4min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 77 | 2009-05-18 16:24:47 | miro | - | Papy | 10-8 | 5min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 76 | 2009-05-18 10:36:02 | miro | - | Papy | 10-2 | 4min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 75 | 2009-05-18 10:31:09 | miro | - | Papy | 10-6 | 4min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 74 | 2009-05-17 21:04:03 | miro | - | Papy | 10-7 | 4min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 73 | 2009-05-13 13:30:07 | miro | - | Papy | 10-5 | 6min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 72 | 2009-05-13 13:22:50 | miro | - | Papy | 10-4 | 5min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 71 | 2009-05-12 14:59:29 | miro | - | Papy | 10-6 | 4min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 70 | 2009-05-12 14:54:17 | miro | - | Papy | 10-3 | 5min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 69 | 2009-05-12 14:04:54 | miro | - | Papy | 10-5 | 5min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 68 | 2009-05-10 13:46:27 | miro | - | Papy | 10-6 | 5min 20sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 67 | 2009-05-10 13:26:05 | miro | - | Papy | 10-7 | 4min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 66 | 2009-05-10 13:18:10 | miro | - | Papy | 10-6 | 6min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 65 | 2009-05-10 10:26:31 | miro | - | Papy | 10-6 | 3min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 64 | 2009-05-10 10:21:08 | Papy | - | miro | 10-6 | 4min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 63 | 2009-05-06 13:27:30 | miro | - | Papy | 10-1 | 5min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 62 | 2009-05-05 15:20:03 | miro | - | Papy | 10-9 | 5min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 61 | 2009-05-05 15:02:48 | miro | - | Papy | 10-2 | 4min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 60 | 2009-05-05 14:57:27 | miro | - | Papy | 10-3 | 3min 33sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 59 | 2009-05-05 12:02:40 | miro | - | Papy | 10-4 | 3min 48sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 58 | 2009-05-04 15:37:58 | miro | - | Papy | 10-6 | 4min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 57 | 2009-05-04 15:18:33 | miro | - | Papy | 10-7 | 6min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 56 | 2009-05-04 15:11:01 | miro | - | Papy | 10-3 | 4min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 55 | 2009-05-04 13:56:22 | miro | - | Papy | 10-4 | 5min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 54 | 2009-05-04 13:49:32 | miro | - | Papy | 10-5 | 5min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 53 | 2009-05-02 10:27:58 | miro | - | Papy | 10-4 | 4min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 52 | 2009-05-02 10:12:37 | miro | - | Papy | 10-0 | 5min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 51 | 2009-05-01 14:16:21 | miro | - | Papy | 10-5 | 6min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 50 | 2009-05-01 14:08:35 | miro | - | Papy | 10-1 | 5min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 49 | 2009-05-01 14:02:48 | miro | - | Papy | 10-2 | 5min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 48 | 2009-05-01 13:56:02 | miro | - | Papy | 10-4 | 6min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 47 | 2009-04-29 14:30:00 | miro | - | Papy | 10-3 | 5min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 46 | 2009-04-25 17:07:03 | miro | - | Papy | 10-0 | 3min 59sec | classic | official | my.inexplicably.org:5161 | |
| 45 | 2009-04-25 15:27:45 | miro | - | Papy | 10-8 | 5min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 44 | 2009-04-25 14:07:55 | miro | - | Papy | 10-4 | 4min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 43 | 2009-04-25 14:02:35 | miro | - | Papy | 10-4 | 4min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 42 | 2009-04-24 14:43:32 | miro | - | Papy | 10-4 | 4min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 41 | 2009-04-22 20:31:07 | miro | - | Papy | 10-8 | 8min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 40 | 2009-04-22 20:21:06 | miro | - | Papy | 10-5 | 4min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 39 | 2009-04-22 10:17:35 | miro | - | Papy | 10-5 | 4min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 38 | 2009-04-22 10:10:39 | miro | - | Papy | 10-7 | 4min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 37 | 2009-04-17 20:25:34 | miro | - | Papy | 10-7 | 5min 29sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 36 | 2009-04-17 20:19:23 | miro | - | Papy | 10-9 | 6min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 35 | 2009-04-14 20:50:06 | miro | - | Papy | 10-8 | 5min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 34 | 2009-04-14 20:43:14 | miro | - | Papy | 10-4 | 4min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 33 | 2009-04-13 13:27:23 | miro | - | Papy | 10-8 | 4min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 32 | 2009-04-13 13:04:01 | miro | - | Papy | 10-1 | 4min 21sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 31 | 2009-04-13 12:51:14 | miro | - | Papy | 10-5 | 3min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 30 | 2009-04-12 15:12:37 | miro | - | Papy | 10-6 | 4min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 29 | 2009-04-12 15:07:09 | miro | - | Papy | 10-5 | 4min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 28 | 2009-04-06 16:44:28 | miro | - | Papy | 10-8 | 6min 12sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 27 | 2009-04-06 16:36:05 | miro | - | Papy | 10-6 | 4min 18sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 26 | 2009-04-06 14:12:14 | miro | - | Papy | 10-5 | 4min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 25 | 2009-04-06 14:07:12 | miro | - | Papy | 10-8 | 6min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 24 | 2009-04-06 13:59:33 | miro | - | Papy | 10-2 | 4min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 23 | 2009-04-05 20:24:22 | miro | - | Papy | 10-4 | 3min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 22 | 2009-04-05 20:20:04 | Papy | - | miro | 10-9 | 7min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 21 | 2009-04-04 15:28:23 | miro | - | Papy | 10-5 | 5min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 20 | 2009-04-04 15:22:31 | miro | - | Papy | 10-6 | 4min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 19 | 2009-04-02 17:26:20 | miro | - | Papy | 10-2 | 3min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 18 | 2009-04-02 17:22:02 | miro | - | Papy | 10-4 | 4min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 17 | 2009-03-22 14:05:27 | miro | - | Papy | 10-6 | 5min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 16 | 2009-03-22 12:17:36 | miro | - | Papy | 10-2 | 4min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 15 | 2009-03-21 16:09:00 | miro | - | Papy | 10-2 | 4min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 14 | 2009-03-20 17:27:51 | miro | - | Papy | 10-6 | 4min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 13 | 2009-03-20 14:20:53 | miro | - | Papy | 10-7 | 5min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 12 | 2009-03-19 16:44:33 | miro | - | Papy | 10-8 | 5min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 11 | 2009-03-19 15:00:29 | miro | - | Papy | 10-8 | 5min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 10 | 2009-03-19 14:29:31 | miro | - | Papy | 10-7 | 10min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 9 | 2009-03-18 17:01:58 | miro | - | Papy | 10-0 | 4min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 8 | 2009-03-18 16:56:14 | miro | - | Papy | 10-6 | 7min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 7 | 2009-03-17 15:22:10 | miro | - | Papy | 10-4 | 5min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 6 | 2009-03-17 15:15:33 | miro | - | Papy | 10-6 | 4min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 5 | 2009-03-14 14:59:50 | miro | - | Papy | 10-2 | 5min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 4 | 2009-03-14 14:47:54 | miro | - | Papy | 10-8 | 6min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 3 | 2009-03-13 14:44:48 | miro | - | Papy | 10-5 | 5min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 2 | 2009-03-12 16:47:22 | miro | - | Papy | 10-6 | 5min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 1 | 2009-03-12 16:41:11 | miro | - | Papy | 10-5 | 4min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
Go to page: 1

