Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 2010-01-27 21:07:15 | miro | - | ino | 10-2 | 3min 34sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 46 | 2010-01-27 21:02:35 | miro | - | ino | 10-4 | 5min 09sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 45 | 2010-01-23 22:14:45 | ino | - | miro | 10-4 | 6min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 44 | 2010-01-23 22:06:58 | ino | - | miro | 10-9 | 12min 07sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 43 | 2010-01-22 16:32:53 | miro | - | ino | 10-9 | 5min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 42 | 2010-01-22 16:25:25 | miro | - | ino | 10-5 | 5min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 41 | 2010-01-22 16:03:27 | miro | - | ino | 10-7 | 5min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 40 | 2010-01-22 15:57:13 | miro | - | ino | 10-7 | 5min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 39 | 2010-01-22 15:51:15 | miro | - | ino | 10-0 | 3min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 38 | 2010-01-22 12:25:31 | miro | - | ino | 10-9 | 5min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 37 | 2010-01-22 12:19:10 | miro | - | ino | 10-9 | 5min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 36 | 2010-01-22 12:13:47 | miro | - | ino | 10-8 | 8min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 35 | 2010-01-21 20:59:43 | ino | - | miro | 10-7 | 6min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 34 | 2010-01-21 20:52:22 | miro | - | ino | 10-7 | 4min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 33 | 2010-01-21 20:08:04 | miro | - | ino | 10-4 | 5min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 32 | 2010-01-21 18:35:37 | miro | - | ino | 10-6 | 3min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 31 | 2010-01-21 18:31:25 | miro | - | ino | 10-9 | 6min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 30 | 2010-01-21 18:24:39 | miro | - | ino | 10-8 | 4min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 29 | 2010-01-20 21:17:01 | miro | - | ino | 10-1 | 4min 09sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 28 | 2010-01-20 21:12:08 | ino | - | miro | 10-9 | 5min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 27 | 2010-01-20 21:06:25 | miro | - | ino | 10-1 | 4min 26sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 26 | 2009-05-31 11:22:39 | ino | - | miro | 10-7 | 5min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 25 | 2009-05-31 11:12:33 | miro | - | ino | 10-8 | 5min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 24 | 2009-05-31 11:06:31 | ino | - | miro | 10-7 | 4min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 23 | 2009-05-30 18:05:40 | ino | - | miro | 10-7 | 5min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 22 | 2009-05-30 18:00:06 | miro | - | ino | 10-9 | 5min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 21 | 2009-05-30 17:53:53 | miro | - | ino | 10-8 | 4min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 20 | 2009-04-26 15:31:30 | ino | - | miro | 10-5 | 6min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 19 | 2009-04-26 15:23:53 | miro | - | ino | 10-8 | 5min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 18 | 2009-04-26 15:17:43 | ino | - | miro | 10-5 | 4min 24sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 17 | 2009-04-06 22:26:19 | ino | - | miro | 10-8 | 5min 15sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 16 | 2009-04-06 21:54:56 | ino | - | miro | 10-9 | 4min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 15 | 2009-04-05 17:19:19 | ino | - | miro | 10-5 | 5min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 14 | 2009-04-05 09:34:26 | ino | - | miro | 10-5 | 6min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 13 | 2009-04-05 09:26:58 | ino | - | miro | 10-4 | 5min 33sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 12 | 2009-04-05 09:21:01 | ino | - | miro | 10-4 | 6min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 11 | 2009-03-29 10:38:03 | ino | - | miro | 10-5 | 4min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 10 | 2009-03-29 10:32:28 | ino | - | miro | 10-2 | 3min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 9 | 2009-03-28 20:14:50 | ino | - | miro | 10-2 | 4min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 8 | 2009-03-28 20:10:10 | miro | - | ino | 10-8 | 6min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 7 | 2009-03-22 12:49:32 | ino | - | miro | 10-4 | 4min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 6 | 2009-03-21 16:02:30 | ino | - | miro | 10-7 | 6min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 5 | 2009-03-20 20:59:44 | ino | - | miro | 10-7 | 4min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 4 | 2009-03-19 19:47:10 | ino | - | miro | 10-3 | 3min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 3 | 2009-03-19 19:42:31 | ino | - | miro | 10-9 | 5min 34sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 2 | 2009-03-15 11:27:04 | ino | - | miro | 10-3 | 5min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 1 | 2009-03-14 18:39:16 | ino | - | miro | 10-6 | 4min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
Go to page: 1

