Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 2010-01-31 14:14:38 | miro | - | botje | 10-5 | 3min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 41 | 2010-01-20 14:34:02 | miro | - | botje | 10-2 | 5min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 40 | 2010-01-17 15:19:15 | miro | - | botje | 10-0 | 3min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 39 | 2010-01-17 15:15:01 | miro | - | botje | 10-0 | 2min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 38 | 2009-08-15 13:01:41 | miro | - | botje | 10-3 | 3min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 37 | 2009-08-15 12:57:37 | miro | - | botje | 10-7 | 4min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 36 | 2009-07-02 15:55:27 | miro | - | botje | 10-2 | 4min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 35 | 2009-05-04 20:44:40 | miro | - | botje | 10-8 | 5min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 34 | 2009-05-04 15:23:38 | miro | - | botje | 10-3 | 3min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 33 | 2009-05-03 14:05:34 | miro | - | botje | 10-1 | 4min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 32 | 2009-04-28 09:22:25 | miro | - | botje | 10-7 | 5min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 31 | 2009-04-28 09:16:50 | miro | - | botje | 10-7 | 4min 48sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 30 | 2009-04-27 13:37:53 | miro | - | botje | 10-8 | 5min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 29 | 2009-04-26 19:31:29 | miro | - | botje | 10-9 | 6min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 28 | 2009-04-26 19:24:18 | miro | - | botje | 10-4 | 4min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 27 | 2009-04-25 13:42:54 | miro | - | botje | 10-7 | 5min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 26 | 2009-04-25 13:37:00 | miro | - | botje | 10-8 | 5min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 25 | 2009-04-22 11:52:48 | miro | - | botje | 10-4 | 6min 07sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 24 | 2009-04-17 19:34:59 | miro | - | botje | 10-6 | 4min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 23 | 2009-04-17 13:11:04 | miro | - | botje | 10-5 | 4min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 22 | 2009-04-13 12:55:45 | miro | - | botje | 10-4 | 3min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 21 | 2009-04-13 12:47:19 | miro | - | botje | 10-6 | 4min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 20 | 2009-04-08 14:00:24 | miro | - | botje | 10-4 | 4min 33sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 19 | 2009-04-08 13:55:22 | miro | - | botje | 10-6 | 4min 29sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 18 | 2009-04-08 13:50:13 | miro | - | botje | 10-4 | 4min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 17 | 2009-04-08 13:45:15 | miro | - | botje | 10-5 | 4min 26sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 16 | 2009-04-04 21:16:57 | miro | - | botje | 10-6 | 5min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 15 | 2009-04-04 21:10:39 | miro | - | botje | 10-6 | 7min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 14 | 2009-04-04 13:00:43 | botje | - | miro | 10-9 | 8min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 13 | 2009-04-04 12:51:39 | miro | - | botje | 10-3 | 4min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 12 | 2009-03-28 20:27:27 | miro | - | botje | 10-7 | 4min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 11 | 2009-03-27 14:56:17 | miro | - | botje | 10-8 | 8min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 10 | 2009-03-27 14:47:09 | miro | - | botje | 10-8 | 5min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 9 | 2009-03-27 14:40:53 | miro | - | botje | 10-5 | 4min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 8 | 2009-03-20 14:36:17 | miro | - | botje | 10-8 | 4min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 7 | 2009-03-20 14:14:04 | miro | - | botje | 10-4 | 5min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 6 | 2009-03-20 14:03:16 | botje | - | miro | 10-8 | 6min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 5 | 2009-03-20 13:56:23 | miro | - | botje | 10-5 | 4min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 4 | 2009-03-19 14:53:42 | miro | - | botje | 10-7 | 7min 33sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 3 | 2009-03-16 20:49:25 | miro | - | botje | 10-9 | 8min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 2 | 2009-03-16 20:40:52 | miro | - | botje | 10-5 | 3min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 1 | 2009-03-13 13:47:34 | botje | - | miro | 10-4 | 6min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
Go to page: 1

