Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 2010-12-31 17:41:00 | Chestal | - | jh^ | 10-8 | 4min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 30 | 2007-05-24 20:31:58 | Chestal | - | jh^ | 10-6 | --- | classic | official | admin | --- |
| 29 | 2007-05-24 20:24:43 | Chestal | - | jh^ | 10-9 | --- | classic | official | admin | --- |
| 28 | 2007-03-06 02:27:17 | Chestal | - | jh^ | 10-6 | --- | classic | official | admin | --- |
| 27 | 2007-02-22 02:25:36 | Chestal | - | jh^ | 10-1 | --- | classic | official | admin | --- |
| 26 | 2007-02-17 02:23:30 | Chestal | - | jh^ | 10-5 | --- | classic | official | admin | --- |
| 25 | 2007-02-17 02:23:27 | jh^ | - | Chestal | 10-8 | --- | classic | official | admin | --- |
| 24 | 2007-02-17 02:23:26 | Chestal | - | jh^ | 10-5 | --- | classic | official | admin | --- |
| 23 | 2007-02-14 02:23:17 | Chestal | - | jh^ | 10-4 | --- | classic | official | admin | --- |
| 22 | 2007-02-14 02:23:14 | Chestal | - | jh^ | 10-7 | --- | classic | official | admin | --- |
| 21 | 2007-02-14 02:23:13 | Chestal | - | jh^ | 10-6 | --- | classic | official | admin | --- |
| 20 | 2007-02-14 02:23:12 | Chestal | - | jh^ | 10-4 | --- | classic | official | admin | --- |
| 19 | 2007-02-14 02:23:11 | Chestal | - | jh^ | 10-6 | --- | classic | official | admin | --- |
| 18 | 2007-02-06 02:22:21 | Chestal | - | jh^ | 10-0 | --- | classic | official | admin | --- |
| 17 | 2007-02-06 02:22:20 | Chestal | - | jh^ | 10-5 | --- | classic | official | admin | --- |
| 16 | 2007-02-06 02:22:19 | Chestal | - | jh^ | 10-5 | --- | classic | official | admin | --- |
| 15 | 2007-02-06 02:22:07 | Chestal | - | jh^ | 10-7 | --- | classic | official | admin | --- |
| 14 | 2007-02-05 02:21:42 | Chestal | - | jh^ | 10-5 | --- | classic | official | admin | --- |
| 13 | 2007-02-04 02:21:34 | Chestal | - | jh^ | 10-5 | --- | classic | official | admin | --- |
| 12 | 2007-02-04 02:21:33 | Chestal | - | jh^ | 10-8 | --- | classic | official | admin | --- |
| 11 | 2007-02-03 02:21:21 | Chestal | - | jh^ | 10-3 | --- | classic | official | admin | --- |
| 10 | 2007-02-03 02:21:18 | Chestal | - | jh^ | 10-8 | --- | classic | official | admin | --- |
| 9 | 2007-02-03 02:21:17 | jh^ | - | Chestal | 10-9 | --- | classic | official | admin | --- |
| 8 | 2007-02-03 02:21:14 | Chestal | - | jh^ | 10-6 | --- | classic | official | admin | --- |
| 7 | 2007-02-02 02:21:08 | Chestal | - | jh^ | 10-7 | --- | classic | official | admin | --- |
| 6 | 2007-01-31 02:20:42 | Chestal | - | jh^ | 10-7 | --- | classic | official | admin | --- |
| 5 | 2007-01-31 02:20:40 | Chestal | - | jh^ | 10-5 | --- | classic | official | admin | --- |
| 4 | 2007-01-31 02:20:36 | Chestal | - | jh^ | 10-8 | --- | classic | official | admin | --- |
| 3 | 2007-01-31 02:20:33 | Chestal | - | jh^ | 10-8 | --- | classic | official | admin | --- |
| 2 | 2006-09-14 01:59:24 | Chestal | - | jh^ | 10-5 | --- | classic | official | admin | --- |
| 1 | 2006-09-14 01:59:23 | Chestal | - | jh^ | 10-1 | --- | classic | official | admin | --- |
Go to page: 1

