Player profile: Jing
ZELO: | 917 |
---|---|
Played matches (official): | 18 |
Won: | 7 (39%) |
Lost: | 11 (61%) |
First official match: | 2009-01-18 23:49:45 UTC |
Last official match: | 2009-02-09 22:30:25 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 18 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2009-02-09 22:30:25 | leviathan | - | Jing | 10-3 | 6min 02sec | hix | official | quol.bzflag.bz:5154 |
2009-02-09 22:23:48 | leviathan | - | Jing | 10-2 | 4min 54sec | hix | official | quol.bzflag.bz:5154 |
2009-02-09 22:17:06 | leviathan | - | Jing | 10-3 | 4min 19sec | classic | official | 1vs1.pimpi.org:5160 |
2009-02-07 23:18:46 | on call | - | Jing | 10-1 | 7min 30sec | hix | official | quol.bzflag.bz:5154 |
2009-02-07 23:10:50 | on call | - | Jing | 10-3 | 5min 36sec | hix | official | quol.bzflag.bz:5154 |
2009-02-07 23:04:21 | on call | - | Jing | 10-4 | 6min 54sec | hix | official | quol.bzflag.bz:5154 |
2009-02-07 21:33:21 | red-der | - | Jing | 10-5 | 5min 39sec | classic | official | 1vs1.pimpi.org:5160 |
2009-02-07 21:27:00 | Jing | - | red-der | 10-8 | 7min 56sec | classic | official | 1vs1.pimpi.org:5160 |
2009-02-07 21:18:16 | red-der | - | Jing | 10-4 | 4min 54sec | classic | official | 1vs1.pimpi.org:5160 |
2009-02-07 19:09:19 | Jing | - | Ling | 10-8 | 10min 27sec | hix | official | quol.bzflag.bz:5154 |
2009-02-07 18:58:19 | Jing | - | Ling | 10-9 | 9min 37sec | hix | official | quol.bzflag.bz:5154 |
2009-02-05 01:58:50 | Jing | - | Ling | 10-2 | 6min 46sec | hix | official | quol.bzflag.bz:5154 |
2009-01-19 01:54:31 | Ling | - | Jing | 10-7 | 7min 16sec | hix | official | quol.bzflag.bz:5154 |
2009-01-19 00:49:30 | Ling | - | Jing | 10-7 | 9min 05sec | hix | official | quol.bzflag.bz:5154 |
2009-01-19 00:40:00 | Jing | - | Ling | 10-9 | 7min 38sec | hix | official | quol.bzflag.bz:5154 |
2009-01-19 00:08:19 | Jing | - | Ling | 10-9 | 9min 18sec | hix | official | quol.bzflag.bz:5154 |
2009-01-18 23:58:32 | Jing | - | Ling | 10-8 | 8min 10sec | hix | official | quol.bzflag.bz:5154 |
2009-01-18 23:49:45 | Ling | - | Jing | 10-9 | 7min 21sec | hix | official | quol.bzflag.bz:5154 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Ling (917) | 2009-02-07 19:09:19 | 6 | 3 | 9 |
leviathan (1211) | 2009-02-09 22:30:25 | 0 | 3 | 3 |
on call (1119) | 2009-02-07 23:18:46 | 0 | 3 | 3 |
red-der (1847) | 2009-02-07 21:33:21 | 1 | 2 | 3 |