Player profile: temporal distraction
ZELO: | 929 |
---|---|
Played matches (official): | 21 |
Won: | 9 (43%) |
Lost: | 12 (57%) |
First official match: | 2009-07-31 22:28:57 UTC |
Last official match: | 2010-06-27 21:35:00 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2010-06-27 21:35:00 | LegoMan | - | temporal distraction | 10-5 | 4min 25sec | classic | official | 1vs1.pimpi.org:5161 |
2010-05-16 02:51:44 | Zac | - | temporal distraction | 10-2 | 3min 51sec | classic | official | my.inexplicably.org:5161 |
2010-05-16 02:47:29 | Zac | - | temporal distraction | 10-4 | 5min 44sec | classic | official | my.inexplicably.org:5161 |
2010-04-24 05:05:41 | Zac | - | temporal distraction | 10-1 | 4min 16sec | classic | official | my.inexplicably.org:5161 |
2010-04-24 05:01:08 | Zac | - | temporal distraction | 10-4 | 4min 11sec | classic | official | my.inexplicably.org:5161 |
2010-03-20 19:01:26 | temporal distraction | - | honeytank | 10-3 | 4min 04sec | classic | official | 1vs1.pimpi.org:5155 |
2010-03-20 18:54:13 | honeytank | - | temporal distraction | 10-5 | 5min 26sec | classic | official | 1vs1.pimpi.org:5155 |
2010-02-12 15:21:53 | Murielle | - | temporal distraction | 10-6 | 5min 57sec | classic | official | 1vs1.pimpi.org:5160 |
2010-01-23 03:06:33 | Whip of Thunder | - | temporal distraction | 10-4 | 2min 51sec | classic | official | 1vs1.pimpi.org:5155 |
2010-01-23 02:57:06 | LegoMan | - | temporal distraction | 10-9 | 5min 22sec | classic | official | 1vs1.pimpi.org:5155 |
2010-01-09 02:53:29 | temporal distraction | - | Whip of Thunder | 10-7 | 6min 15sec | classic | official | 1vs1.pimpi.org:5155 |
2010-01-09 02:26:25 | temporal distraction | - | Gotenks | 10-6 | 4min 25sec | classic | official | 1vs1.pimpi.org:5155 |
2009-12-26 04:02:44 | temporal distraction | - | Whip of Thunder | 10-5 | 4min 38sec | classic | official | 1vs1.pimpi.org:5160 |
2009-12-14 00:37:57 | Zac | - | temporal distraction | 10-7 | 7min 32sec | classic | official | my.inexplicably.org:5161 |
2009-11-04 03:21:25 | temporal distraction | - | Keke Jaakko | 10-3 | 3min 43sec | classic | official | 1vs1.pimpi.org:5160 |
2009-11-04 03:16:50 | temporal distraction | - | Keke Jaakko | 10-4 | 6min 07sec | classic | official | 1vs1.pimpi.org:5160 |
2009-11-04 03:10:22 | temporal distraction | - | Keke Jaakko | 10-4 | 3min 23sec | classic | official | 1vs1.pimpi.org:5160 |
2009-11-04 03:05:51 | temporal distraction | - | Keke Jaakko | 10-9 | 8min 30sec | classic | official | 1vs1.pimpi.org:5160 |
2009-11-04 02:55:32 | temporal distraction | - | dango | 10-6 | 6min 05sec | classic | official | 1vs1.pimpi.org:5160 |
2009-08-16 23:10:04 | miro | - | temporal distraction | 10-1 | 2min 28sec | classic | official | 1vs1.pimpi.org:5160 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Zac (1487) | 2010-05-16 02:51:44 | 0 | 5 | 5 |
Keke Jaakko (808) | 2009-11-04 03:21:25 | 4 | 0 | 4 |
Whip of Thunder (472) | 2010-01-23 03:06:33 | 2 | 1 | 3 |
honeytank (841) | 2010-03-20 19:01:26 | 1 | 1 | 2 |
LegoMan (1004) | 2010-06-27 21:35:00 | 0 | 2 | 2 |
Murielle (1164) | 2010-02-12 15:21:53 | 0 | 2 | 2 |
dango (898) | 2009-11-04 02:55:32 | 1 | 0 | 1 |
Gotenks (447) | 2010-01-09 02:26:25 | 1 | 0 | 1 |
miro (1454) | 2009-08-16 23:10:04 | 0 | 1 | 1 |