Player profile: Zeg9
ZELO: | 757 |
---|---|
Played matches (official): | 19 |
Won: | 1 (5%) |
Lost: | 18 (95%) |
First official match: | 2011-12-09 18:23:17 UTC |
Last official match: | 2012-03-19 19:11:38 UTC |
Status: | inactive |
Aliases: | arsenic, data, Plaf, Right, Zeg, Zegium, Zinf |
Contact player: | official BZFlag forum profile |
Last 19 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2012-03-19 19:11:38 | SkillDude | - | Zeg9 | 10-2 | 2min 23sec | classic | official | bzbattleground.com:5145 |
2012-03-19 19:08:44 | SkillDude | - | Zeg9 | 10-1 | 2min 54sec | classic | official | bzbattleground.com:5145 |
2012-03-07 19:22:30 | The White Mage | - | Zeg9 | 10-0 | 3min 31sec | hix | official | 1vs1.catay.be:5157 |
2012-03-07 19:18:32 | The White Mage | - | Zeg9 | 10-1 | 3min 24sec | hix | official | 1vs1.catay.be:5157 |
2012-03-02 20:41:47 | easy tank | - | Zeg9 | 10-2 | 7min 20sec | hix | official | 1vs1.catay.be:5158 |
2012-02-24 15:00:46 | easy tank | - | Zeg9 | 10-1 | 4min 56sec | hix | official | 1vs1.catay.be:5157 |
2012-02-04 12:11:28 | MlG | - | Zeg9 | 10-0 | 7min 17sec | hix | official | 1vs1.catay.be:5158 |
2012-01-16 16:56:54 | easy tank | - | Zeg9 | 10-1 | 7min 32sec | hix | official | 1vs1.catay.be:5157 |
2011-12-26 18:54:14 | g4force | - | Zeg9 | 10-0 | 7min 36sec | hix | official | 1vs1.catay.be:5157 |
2011-12-26 18:44:33 | g4force | - | Zeg9 | 10-2 | 5min 18sec | fancy | official | 1vs1.catay.be:5155 |
2011-12-26 16:38:08 | GigaG | - | Zeg9 | 10-9 | 14min 12sec | hix | official | 1vs1.catay.be:5158 |
2011-12-26 16:22:41 | Zeg9 | - | GigaG | 10-7 | 11min 09sec | hix | official | 1vs1.catay.be:5158 |
2011-12-16 19:07:50 | bart | - | Zeg9 | 10-0 | 6min 25sec | hix | official | 1vs1.catay.be:5158 |
2011-12-15 19:32:00 | bart | - | Zeg9 | 10-2 | 4min 46sec | hix | official | 1vs1.catay.be:5158 |
2011-12-15 19:26:42 | bart | - | Zeg9 | 10-1 | 4min 42sec | hix | official | 1vs1.catay.be:5158 |
2011-12-11 20:20:51 | g4force | - | Zeg9 | 10-3 | 7min 01sec | classic | official | 1vs1.pimpi.org:5160 |
2011-12-11 13:44:41 | MlG | - | Zeg9 | 10-7 | 3min 03sec | fancy | official | 1vs1.catay.be:5155 |
2011-12-11 13:13:41 | alexx | - | Zeg9 | 10-0 | 4min 05sec | hix | official | 1vs1.catay.be:5157 |
2011-12-09 18:23:17 | MlG | - | Zeg9 | 10-6 | 12min 25sec | hix | official | 1vs1.catay.be:5158 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
bart (938) | 2011-12-16 19:07:50 | 0 | 3 | 3 |
easy tank (1165) | 2012-03-02 20:41:47 | 0 | 3 | 3 |
g4force (970) | 2011-12-26 18:54:14 | 0 | 3 | 3 |
MlG (1028) | 2012-02-04 12:11:28 | 0 | 3 | 3 |
GigaG (929) | 2011-12-26 16:38:08 | 1 | 1 | 2 |
SkillDude (1305) | 2012-03-19 19:11:38 | 0 | 2 | 2 |
The White Mage (1247) | 2012-03-07 19:22:30 | 0 | 2 | 2 |
alexx (1031) | 2011-12-11 13:13:41 | 0 | 1 | 1 |