BIG LADDA

See all players sorted by...

# Player (ZELO) Status Score (total) Matches (total) current ZELO old ZELO ELO
601 die smart (914) inactive 6 6 914 937 903
602 Jeep (914) inactive 6 6 914 915 911
603 kemmer (914) inactive 12 10 914 924 907
604 QueenAnnsRvnge9 (914) inactive 7 5 914 954 902
605 fantastic mr fox (913) inactive 10 8 913 934 907
606 Holzbein (913) disabled 18 14 913 924 909
607 Longhair (913) inactive 146 98 913 836 922
608 my own bullet (913) inactive 6 6 913 968 898
609 Sawyer (913) inactive 5 5 913 912 905
610 BZ Frere (912) inactive 13 9 912 900 908
611 Picknicker (912) inactive 19 15 912 894 909
612 AircraftAssault (911) disabled 15 13 911 940 904
613 Geekydude4 (911) inactive 3 3 911 940 898
614 lol (911) inactive 20 16 911 991 900
615 Vlad (911) inactive 9 9 911 906 902
616 Your Imagination (911) inactive 9 9 911 921 905
617 FiringSquad (910) inactive 133 79 910 966 909
618 M1chael (910) inactive 132 74 910 995 913
619 Moto Unit (910) inactive 9 9 910 948 906
620 Pinocchio (909) inactive 12 8 909 902 901
621 boss (907) inactive 5 5 907 872 903
622 Gort (906) inactive 22 14 906 875 905
623 jdp (906) inactive 4 4 906 939 892
624 op90 (906) inactive 16 10 906 888 904
625 dadafadda (904) inactive 22 14 904 946 894
626 Landon (903) inactive 68 40 903 939 895
627 Gimp (902) disabled 3 3 902 915 892
628 BiguhhBran (901) inactive 43 37 901 1111 901
629 Mrhankeythechristmaspoo (901) inactive 5 5 901 904 891
630 Yonder (901) inactive 6 6 901 931 887
631 greenrabbit (900) inactive 5 5 900 877 893
632 Supertanker (900) inactive 7 7 900 897 891
633 SnipersWorstEnemy (899) disabled 18 14 899 938 891
634 conan (898) inactive 29 19 898 882 897
635 dango (898) inactive 83 51 898 896 902
636 Sir Lance-A-Lot (898) inactive 7 7 898 907 886
637 Tom-Tom (897) inactive 4 4 897 905 886
638 pyr0 (896) inactive 20 14 896 933 889
639 StopIt (895) disabled 5 5 895 903 884
640 Supersmeili (895) inactive 418 236 895 1103 897
641 mdskpr (893) inactive 207 127 893 994 878
642 Jack1 (892) inactive 32 20 892 885 886
643 Marines (892) inactive 24 14 892 909 885
644 _Winner_ (892) inactive 16 12 892 946 881
645 Bernie (890) inactive 44 32 890 916 890
646 Gearth (890) inactive 277 169 890 955 898
647 crazystringgirl (889) inactive 151 91 889 996 902
648 z[h]ero (888) inactive 14 12 888 937 873
649 alcatraz (887) inactive 7 7 887 880 881
650 D3ad Turtle (887) inactive 33 25 887 911 876
651 UK Monkey (887) inactive 17 13 887 939 873
652 farmer (886) inactive 43 41 886 1055 881
653 Viper (886) inactive 52 38 886 807 896
654 Didi (885) inactive 4 4 885 919 870
655 That smell (885) inactive 11 11 885 956 864
656 w339 (883) inactive 51 33 883 895 877
657 Pto5001 (881) inactive 5 5 881 897 864
658 Dan* (878) disabled 27 17 878 909 864
659 dartman (878) inactive 19 13 878 901 864
660 xXRoy69Xx (877) inactive 6 6 877 932 859
661 QnaT (875) inactive 73 53 875 991 868
662 mrapple (874) inactive 24 14 874 914 859
663 mr64bit (873) inactive 13 9 873 897 857
664 Frankie Foster (871) inactive 6 6 871 884 858
665 KILLAHUNTA (870) inactive 90 64 870 807 875
666 dauphin (869) inactive 102 66 869 803 896
667 LPMan (869) disabled 14 10 869 903 850
668 ruffle (869) inactive 85 57 869 880 866
669 Grumpf (867) inactive 100 78 867 886 886
670 Hailstorm (866) inactive 9 7 866 925 848
671 noobkill er (865) disabled 68 48 865 777 867
672 -Galger- (864) inactive 28 16 864 928 848
673 raghsthebest (864) inactive 11 11 864 891 851
674 traens (864) inactive 30 18 864 819 861
675 Travis[HUN] (864) inactive 172 118 864 876 865
676 black nigga (863) retired 18 14 863 826 854
677 H4ppyDog (862) inactive 173 89 862 990 869
678 TennisWiz (862) inactive 170 132 862 976 884
679 Scythio (861) inactive 8 6 861 926 837
680 SkaterGOD/DOOD23 (861) inactive 14 12 861 837 851
681 17xina01 (860) inactive 9 9 860 834 852
682 slon02 (859) inactive 11 11 859 847 844
683 CONEJOX (858) disabled 41 29 858 787 853
684 krilli (858) inactive 5 5 858 926 837
685 BladeBuddy (854) inactive 18 16 854 880 846
686 Nitroxis (854) inactive 37 23 854 984 838
687 RUDD (854) inactive 358 242 854 968 848
688 tankten (852) inactive 29 19 852 834 843
689 Weston-Digital (852) inactive 11 11 852 868 843
690 Destroyer (850) inactive 92 58 850 911 841
691 Fnord (850) inactive 15 13 850 888 836
692 Venom (849) inactive 12 12 849 813 836
693 quantumfoam (845) inactive 12 12 845 835 832
694 DarkNight (843) inactive 10 8 843 899 821
695 The Digital Pioneer (843) inactive 23 15 843 913 822
696 TankdudeOH (842) retired 13 13 842 804 834
697 die muszx double (841) inactive 17 13 841 879 823
698 honeytank (841) inactive 302 192 841 817 860
699 nova (840) inactive 8 8 840 861 821
700 Karlik25 (839) inactive 673 451 839 948 856
701 LePoulpe303 (837) inactive 16 14 837 859 826
702 Klaus Thaler (834) inactive 16 14 834 823 820
703 z bomb (834) inactive 45 31 834 795 834
704 black raven (832) inactive 38 26 832 855 817
705 Pizzahead (831) inactive 73 47 831 796 833
706 zaphod (831) inactive 21 15 831 916 806
707 Carioca (830) inactive 123 75 830 961 818
708 PommeApi (830) inactive 83 43 830 929 808
709 Thot (830) retired 47 21 830 966 815
710 AraDaen_ (829) inactive 32 24 829 897 808
711 ender (829) inactive 173 137 829 756 846
712 A_Thousand_Suns (828) inactive 42 28 828 737 821
713 nostromo (828) inactive 73 71 828 999 827
714 HouseMusic (825) inactive 170 116 825 859 836
715 president (825) inactive 72 42 825 839 816
716 Empty (824) inactive 17 15 824 814 811
717 pokrzewka (824) inactive 79 53 824 856 814
718 T-roy (824) inactive 155 99 824 841 833
719 karlik24 (823) disabled 198 138 823 756 839
720 alpha-5H (818) inactive 13 13 818 855 803
721 FangIn (817) inactive 15 13 817 828 799
722 Levi D. (817) disabled 18 16 817 813 803
723 i respawn therefore i am (816) disabled 53 39 816 681 823
724 razer (816) inactive 98 68 816 820 816
725 gravyman (815) inactive 43 25 815 891 798
726 Latin Heat (815) inactive 77 51 815 809 818
727 Keke Jaakko (808) inactive 356 232 808 923 794
728 lodxcol (803) inactive 22 16 803 870 777
729 -penguin (801) inactive 82 52 801 760 801
730 ducktape (801) inactive 25 21 801 848 784
731 black fire (800) inactive 29 23 800 794 782
732 tw1sted (800) inactive 85 67 800 875 808
733 Zaa (795) disabled 13 13 795 870 765
734 Hillbilly on the run (794) inactive 54 34 794 748 779
735 honeytank2 (794) retired 26 20 794 786 782
736 Oh No (794) inactive 52 36 794 811 791
737 _Robo_ (792) retired 94 58 792 840 795
738 surftank (789) inactive 424 288 789 850 794
739 gentle giant (786) inactive 147 89 786 924 776
740 Dr Robotnik (784) inactive 14 14 784 781 764
741 Modern Gladiator (783) inactive 799 451 783 914 769
742 Takkie (782) inactive 160 84 782 858 784
743 Gollum (780) inactive 47 39 780 801 763
744 pam (780) inactive 109 77 780 863 771
745 tank_001 (775) inactive 57 41 775 766 770
746 Luke4 (773) inactive 31 25 773 782 759
747 !çE (765) disabled 23 23 765 829 742
748 ashvala (765) inactive 162 122 765 789 777
749 mochawarrior (763) inactive 33 27 763 782 748
750 alfa1 (758) inactive 26 22 758 714 752
751 Zeg9 (757) inactive 21 19 757 659 753
752 clarahobbs (754) inactive 41 31 754 803 744
753 stumpgrinder (753) inactive 48 42 753 641 745
754 Fant (751) inactive 22 22 751 726 735
755 nobody (750) inactive 73 55 750 803 737
756 Kamikaze (749) inactive 45 29 749 789 726
757 Tamarack (745) inactive 168 108 745 689 743
758 The Ice Cream Tank (743) inactive 13 13 743 743 720
759 unclelightning (743) inactive 65 45 743 780 727
760 valentinoian (743) inactive 34 24 743 694 729
761 obsolete (741) inactive 74 58 741 770 729
762 chtibidasse (740) inactive 30 26 740 713 718
763 Death Racer (738) inactive 271 159 738 862 734
764 Runruns (735) inactive 54 42 735 660 733
765 Black Sabbath (730) inactive 72 48 730 798 714
766 orpheus (727) inactive 314 186 727 850 702
767 Sjakie (726) inactive 148 94 726 683 733
768 Justice (725) inactive 145 99 725 835 714
769 kc9foh (724) inactive 82 58 724 863 710
770 Coolby (722) inactive 93 69 722 755 707
771 gorgomol (716) inactive 204 128 716 734 706
772 MasterYoda (714) inactive 38 36 714 749 696
773 botje (711) inactive 780 440 711 912 696
774 Kiki (709) inactive 37 37 709 751 689
775 Koziol (709) inactive 122 106 709 818 710
776 A book with letters (706) inactive 52 32 706 780 677
777 The Secret (705) inactive 95 75 705 728 703
778 AAA (703) inactive 53 47 703 677 693
779 mr show (693) inactive 190 126 693 738 681
780 Possum Jenkins (690) inactive 71 59 690 715 681
781 Tank 52 (689) inactive 82 66 689 726 680
782 Dazzling124 (685) retired 118 94 685 623 685
783 Sookie Stackhouse (684) inactive 192 164 684 804 706
784 fresh eli (666) inactive 78 62 666 629 671
785 Willapilio (666) inactive 81 61 666 594 666
786 mtothearc (663) inactive 51 45 663 543 657
787 _Tundra_ (651) retired 52 40 651 672 630
788 Snake12534 (605) retired 54 46 605 435 596
789 Shad0wSpank3r (577) inactive 71 61 577 519 560
790 sniperiid (574) inactive 59 59 574 520 550
791 Omega7 (559) inactive 133 107 559 578 549
792 DarthValou (547) disabled 177 169 547 726 536
793 Papy (499) inactive 437 391 499 506 503
794 Whip of Thunder (472) inactive 245 197 472 564 461
795 Hekate (453) inactive 936 832 453 469 452
796 Gotenks (447) inactive 114 102 447 452 428


Go to page: 1 | 2 | 3 | 4