Player profile: NTH

ZELO: 1199
Played matches (official): 112
Won: 47 (42%)
Lost: 65 (58%)
First official match: 2005-04-08 00:30:30 UTC
Last official match: 2017-06-09 14:19:03 UTC
Status: inactive
Aliases: ---
Contact player: official BZFlag forum profile


Last 20 matches (official)

Date Match winner  vs  The other one :o) Score Duration Style Type Server
2017-06-09 14:19:03 NTH - AraDaen_ 10-9 12min 56sec hix official bzflag.allejo.io:5142
2017-04-27 09:37:53 NTH - M1chael 10-8 11min 53sec hix official 1vs1.catay.be:5158
2014-11-04 21:46:47 NTH - SnakE! 10-3 7min 55sec hix official 1vs1.catay.be:5157
2014-11-04 21:37:54 NTH - SnakE! 10-7 12min 49sec hix official 1vs1.catay.be:5157
2014-10-29 16:04:38 NTH - Kesslar 10-9 14min 14sec hix official bzflag.allejo.io:5142
2013-10-11 18:22:24 MlG - NTH 10-8 14min 55sec hix official 1vs1.catay.be:5157
2013-10-08 15:08:39 MlG - NTH 10-7 15min 12sec hix official 1vs1.catay.be:5157
2013-10-08 14:51:21 MlG - NTH 10-3 9min 12sec hix official 1vs1.catay.be:5157
2013-10-04 14:52:18 NTH - kajo 10-2 3min 01sec hix official quol.bzflag.net:5155
2013-10-04 14:47:27 NTH - kajo 10-6 5min 48sec hix official quol.bzflag.net:5155
2013-10-04 14:40:25 NTH - gorgomol 10-3 6min 42sec hix official quol.bzflag.net:5155
2012-12-30 16:47:43 NTH - Queezle 10-4 6min 52sec hix official quol.bzflag.net:5155
2012-06-26 17:54:53 NTH - Lave 10-9 6min 29sec classic official 1vs1.pimpi.org:5160
2012-06-26 17:47:22 NTH - Lave 10-7 5min 27sec classic official 1vs1.pimpi.org:5160
2012-06-26 17:35:07 NTH - Lave 10-6 9min 07sec hix official 1vs1.catay.be:5158
2012-06-26 17:25:02 NTH - Lave 10-4 8min 33sec hix official 1vs1.catay.be:5158
2012-06-26 16:23:31 NTH - Lave 10-9 13min 49sec hix official quol.bzflag.net:5155
2012-06-26 16:07:28 Lave - NTH 10-8 16min 19sec hix official quol.bzflag.net:5155
2012-06-21 17:31:30 NTH - Lave 10-2 8min 28sec hix official quol.bzflag.net:5155
2012-05-04 22:05:31 SkillDude - NTH 10-9 6min 18sec classic official 1vs1.pimpi.org:5160


Opponent summary (registered)
Sorted by #matches

Opponent Last match Victories Defeats Total
zer0 (1053) 2005-04-09 00:31:02 0 10 10
Lave (1129) 2012-06-26 17:54:53 6 1 7
SnakE! (1273) 2014-11-04 21:46:47 3 4 7
kierra (886) 2008-04-24 10:57:26 5 1 6
grysek (1138) 2011-07-29 08:29:20 2 2 4
karlik24 (823) 2005-08-25 00:55:04 2 2 4
Modern Gladiator (783) 2005-06-30 00:41:41 3 1 4
Bazooka Joe (1221) 2006-01-19 01:10:57 0 3 3
MlG (1028) 2013-10-11 18:22:24 0 3 3
Nem (1293) 2010-06-18 10:27:56 1 2 3
Rex (1230) 2005-07-03 00:42:39 0 3 3
Stevens (988) 2005-04-18 00:32:16 0 3 3
Thonolan (977) 2005-04-22 00:32:35 0 3 3
Wolverine (1084) 2005-04-09 00:30:56 0 3 3
brad (1457) 2005-12-16 01:06:59 1 1 2
CannonBallGuy (1068) 2005-04-08 00:30:31 1 1 2
chtibidasse (740) 2006-02-03 01:15:10 2 0 2
doc holiday (1196) 2006-02-08 01:17:19 0 2 2
easy tank (1165) 2011-02-28 12:44:14 2 0 2
hiya (1099) 2005-07-19 00:46:49 1 1 2
kajo (1114) 2013-10-04 14:52:18 2 0 2
KILLAHUNTA (870) 2005-04-28 00:33:23 0 2 2
morning glory (1373) 2012-02-01 08:33:39 0 2 2
quantum dot (1102) 2005-07-15 00:46:08 0 2 2
Shad0wSpank3r (577) 2010-09-01 08:44:05 2 0 2
SkillDude (1305) 2012-05-04 22:05:31 0 2 2
sniperiid (574) 2006-02-07 01:16:54 2 0 2
Tane (1275) 2010-06-18 10:20:46 2 0 2
the sun (1058) 2005-08-26 00:55:06 0 2 2
wizard (1488) 2005-07-11 00:44:12 0 2 2
zongo (1030) 2006-02-07 01:16:52 0 2 2
AraDaen_ (829) 2017-06-09 14:19:03 1 0 1
blinky (1526) 2010-11-18 10:02:35 0 1 1
click click boom (1612) 2010-12-10 09:31:35 0 1 1
FiringSquad (910) 2012-02-09 18:23:12 1 0 1
gilly (1548) 2006-05-25 01:30:41 0 1 1
gorgomol (721) 2013-10-04 14:40:25 1 0 1
greenrabbit (900) 2011-12-30 19:49:02 1 0 1
JUR (1034) 2011-09-07 14:51:48 1 0 1
Kesslar (1008) 2014-10-29 16:04:38 1 0 1
M1chael (876) 2017-04-27 09:37:53 1 0 1
Mr_Molez (1254) 2005-04-09 00:31:01 0 1 1
PrangstA | ChillA (1033) 2007-02-22 02:25:30 1 0 1
Queezle (1088) 2012-12-30 16:47:43 1 0 1
Tut Tank Ahmon (946) 2009-11-24 12:27:17 1 0 1
Upsetter (980) 2008-04-24 11:18:09 0 1 1