All 1vs1 BZFlag Tournament 2025 matches
# | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server | Tourney phase | Group assumption |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2025-06-24 02:34:45 | Bertman | - | dartman | 10-3 | 7min 14sec | classic | contest2025 | bzflag.allejo.io:5140 | group phase | Echo |
25 | 2025-06-24 02:24:46 | Bertman | - | dartman | 10-3 | 6min 22sec | dupi | contest2025 | bzflag.allejo.io:5145 | group phase | Echo |
24 | 2025-06-23 20:23:23 | GEP | - | lax | 10-2 | 4min 49sec | fancy | contest2025 | bzflag.allejo.io:5146 | group phase | Delta |
23 | 2025-06-23 20:16:32 | GEP | - | Soraya | 10-6 | 5min 50sec | fancy | contest2025 | bzflag.allejo.io:5146 | group phase | Delta |
22 | 2025-06-23 20:07:39 | lax | - | Soraya | 10-6 | 5min 36sec | fancy | contest2025 | bzflag.allejo.io:5146 | group phase | Delta |
21 | 2025-06-23 19:57:26 | Soraya | - | GEP | 10-7 | 4min 56sec | fancy | contest2025 | bzflag.allejo.io:5146 | group phase | Delta |
20 | 2025-06-21 20:16:10 | easy tank | - | Cole ll | 10-9 | 5min 19sec | classic | contest2025 | mudbz.freemyip.com:5155 | group phase | Hotel |
19 | 2025-06-21 20:07:23 | easy tank | - | Cole ll | 10-6 | 6min 38sec | hix | contest2025 | mudbz.freemyip.com:5157 | group phase | Hotel |
18 | 2025-06-21 19:59:39 | Moroni | - | easy tank | 10-8 | 9min 18sec | hix | contest2025 | mudbz.freemyip.com:5157 | group phase | Hotel |
17 | 2025-06-21 19:49:27 | Moroni | - | easy tank | 10-4 | 6min 20sec | hix | contest2025 | bzflag.allejo.io:5142 | group phase | Hotel |
16 | 2025-06-21 16:45:49 | mudfreak | - | quantumfoam | 10-5 | 4min 30sec | classic | contest2025 | bzflag.allejo.io:5140 | group phase | Foxtrot |
15 | 2025-06-21 16:38:59 | mudfreak | - | quantumfoam | 10-3 | 4min 58sec | dupi | contest2025 | bzflag.allejo.io:5144 | group phase | Foxtrot |
14 | 2025-06-21 00:23:21 | blasphemousgaucho | - | Bobby Cosmic | 10-6 | 5min 48sec | dupi | contest2025 | bzflag.allejo.io:5144 | group phase | Charlie |
13 | 2025-06-21 00:16:15 | blasphemousgaucho | - | Bobby Cosmic | 10-4 | 5min 19sec | dupi | contest2025 | bzflag.allejo.io:5144 | group phase | Charlie |
12 | 2025-06-20 20:16:47 | plop | - | Gaboot | 10-7 | 11min 09sec | hix | contest2025 | bzflag.allejo.io:5142 | group phase | Golf |
11 | 2025-06-20 20:04:15 | plop | - | Gaboot | 10-9 | 5min 31sec | classic | contest2025 | bzflag.allejo.io:5141 | group phase | Golf |
10 | 2025-06-20 00:26:44 | dartman | - | The Ice Cream Tank | 10-4 | 7min 14sec | hix | contest2025 | bzflag.allejo.io:5142 | group phase | Echo |
9 | 2025-06-19 23:08:51 | w339 | - | dartman | 10-5 | 4min 53sec | classic | contest2025 | bzflag.allejo.io:5140 | group phase | Echo |
8 | 2025-06-18 18:17:53 | blasphemousgaucho | - | BlackFlag | 10-6 | 12min 14sec | classic | contest2025 | bzflag.allejo.io:5140 | group phase | Charlie |
7 | 2025-06-17 23:34:17 | dartman | - | The Ice Cream Tank | 10-5 | 4min 23sec | dupi | contest2025 | bzflag.allejo.io:5144 | group phase | Echo |
6 | 2025-06-17 22:11:55 | dartman | - | w339 | 10-4 | 4min 13sec | dupi | contest2025 | bzflag.allejo.io:5144 | group phase | Echo |
5 | 2025-06-17 20:17:48 | Moroni | - | Cole ll | 10-7 | 3min 29sec | classic | contest2025 | mudbz.freemyip.com:5155 | group phase | Hotel |
4 | 2025-06-17 20:13:14 | Moroni | - | Cole ll | 10-2 | 4min 07sec | classic | contest2025 | mudbz.freemyip.com:5155 | group phase | Hotel |
3 | 2025-06-17 01:38:24 | Pinocchio | - | tankten | 10-8 | 8min 22sec | classic | contest2025 | meliodas.bzflag.io:5141 | group phase | Alpha |
2 | 2025-06-16 02:52:41 | Pinocchio | - | tankten | 10-8 | 18min 43sec | hix | contest2025 | bzflag.allejo.io:5142 | group phase | Alpha |
1 | 2025-06-16 02:27:19 | tankten | - | Pinocchio | 10-7 | 5min 39sec | fancy | contest2025 | meliodas.bzflag.io:5147 | group phase | Alpha |
Go to page: 1