All official 1vs1 matches
# | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
---|---|---|---|---|---|---|---|---|---|---|
22492 | 2010-01-27 13:23:19 | LegoMan | - | -Galger- | 10-8 | 8min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
22491 | 2010-01-27 03:05:01 | jomojo | - | ep_ | 10-9 | 4min 34sec | classic | official | plug-in | my.inexplicably.org:5161 |
22490 | 2010-01-27 02:58:17 | jomojo | - | ep_ | 10-6 | 4min 24sec | classic | official | plug-in | my.inexplicably.org:5161 |
22489 | 2010-01-27 02:51:52 | ep_ | - | SnakE! | 10-4 | 5min 55sec | classic | official | plug-in | my.inexplicably.org:5161 |
22488 | 2010-01-27 02:45:05 | SnakE! | - | jomojo | 10-7 | 4min 51sec | classic | official | plug-in | my.inexplicably.org:5161 |
22487 | 2010-01-27 02:38:51 | SnakE! | - | ep_ | 10-3 | 3min 37sec | classic | official | plug-in | my.inexplicably.org:5161 |
22486 | 2010-01-27 02:06:54 | Odysseus | - | ep_ | 10-8 | 7min 52sec | classic | official | plug-in | my.inexplicably.org:5161 |
22485 | 2010-01-27 01:55:45 | slime | - | SnakE! | 10-4 | 6min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22484 | 2010-01-27 01:49:09 | slime | - | SnakE! | 10-5 | 4min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22483 | 2010-01-27 01:43:57 | slime | - | SnakE! | 10-7 | 4min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22482 | 2010-01-27 01:36:52 | slime | - | SnakE! | 10-8 | 6min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22481 | 2010-01-27 01:29:02 | slime | - | SnakE! | 10-5 | 7min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22480 | 2010-01-27 01:21:25 | slime | - | SnakE! | 10-3 | 3min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22479 | 2010-01-27 01:17:30 | slime | - | SnakE! | 10-4 | 3min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22478 | 2010-01-27 01:06:59 | slime | - | SnakE! | 10-8 | 6min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22477 | 2010-01-27 01:00:04 | SnakE! | - | slime | 10-6 | 6min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22476 | 2010-01-27 00:03:48 | LegoMan | - | Whip of Thunder | 10-3 | 5min 07sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22475 | 2010-01-26 23:56:28 | LegoMan | - | Whip of Thunder | 10-7 | 6min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22474 | 2010-01-26 22:51:33 | jomojo | - | Whip of Thunder | 10-4 | 2min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22473 | 2010-01-26 21:06:01 | LegoMan | - | Gotenks | 10-9 | 5min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22472 | 2010-01-26 20:59:04 | Black Mage | - | LegoMan | 10-4 | 5min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22471 | 2010-01-26 20:53:28 | LegoMan | - | Gotenks | 10-6 | 6min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22470 | 2010-01-26 20:46:08 | Black Mage | - | Gotenks | 10-8 | 6min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22469 | 2010-01-26 20:41:17 | LegoMan | - | jomojo | 10-8 | 5min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22468 | 2010-01-26 20:37:54 | Black Mage | - | Gotenks | 10-4 | 5min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22467 | 2010-01-26 20:35:42 | jomojo | - | LegoMan | 10-8 | 5min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22466 | 2010-01-26 20:24:36 | Starski | - | LegoMan | 10-6 | 7min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22465 | 2010-01-26 18:38:53 | miro | - | Whip of Thunder | 10-8 | 3min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22464 | 2010-01-26 18:34:16 | miro | - | Whip of Thunder | 10-9 | 3min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22463 | 2010-01-26 18:28:15 | miro | - | bomber | 10-9 | 5min 04sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22462 | 2010-01-26 18:22:04 | miro | - | bomber | 10-9 | 4min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22461 | 2010-01-26 18:15:45 | miro | - | Neofit | 10-4 | 4min 33sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22460 | 2010-01-26 18:10:24 | miro | - | Neofit | 10-3 | 4min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22459 | 2010-01-26 18:05:17 | miro | - | Neofit | 10-5 | 5min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22458 | 2010-01-26 17:57:25 | miro | - | LegoMan | 10-6 | 5min 24sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22457 | 2010-01-26 17:51:13 | bomber | - | LegoMan | 10-2 | 4min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22456 | 2010-01-26 17:40:03 | miro | - | pestisz | 10-3 | 3min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22455 | 2010-01-26 17:36:01 | miro | - | pestisz | 10-9 | 5min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22454 | 2010-01-26 17:30:25 | Whip of Thunder | - | Papy | 10-8 | 5min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22453 | 2010-01-26 17:29:52 | pestisz | - | miro | 10-8 | 5min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22452 | 2010-01-26 17:22:55 | Black Mage | - | Whip of Thunder | 10-5 | 4min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22451 | 2010-01-26 17:07:17 | Whip of Thunder | - | Willapilio | 10-9 | 6min 53sec | classic | official | 1vs1.pimpi.org:5155 | |
22450 | 2010-01-26 16:58:21 | Whip of Thunder | - | LegoMan | 10-8 | 6min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22449 | 2010-01-26 16:49:08 | Black Mage | - | Willapilio | 10-6 | 5min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22448 | 2010-01-26 16:41:43 | Black Mage | - | Whip of Thunder | 10-9 | 5min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22447 | 2010-01-26 15:24:23 | red-der | - | miro | 10-8 | 4min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22446 | 2010-01-26 15:18:47 | red-der | - | miro | 10-5 | 3min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22445 | 2010-01-26 15:14:52 | red-der | - | miro | 10-9 | 3min 29sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22444 | 2010-01-26 14:29:14 | LegoMan | - | Whip of Thunder | 10-0 | 6min 26sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22443 | 2010-01-26 14:22:09 | ino | - | LegoMan | 10-2 | 5min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22442 | 2010-01-26 14:15:28 | LegoMan | - | Death Racer | 10-6 | 7min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22441 | 2010-01-25 23:18:07 | ep_ | - | Whip of Thunder | 10-4 | 3min 09sec | classic | official | plug-in | my.inexplicably.org:5161 |
22440 | 2010-01-25 23:01:05 | osta | - | jomojo | 10-7 | 6min 24sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22439 | 2010-01-25 22:52:50 | osta | - | dango | 10-7 | 3min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22438 | 2010-01-25 22:48:07 | dango | - | Gotenks | 10-3 | 3min 24sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22437 | 2010-01-25 22:43:17 | Whip of Thunder | - | Gotenks | 10-8 | 6min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22436 | 2010-01-25 22:36:03 | Gotenks | - | Whip of Thunder | 10-6 | 4min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22435 | 2010-01-25 22:22:36 | LegoMan | - | Whip of Thunder | 10-8 | 4min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22434 | 2010-01-25 20:37:32 | Gotenks | - | Whip of Thunder | 10-7 | 6min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22433 | 2010-01-25 20:22:07 | Papy | - | Whip of Thunder | 10-7 | 5min 24sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22432 | 2010-01-25 20:14:51 | Whip of Thunder | - | Willapilio | 10-6 | 5min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22431 | 2010-01-25 20:07:41 | Willapilio | - | Papy | 10-9 | 6min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22430 | 2010-01-25 19:14:11 | miro | - | Whip of Thunder | 10-4 | 5min 30sec | hix | official | plug-in | 1vs1.catay.be:5157 |
22429 | 2010-01-25 18:59:22 | miro | - | xXDragonXx | 10-6 | 5min 58sec | hix | official | plug-in | 1vs1.catay.be:5157 |
22428 | 2010-01-25 18:52:55 | miro | - | xXDragonXx | 10-3 | 7min 25sec | hix | official | plug-in | 1vs1.catay.be:5157 |
22427 | 2010-01-25 18:50:23 | pestisz | - | LegoMan | 10-2 | 4min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22426 | 2010-01-25 18:42:34 | LegoMan | - | Whip of Thunder | 10-6 | 5min 09sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22425 | 2010-01-25 18:36:40 | LegoMan | - | Whip of Thunder | 10-6 | 4min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22424 | 2010-01-25 16:59:42 | miro | - | xXDragonXx | 10-8 | 8min 14sec | hix | official | plug-in | 1vs1.catay.be:5158 |
22423 | 2010-01-25 16:59:30 | Willapilio | - | Whip of Thunder | 10-9 | 6min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22422 | 2010-01-25 16:51:10 | LegoMan | - | Willapilio | 10-5 | 5min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22421 | 2010-01-25 16:45:10 | -Galger- | - | LegoMan | 10-9 | 11min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22420 | 2010-01-25 16:33:18 | LegoMan | - | -Galger- | 10-4 | 4min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22419 | 2010-01-25 16:10:42 | miro | - | LegoMan | 10-6 | 5min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22418 | 2010-01-25 16:03:16 | miro | - | LegoMan | 10-2 | 3min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22417 | 2010-01-25 15:26:28 | miro | - | red-der | 10-6 | 5min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22416 | 2010-01-25 15:15:57 | miro | - | red-der | 10-8 | 5min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22415 | 2010-01-25 14:22:40 | miro | - | red-der | 10-6 | 4min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22414 | 2010-01-25 14:17:48 | red-der | - | miro | 10-5 | 3min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22413 | 2010-01-24 22:25:36 | klavier | - | xXDragonXx | 10-8 | 7min 34sec | hix | official | plug-in | quol.bzflag.bz:5154 |
22412 | 2010-01-24 22:17:39 | klavier | - | xXDragonXx | 10-5 | 5min 51sec | hix | official | plug-in | quol.bzflag.bz:5154 |
22411 | 2010-01-24 22:04:43 | klavier | - | tanky | 10-6 | 7min 23sec | hix | official | plug-in | quol.bzflag.bz:5154 |
22410 | 2010-01-24 21:38:04 | klavier | - | the minne missile | 10-4 | 6min 26sec | classic | official | plug-in | my.inexplicably.org:5161 |
22409 | 2010-01-24 20:20:27 | Kolorciuk | - | Black Mage | 10-6 | 4min 29sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22408 | 2010-01-24 18:04:40 | red-der | - | miro | 10-7 | 5min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22407 | 2010-01-24 17:55:25 | miro | - | red-der | 10-7 | 3min 20sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22406 | 2010-01-24 17:51:46 | miro | - | red-der | 10-4 | 5min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22405 | 2010-01-24 15:33:38 | LegoMan | - | Willapilio | 10-5 | 4min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22404 | 2010-01-24 13:57:58 | Willapilio | - | LegoMan | 10-9 | 7min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22403 | 2010-01-24 11:45:12 | osta | - | mdskpr | 10-0 | 2min 33sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22402 | 2010-01-24 11:36:57 | osta | - | jomojo | 10-8 | 4min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22401 | 2010-01-24 11:31:55 | jomojo | - | mdskpr | 10-6 | 3min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22400 | 2010-01-24 02:24:18 | Gabriel G | - | dango | 10-1 | 4min 36sec | hix | official | plug-in | quol.bzflag.bz:5154 |
22399 | 2010-01-24 02:18:35 | Gabriel G | - | dango | 10-3 | 5min 07sec | hix | official | plug-in | quol.bzflag.bz:5154 |
22398 | 2010-01-24 02:09:57 | dango | - | Landon | 10-9 | 9min 15sec | hix | official | plug-in | quol.bzflag.bz:5154 |
22397 | 2010-01-24 01:58:49 | dango | - | Landon | 10-9 | 10min 59sec | hix | official | plug-in | quol.bzflag.bz:5154 |
22396 | 2010-01-23 22:44:58 | kierra | - | Neofit | 10-6 | 10min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22395 | 2010-01-23 22:33:13 | ino | - | kierra | 10-3 | 6min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22394 | 2010-01-23 22:26:12 | ino | - | red-der | 10-7 | 10min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22393 | 2010-01-23 22:14:45 | ino | - | miro | 10-4 | 6min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22392 | 2010-01-23 22:14:22 | LegoMan | - | Gotenks | 10-9 | 6min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22391 | 2010-01-23 22:07:41 | LegoMan | - | Gotenks | 10-2 | 3min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22390 | 2010-01-23 22:06:58 | ino | - | miro | 10-9 | 12min 07sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22389 | 2010-01-23 21:50:55 | ino | - | LegoMan | 10-4 | 5min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22388 | 2010-01-23 21:43:56 | ino | - | LegoMan | 10-3 | 8min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22387 | 2010-01-23 20:03:19 | miro | - | King RuMbl3r | 10-6 | 8min 32sec | hix | official | plug-in | 1vs1.catay.be:5158 |
22386 | 2010-01-23 18:14:09 | Tante Horst | - | Black Mage | 10-9 | 10min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22385 | 2010-01-23 18:03:04 | Tante Horst | - | Black Mage | 10-6 | 6min 07sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22384 | 2010-01-23 17:55:42 | Black Mage | - | Tante Horst | 10-3 | 6min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22383 | 2010-01-23 17:51:00 | Nem | - | jh^ | 10-9 | 6min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22382 | 2010-01-23 17:47:19 | Black Mage | - | Tante Horst | 10-9 | 7min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22381 | 2010-01-23 17:44:23 | jh^ | - | Nem | 10-5 | 4min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22380 | 2010-01-23 17:38:30 | jh^ | - | Nem | 10-5 | 4min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22379 | 2010-01-23 17:38:28 | Black Mage | - | Tante Horst | 10-8 | 6min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22378 | 2010-01-23 17:33:18 | Nem | - | figurines | 10-7 | 9min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22377 | 2010-01-23 17:29:22 | Tante Horst | - | Black Mage | 10-2 | 3min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22376 | 2010-01-23 17:23:03 | Tante Horst | - | Whip of Thunder | 10-7 | 4min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22375 | 2010-01-23 17:21:40 | Nem | - | figurines | 10-3 | 5min 48sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22374 | 2010-01-23 17:17:17 | Black Mage | - | Whip of Thunder | 10-5 | 4min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22373 | 2010-01-23 17:11:51 | LegoMan | - | Tante Horst | 10-9 | 5min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22372 | 2010-01-23 17:04:48 | Tante Horst | - | Whip of Thunder | 10-3 | 3min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22371 | 2010-01-23 16:58:18 | LegoMan | - | Whip of Thunder | 10-6 | 3min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22370 | 2010-01-23 15:57:40 | db | - | Nem | 10-8 | 9min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22369 | 2010-01-23 15:53:21 | xXDragonXx | - | Hekate | 10-5 | 3min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22368 | 2010-01-23 15:49:08 | xXDragonXx | - | Hekate | 10-7 | 4min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22367 | 2010-01-23 15:43:34 | xXDragonXx | - | Hekate | 10-6 | 5min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
22366 | 2010-01-23 15:42:32 | LegoMan | - | Whip of Thunder | 10-6 | 5min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22365 | 2010-01-23 15:38:09 | bartleby | - | PommesSpezial | 10-4 | 3min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22364 | 2010-01-23 15:36:38 | LegoMan | - | Whip of Thunder | 10-7 | 5min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22363 | 2010-01-23 15:31:28 | bartleby | - | PommesSpezial | 10-7 | 6min 24sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22362 | 2010-01-23 15:25:45 | LegoMan | - | Whip of Thunder | 10-2 | 3min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22361 | 2010-01-23 15:21:17 | PommesSpezial | - | LegoMan | 10-3 | 7min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22360 | 2010-01-23 15:05:53 | PommesSpezial | - | bartleby | 10-6 | 5min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22359 | 2010-01-23 13:07:04 | LegoMan | - | Gotenks | 10-6 | 6min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22358 | 2010-01-23 11:42:06 | Asmeouuus | - | King RuMbl3r | 10-9 | 6min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22357 | 2010-01-23 11:34:03 | jh^ | - | King RuMbl3r | 10-6 | 3min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22356 | 2010-01-23 11:30:33 | jh^ | - | King RuMbl3r | 10-8 | 5min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22355 | 2010-01-23 04:09:49 | jomojo | - | iced | 10-6 | 4min 36sec | classic | official | plug-in | my.inexplicably.org:5161 |
22354 | 2010-01-23 03:43:53 | bartleby | - | Whip of Thunder | 10-3 | 3min 29sec | classic | official | plug-in | my.inexplicably.org:5161 |
22353 | 2010-01-23 03:27:39 | bartleby | - | jomojo | 10-6 | 2min 29sec | classic | official | plug-in | my.inexplicably.org:5161 |
22352 | 2010-01-23 03:24:40 | bartleby | - | Whip of Thunder | 10-8 | 3min 40sec | classic | official | plug-in | my.inexplicably.org:5161 |
22351 | 2010-01-23 03:20:16 | Whip of Thunder | - | bartleby | 10-8 | 2min 59sec | classic | official | plug-in | my.inexplicably.org:5161 |
22350 | 2010-01-23 03:17:03 | jomojo | - | The Digital Pioneer | 10-7 | 4min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22349 | 2010-01-23 03:10:40 | jomojo | - | Whip of Thunder | 10-8 | 3min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22348 | 2010-01-23 03:06:33 | Whip of Thunder | - | temporal distraction | 10-4 | 2min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22347 | 2010-01-23 02:57:06 | LegoMan | - | temporal distraction | 10-9 | 5min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22346 | 2010-01-23 02:53:58 | klavier | - | jomojo | 10-9 | 5min 41sec | classic | official | plug-in | my.inexplicably.org:5161 |
22345 | 2010-01-23 02:50:54 | Whip of Thunder | - | LegoMan | 10-6 | 4min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22344 | 2010-01-23 02:47:34 | klavier | - | jomojo | 10-5 | 5min 03sec | classic | official | plug-in | my.inexplicably.org:5161 |
22343 | 2010-01-23 02:40:34 | LegoMan | - | The Digital Pioneer | 10-4 | 3min 42sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22342 | 2010-01-23 02:36:30 | LegoMan | - | The Digital Pioneer | 10-8 | 4min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22341 | 2010-01-23 02:32:44 | klavier | - | LegoMan | 10-5 | 7min 05sec | classic | official | plug-in | my.inexplicably.org:5161 |
22340 | 2010-01-23 02:25:06 | klavier | - | LegoMan | 10-5 | 5min 30sec | classic | official | plug-in | my.inexplicably.org:5161 |
22339 | 2010-01-23 02:09:54 | bartleby | - | LegoMan | 10-0 | 3min 01sec | classic | official | plug-in | my.inexplicably.org:5161 |
22338 | 2010-01-23 02:06:01 | Aimbot | - | LegoMan | 10-5 | 7min 10sec | hix | official | plug-in | quol.bzflag.bz:5154 |
22337 | 2010-01-23 02:02:14 | jomojo | - | LegoMan | 10-7 | 4min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22336 | 2010-01-23 01:56:32 | LegoMan | - | jomojo | 10-9 | 6min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22335 | 2010-01-22 22:58:31 | Chestal | - | jomojo | 10-7 | 4min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22334 | 2010-01-22 22:50:11 | Chestal | - | Willapilio | 10-3 | 3min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22333 | 2010-01-22 19:28:22 | miro | - | LegoMan | 10-2 | 7min 19sec | hix | official | plug-in | 1vs1.catay.be:5158 |
22332 | 2010-01-22 17:36:41 | red-der | - | miro | 10-4 | 7min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22331 | 2010-01-22 17:27:32 | red-der | - | miro | 10-4 | 6min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22330 | 2010-01-22 17:19:01 | miro | - | red-der | 10-4 | 5min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22329 | 2010-01-22 16:32:53 | miro | - | ino | 10-9 | 5min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22328 | 2010-01-22 16:25:25 | miro | - | ino | 10-5 | 5min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22327 | 2010-01-22 16:16:02 | jh^ | - | ino | 10-8 | 7min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22326 | 2010-01-22 16:08:07 | jh^ | - | miro | 10-5 | 3min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22325 | 2010-01-22 16:03:27 | miro | - | ino | 10-7 | 5min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22324 | 2010-01-22 15:57:13 | miro | - | ino | 10-7 | 5min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22323 | 2010-01-22 15:51:15 | miro | - | ino | 10-0 | 3min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22322 | 2010-01-22 14:39:15 | LegoMan | - | Willapilio | 10-9 | 4min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22321 | 2010-01-22 14:11:16 | tanky | - | xXDragonXx | 10-8 | 8min 19sec | hix | official | plug-in | 1vs1.catay.be:5157 |
22320 | 2010-01-22 14:02:25 | tanky | - | xXDragonXx | 10-7 | 7min 41sec | hix | official | plug-in | 1vs1.catay.be:5157 |
22319 | 2010-01-22 13:57:28 | red-der | - | LegoMan | 10-2 | 4min 09sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22318 | 2010-01-22 13:52:49 | red-der | - | LegoMan | 10-9 | 7min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22317 | 2010-01-22 13:44:51 | red-der | - | LegoMan | 10-4 | 3min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22316 | 2010-01-22 13:40:43 | red-der | - | LegoMan | 10-7 | 5min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22315 | 2010-01-22 12:53:37 | Nem | - | ino | 10-8 | 7min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22314 | 2010-01-22 12:34:27 | Nem | - | ino | 10-8 | 7min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22313 | 2010-01-22 12:25:31 | miro | - | ino | 10-9 | 5min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22312 | 2010-01-22 12:19:10 | miro | - | ino | 10-9 | 5min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22311 | 2010-01-22 12:13:47 | miro | - | ino | 10-8 | 8min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
22310 | 2010-01-21 23:28:50 | wizard | - | Nem | 10-7 | 4min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22309 | 2010-01-21 23:22:56 | Nem | - | wizard | 10-7 | 4min 48sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22308 | 2010-01-21 23:17:19 | wizard | - | Nem | 10-4 | 4min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22307 | 2010-01-21 22:43:12 | LegoMan | - | Gotenks | 10-5 | 6min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
22306 | 2010-01-21 21:26:26 | miro | - | Chestal | 10-9 | 4min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
