All official 1vs1 matches
# | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
---|---|---|---|---|---|---|---|---|---|---|
31492 | 2014-01-17 17:24:01 | fifinel | - | Ebert | 10-5 | 7min 28sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31491 | 2014-01-17 17:14:42 | fifinel | - | Ebert | 10-5 | 6min 51sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31490 | 2014-01-16 05:07:34 | Irrefutable | - | Lowtop | 10-8 | 6min 12sec | hix | official | plug-in | bzbattleground.com:5147 |
31489 | 2014-01-12 21:08:17 | Nalfein | - | MlG | 10-9 | 10min 57sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31488 | 2014-01-12 20:55:53 | MlG | - | Nalfein | 10-9 | 10min 25sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31487 | 2014-01-12 17:25:50 | fifinel | - | MlG | 10-6 | 2min 54sec | classic | official | plug-in | ducati.bzflag.net:5160 |
31486 | 2014-01-12 17:21:17 | miro | - | fifinel | 10-6 | 4min 47sec | classic | official | plug-in | ducati.bzflag.net:5160 |
31485 | 2014-01-12 17:18:16 | MlG | - | HouseMusic | 10-6 | 4min 55sec | classic | official | plug-in | 1vs1.catay.be:5162 |
31484 | 2014-01-12 17:15:56 | miro | - | fifinel | 10-6 | 4min 01sec | classic | official | plug-in | ducati.bzflag.net:5160 |
31483 | 2014-01-12 17:12:40 | MlG | - | HouseMusic | 10-6 | 5min 51sec | classic | official | plug-in | 1vs1.catay.be:5162 |
31482 | 2014-01-12 17:08:04 | fifinel | - | easy tank | 10-8 | 10min 12sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31481 | 2014-01-11 16:31:36 | fifinel | - | Black Mage | 10-9 | 10min 40sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31480 | 2014-01-10 15:01:04 | Kenshin | - | HouseMusic | 10-5 | 6min 45sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31479 | 2014-01-10 14:53:31 | Kenshin | - | Kesslar | 10-2 | 5min 45sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31478 | 2014-01-10 14:46:53 | HouseMusic | - | Kesslar | 10-5 | 7min 42sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31477 | 2014-01-10 14:38:47 | HouseMusic | - | Kesslar | 10-7 | 7min 19sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31476 | 2014-01-05 02:51:25 | _Winner_ | - | Tamarack | 10-4 | 9min 30sec | hix | official | plug-in | bzbattleground.com:5148 |
31475 | 2014-01-04 01:47:27 | the minne missile | - | Tamarack | 10-2 | 10min 53sec | hix | official | plug-in | quol.bzflag.net:5155 |
31474 | 2014-01-04 01:34:52 | Fear | - | Tamarack | 10-7 | 10min 43sec | hix | official | plug-in | quol.bzflag.net:5155 |
31473 | 2013-12-31 14:19:08 | MlG | - | HouseMusic | 10-6 | 8min 34sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31472 | 2013-12-31 14:09:15 | MlG | - | HouseMusic | 10-2 | 8min 06sec | hix | official | plug-in | quol.bzflag.net:5155 |
31471 | 2013-12-31 03:27:04 | Yvaika | - | Zac | 10-9 | 10min 54sec | hix | official | plug-in | bzbattleground.com:5147 |
31470 | 2013-12-31 03:14:11 | Zac | - | Yvaika | 10-7 | 8min 31sec | hix | official | plug-in | bzbattleground.com:5147 |
31469 | 2013-12-31 03:04:07 | Zac | - | Yvaika | 10-6 | 10min 38sec | hix | official | plug-in | bzbattleground.com:5147 |
31468 | 2013-12-31 02:53:13 | Zac | - | Yvaika | 10-4 | 6min 41sec | hix | official | plug-in | bzbattleground.com:5147 |
31467 | 2013-12-30 05:21:09 | _Robo_ | - | Snake12534 | 10-7 | 6min 47sec | hix | official | plug-in | quol.bzflag.net:5155 |
31466 | 2013-12-28 19:02:23 | myth | - | HouseMusic | 10-7 | 7min 48sec | hix | official | plug-in | quol.bzflag.net:5155 |
31465 | 2013-12-27 19:07:15 | slime | - | BiguhhBran | 10-3 | 6min 02sec | hix | official | plug-in | bzbattleground.com:5147 |
31464 | 2013-12-27 19:00:53 | slime | - | BiguhhBran | 10-2 | 5min 15sec | hix | official | plug-in | bzbattleground.com:5147 |
31463 | 2013-12-27 18:49:02 | slime | - | BiguhhBran | 10-4 | 5min 30sec | classic | official | plug-in | bzbattleground.com:5145 |
31462 | 2013-12-27 18:42:30 | slime | - | BiguhhBran | 10-1 | 4min 07sec | classic | official | plug-in | bzbattleground.com:5145 |
31461 | 2013-12-27 06:13:13 | James4 | - | BiguhhBran | 10-4 | 10min 41sec | hix | official | plug-in | bzbattleground.com:5147 |
31460 | 2013-12-27 05:58:22 | Fade | - | _Winner_ | 10-4 | 6min 42sec | hix | official | plug-in | bzbattleground.com:5147 |
31459 | 2013-12-27 05:50:07 | Fade | - | BiguhhBran | 10-5 | 9min 23sec | hix | official | plug-in | bzbattleground.com:5147 |
31458 | 2013-12-25 04:53:59 | Khonkhortisan | - | _Robo_ | 10-9 | 12min 10sec | hix | official | plug-in | quol.bzflag.net:5155 |
31457 | 2013-12-24 18:05:22 | fifinel | - | _Robo_ | 10-0 | 5min 56sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31456 | 2013-12-24 17:20:54 | Aimbot | - | fifinel | 10-7 | 17min 29sec | hix | official | plug-in | bzbattleground.com:5147 |
31455 | 2013-12-24 08:08:58 | Yvaika | - | Irrefutable | 10-9 | 5min 56sec | hix | official | plug-in | bzbattleground.com:5147 |
31454 | 2013-12-22 18:01:11 | fifinel | - | HouseMusic | 10-4 | 7min 45sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31453 | 2013-12-22 17:52:26 | fifinel | - | HouseMusic | 10-6 | 10min 04sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31452 | 2013-12-22 08:04:19 | fifinel | - | button | 10-4 | 13min 39sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31451 | 2013-12-20 06:47:41 | slime | - | BiguhhBran | 10-0 | 6min 02sec | hix | official | plug-in | bzbattleground.com:5147 |
31450 | 2013-12-20 06:38:47 | slime | - | BiguhhBran | 10-5 | 6min 01sec | hix | official | plug-in | bzbattleground.com:5147 |
31449 | 2013-12-20 06:31:50 | slime | - | BiguhhBran | 10-6 | 6min 21sec | hix | official | plug-in | bzbattleground.com:5147 |
31448 | 2013-12-20 06:24:43 | slime | - | BiguhhBran | 10-4 | 5min 56sec | hix | official | plug-in | bzbattleground.com:5147 |
31447 | 2013-12-20 06:17:43 | slime | - | BiguhhBran | 10-4 | 6min 23sec | hix | official | plug-in | bzbattleground.com:5147 |
31446 | 2013-12-20 01:30:58 | Fear | - | Tamarack | 10-1 | 6min 26sec | hix | official | plug-in | bzbattleground.com:5147 |
31445 | 2013-12-19 22:27:31 | kajo | - | myth | 10-3 | 4min 11sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31444 | 2013-12-19 22:22:25 | kajo | - | myth | 10-4 | 5min 03sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31443 | 2013-12-17 20:53:27 | crazystringgirl | - | MlG | 10-6 | 10min 20sec | hix | official | plug-in | quol.bzflag.net:5155 |
31442 | 2013-12-14 03:50:47 | Zac | - | Irrefutable | 10-5 | 10min 52sec | hix | official | plug-in | bzbattleground.com:5147 |
31441 | 2013-12-14 03:13:25 | Zac | - | slime | 10-5 | 9min 40sec | hix | official | plug-in | bzbattleground.com:5147 |
31440 | 2013-12-13 03:50:36 | slime | - | BiguhhBran | 10-1 | 4min 53sec | hix | official | plug-in | bzbattleground.com:5147 |
31439 | 2013-12-13 03:43:19 | BiguhhBran | - | Yonder | 10-7 | 7min 57sec | hix | official | plug-in | bzbattleground.com:5147 |
31438 | 2013-12-13 03:32:28 | slime | - | Zac | 10-9 | 17min 05sec | hix | official | plug-in | bzbattleground.com:5147 |
31437 | 2013-12-13 02:09:41 | slime | - | BiguhhBran | 10-4 | 4min 41sec | classic | official | plug-in | bzbattleground.com:5145 |
31436 | 2013-12-13 02:03:51 | slime | - | BiguhhBran | 10-3 | 3min 28sec | classic | official | plug-in | bzbattleground.com:5145 |
31435 | 2013-12-13 01:59:22 | slime | - | BiguhhBran | 10-3 | 5min 07sec | classic | official | plug-in | bzbattleground.com:5145 |
31434 | 2013-12-13 00:35:12 | Lil Dog | - | g4force | 10-6 | 13min 59sec | hix | official | plug-in | bzbattleground.com:5147 |
31433 | 2013-12-12 10:11:34 | Lil Dog | - | MlG | 10-5 | 9min 59sec | hix | official | plug-in | bzbattleground.com:5148 |
31432 | 2013-12-12 05:18:23 | slime | - | Irrefutable | 10-9 | 8min 26sec | hix | official | plug-in | bzbattleground.com:5147 |
31431 | 2013-12-12 05:09:21 | slime | - | Irrefutable | 10-5 | 9min 00sec | hix | official | plug-in | bzbattleground.com:5147 |
31430 | 2013-12-12 04:59:59 | slime | - | Irrefutable | 10-5 | 6min 01sec | hix | official | plug-in | bzbattleground.com:5147 |
31429 | 2013-12-11 06:12:39 | Irrefutable | - | Yvaika | 10-7 | 6min 00sec | hix | official | plug-in | bzbattleground.com:5147 |
31428 | 2013-12-11 01:37:53 | Tamarack | - | mahem1 | 10-7 | 7min 32sec | hix | official | plug-in | quol.bzflag.net:5155 |
31427 | 2013-12-08 21:28:08 | Fear | - | Tamarack | 10-8 | 4min 57sec | classic | official | plug-in | bzbattleground.com:5145 |
31426 | 2013-12-08 21:20:38 | Fear | - | Tamarack | 10-6 | 8min 26sec | hix | official | plug-in | quol.bzflag.net:5155 |
31425 | 2013-12-07 23:26:22 | Zac | - | Irrefutable | 10-6 | 10min 25sec | hix | official | plug-in | bzbattleground.com:5147 |
31424 | 2013-12-07 23:07:31 | Zac | - | Irrefutable | 10-8 | 20min 26sec | hix | official | plug-in | bzbattleground.com:5147 |
31423 | 2013-12-07 18:04:58 | Kesslar | - | black raven | 10-7 | 10min 25sec | hix | official | plug-in | quol.bzflag.net:5155 |
31422 | 2013-12-07 17:54:07 | black raven | - | Kesslar | 10-6 | 9min 22sec | hix | official | plug-in | quol.bzflag.net:5155 |
31421 | 2013-12-07 14:25:02 | Neofit | - | myth | 10-9 | 8min 33sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31420 | 2013-12-06 02:48:00 | Tamarack | - | black raven | 10-8 | 15min 38sec | hix | official | plug-in | quol.bzflag.net:5155 |
31419 | 2013-12-06 02:31:39 | black raven | - | Tamarack | 10-9 | 9min 36sec | hix | official | plug-in | quol.bzflag.net:5155 |
31418 | 2013-12-05 23:41:18 | djpenguin | - | Kesslar | 10-4 | 9min 01sec | hix | official | plug-in | quol.bzflag.net:5155 |
31417 | 2013-12-05 03:23:29 | Kesslar | - | mr64bit | 10-2 | 4min 59sec | hix | official | plug-in | quol.bzflag.net:5155 |
31416 | 2013-12-05 03:17:53 | Kesslar | - | mr64bit | 10-3 | 14min 39sec | hix | official | plug-in | quol.bzflag.net:5155 |
31415 | 2013-12-04 22:21:57 | black nigga | - | black raven | 10-8 | 12min 15sec | hix | official | plug-in | quol.bzflag.net:5155 |
31414 | 2013-12-02 03:40:26 | Tamarack | - | Fear | 10-6 | 6min 57sec | hix | official | plug-in | bzbattleground.com:5148 |
31413 | 2013-12-02 03:32:19 | Fear | - | Tamarack | 10-6 | 10min 40sec | hix | official | plug-in | bzbattleground.com:5148 |
31412 | 2013-11-30 12:24:27 | Nalfein | - | glue | 10-5 | 7min 57sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31411 | 2013-11-30 12:15:21 | Nalfein | - | glue | 10-8 | 8min 04sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31410 | 2013-11-29 19:14:40 | Lil Dog | - | _Winner_ | 10-5 | 6min 02sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31409 | 2013-11-29 19:08:00 | Nalfein | - | _Winner_ | 10-5 | 6min 09sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31408 | 2013-11-29 18:57:54 | Nalfein | - | T-roy | 10-5 | 6min 09sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31407 | 2013-11-29 18:51:01 | Nalfein | - | Tamarack | 10-4 | 7min 59sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31406 | 2013-11-29 18:42:42 | Nalfein | - | Tamarack | 10-4 | 6min 15sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31405 | 2013-11-29 16:58:25 | black raven | - | Yonder | 10-6 | 6min 30sec | hix | official | plug-in | quol.bzflag.net:5155 |
31404 | 2013-11-29 08:59:09 | Yvaika | - | Irrefutable | 10-8 | 8min 11sec | hix | official | plug-in | bzbattleground.com:5147 |
31403 | 2013-11-27 22:26:12 | Kesslar | - | _Robo_ | 10-7 | 8min 40sec | hix | official | plug-in | quol.bzflag.net:5155 |
31402 | 2013-11-27 22:10:24 | Kesslar | - | black raven | 10-8 | 14min 25sec | hix | official | plug-in | quol.bzflag.net:5155 |
31401 | 2013-11-27 06:08:50 | Khonkhortisan | - | _Robo_ | 10-7 | 10min 29sec | hix | official | plug-in | quol.bzflag.net:5155 |
31400 | 2013-11-27 05:57:55 | Khonkhortisan | - | _Robo_ | 10-6 | 11min 00sec | hix | official | plug-in | quol.bzflag.net:5155 |
31399 | 2013-11-27 05:46:33 | Khonkhortisan | - | _Robo_ | 10-1 | 6min 01sec | hix | official | plug-in | quol.bzflag.net:5155 |
31398 | 2013-11-26 06:23:06 | slime | - | Irrefutable | 10-3 | 5min 37sec | hix | official | plug-in | bzbattleground.com:5147 |
31397 | 2013-11-26 06:15:15 | slime | - | Irrefutable | 10-8 | 7min 45sec | hix | official | plug-in | bzbattleground.com:5147 |
31396 | 2013-11-26 06:06:42 | slime | - | Irrefutable | 10-2 | 4min 50sec | hix | official | plug-in | bzbattleground.com:5147 |
31395 | 2013-11-26 05:59:20 | slime | - | _Winner_ | 10-2 | 5min 45sec | hix | official | plug-in | bzbattleground.com:5147 |
31394 | 2013-11-26 05:53:02 | slime | - | Irrefutable | 10-4 | 4min 50sec | hix | official | plug-in | bzbattleground.com:5147 |
31393 | 2013-11-26 05:47:02 | slime | - | Irrefutable | 10-5 | 7min 24sec | hix | official | plug-in | bzbattleground.com:5147 |
31392 | 2013-11-26 05:38:21 | slime | - | Irrefutable | 10-9 | 7min 34sec | hix | official | plug-in | bzbattleground.com:5147 |
31391 | 2013-11-26 05:30:32 | slime | - | Irrefutable | 10-2 | 5min 17sec | hix | official | plug-in | bzbattleground.com:5147 |
31390 | 2013-11-26 02:18:38 | black raven | - | black nigga | 10-6 | 10min 19sec | hix | official | plug-in | quol.bzflag.net:5155 |
31389 | 2013-11-22 19:38:26 | uRain | - | sn0w_m0nkey | 10-7 | 10min 31sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31388 | 2013-11-22 19:27:02 | uRain | - | sn0w_m0nkey | 10-5 | 8min 54sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31387 | 2013-11-22 01:04:09 | Yvaika | - | Irrefutable | 10-8 | 7min 01sec | hix | official | plug-in | bzbattleground.com:5147 |
31386 | 2013-11-22 00:56:23 | Yvaika | - | Irrefutable | 10-9 | 7min 36sec | hix | official | plug-in | bzbattleground.com:5147 |
31385 | 2013-11-21 22:02:36 | leviathan | - | uRain | 10-8 | 6min 40sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31384 | 2013-11-21 21:55:14 | uRain | - | leviathan | 10-5 | 5min 09sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31383 | 2013-11-21 21:49:52 | uRain | - | leviathan | 10-3 | 4min 37sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31382 | 2013-11-21 21:42:23 | uRain | - | Tamarack | 10-0 | 3min 49sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31381 | 2013-11-19 22:00:52 | _Robo_ | - | Tamarack | 10-3 | 5min 09sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31380 | 2013-11-19 21:52:36 | tox | - | Tamarack | 10-9 | 25min 35sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31379 | 2013-11-18 00:13:03 | leviathan | - | Tamarack | 10-3 | 6min 53sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31378 | 2013-11-18 00:05:29 | Tamarack | - | grysek | 10-5 | 6min 45sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31377 | 2013-11-17 23:58:05 | grysek | - | Tamarack | 10-7 | 5min 59sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31376 | 2013-11-17 20:05:10 | grysek | - | tox | 10-8 | 4min 03sec | classic | official | plug-in | 1vs1.catay.be:5162 |
31375 | 2013-11-17 20:00:14 | tox | - | grysek | 10-9 | 5min 15sec | classic | official | plug-in | 1vs1.catay.be:5162 |
31374 | 2013-11-17 02:17:05 | Kesslar | - | BiguhhBran | 10-4 | 7min 15sec | hix | official | plug-in | quol.bzflag.net:5155 |
31373 | 2013-11-16 14:59:20 | grysek | - | tox | 10-5 | 4min 07sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31372 | 2013-11-16 14:54:51 | grysek | - | tox | 10-6 | 5min 31sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31371 | 2013-11-16 14:48:15 | tox | - | grysek | 10-8 | 4min 23sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31370 | 2013-11-16 03:04:26 | Snake12534 | - | allejo | 10-8 | 5min 45sec | hix | official | plug-in | bzbattleground.com:5147 |
31369 | 2013-11-16 01:38:42 | razer | - | Tamarack | 10-6 | 5min 44sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31368 | 2013-11-14 22:41:51 | uRain | - | glue | 10-6 | 9min 10sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31367 | 2013-11-14 03:57:19 | Tamarack | - | Fear | 10-9 | 10min 35sec | hix | official | plug-in | bzbattleground.com:5147 |
31366 | 2013-11-14 00:21:20 | uRain | - | Irrefutable | 10-1 | 4min 07sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31365 | 2013-11-14 00:16:48 | uRain | - | Irrefutable | 10-6 | 9min 14sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31364 | 2013-11-14 00:05:25 | uRain | - | Irrefutable | 10-0 | 3min 31sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31363 | 2013-11-14 00:01:37 | uRain | - | Irrefutable | 10-1 | 4min 15sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31362 | 2013-11-13 23:56:36 | uRain | - | Irrefutable | 10-1 | 4min 57sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31361 | 2013-11-13 23:20:01 | muhkuh | - | grysek | 10-9 | 8min 23sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31360 | 2013-11-13 23:11:03 | grysek | - | muhkuh | 10-4 | 3min 23sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31359 | 2013-11-13 23:07:07 | grysek | - | muhkuh | 10-7 | 6min 03sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31358 | 2013-11-13 22:38:45 | etigah | - | MlG | 10-5 | 9min 51sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31357 | 2013-11-13 22:28:27 | MlG | - | etigah | 10-5 | 9min 03sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31356 | 2013-11-13 22:26:41 | uRain | - | tw1sted | 10-3 | 8min 04sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31355 | 2013-11-13 21:01:36 | uRain | - | kajo | 10-4 | 6min 39sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31354 | 2013-11-13 20:53:57 | uRain | - | kajo | 10-1 | 4min 02sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31353 | 2013-11-13 20:48:19 | uRain | - | db | 10-6 | 5min 33sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31352 | 2013-11-13 20:40:18 | uRain | - | db | 10-6 | 4min 47sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31351 | 2013-11-13 20:34:59 | uRain | - | db | 10-5 | 5min 18sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31350 | 2013-11-13 20:29:04 | uRain | - | db | 10-3 | 5min 57sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31349 | 2013-11-13 20:08:41 | uRain | - | tox | 10-6 | 4min 50sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31348 | 2013-11-13 20:03:05 | uRain | - | tox | 10-0 | 3min 08sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31347 | 2013-11-13 02:07:24 | etigah | - | Kesslar | 10-8 | 13min 25sec | hix | official | plug-in | quol.bzflag.net:5155 |
31346 | 2013-11-13 01:53:19 | Kesslar | - | etigah | 10-5 | 9min 46sec | hix | official | plug-in | quol.bzflag.net:5155 |
31345 | 2013-11-13 01:41:35 | etigah | - | Kesslar | 10-9 | 11min 06sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31344 | 2013-11-12 20:27:02 | -roo | - | uRain | 10-6 | 8min 47sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31343 | 2013-11-12 20:17:58 | uRain | - | -roo | 10-2 | 6min 42sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31342 | 2013-11-12 20:07:02 | uRain | - | -roo | 10-6 | 14min 15sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31341 | 2013-11-11 22:16:03 | uRain | - | leviathan | 10-0 | 4min 49sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31340 | 2013-11-11 22:10:39 | uRain | - | leviathan | 10-6 | 5min 59sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31339 | 2013-11-11 22:04:24 | uRain | - | leviathan | 10-8 | 7min 48sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31338 | 2013-11-11 18:55:52 | uRain | - | Irrefutable | 10-6 | 7min 13sec | hix | official | plug-in | bzbattleground.com:5147 |
31337 | 2013-11-11 18:48:21 | uRain | - | Irrefutable | 10-6 | 8min 15sec | hix | official | plug-in | bzbattleground.com:5147 |
31336 | 2013-11-11 17:47:18 | uRain | - | Irrefutable | 10-2 | 5min 00sec | hix | official | plug-in | bzbattleground.com:5147 |
31335 | 2013-11-11 17:41:36 | uRain | - | Irrefutable | 10-2 | 6min 45sec | hix | official | plug-in | bzbattleground.com:5147 |
31334 | 2013-11-11 13:21:02 | glue | - | Kesslar | 10-3 | 5min 02sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31333 | 2013-11-11 01:31:15 | the minne missile | - | Snake12534 | 10-6 | 9min 22sec | hix | official | plug-in | bzbattleground.com:5147 |
31332 | 2013-11-11 00:13:35 | Zac | - | Irrefutable | 10-3 | 7min 28sec | hix | official | plug-in | bzbattleground.com:5147 |
31331 | 2013-11-11 00:04:34 | Zac | - | Irrefutable | 10-8 | 9min 11sec | hix | official | plug-in | bzbattleground.com:5147 |
31330 | 2013-11-10 21:49:16 | uRain | - | Irrefutable | 10-3 | 11min 13sec | hix | official | plug-in | bzbattleground.com:5147 |
31329 | 2013-11-10 21:37:49 | uRain | - | Irrefutable | 10-8 | 9min 41sec | hix | official | plug-in | bzbattleground.com:5147 |
31328 | 2013-11-10 21:27:32 | Irrefutable | - | uRain | 10-5 | 7min 29sec | hix | official | plug-in | bzbattleground.com:5147 |
31327 | 2013-11-10 21:18:36 | uRain | - | Irrefutable | 10-5 | 5min 42sec | classic | official | plug-in | ducati.bzflag.net:5160 |
31326 | 2013-11-10 21:05:41 | uRain | - | Irrefutable | 10-3 | 5min 56sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31325 | 2013-11-10 20:58:28 | Irrefutable | - | uRain | 10-8 | 7min 39sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31324 | 2013-11-10 20:50:23 | uRain | - | Irrefutable | 10-4 | 9min 05sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31323 | 2013-11-10 20:40:25 | uRain | - | Irrefutable | 10-6 | 5min 54sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31322 | 2013-11-10 20:33:02 | uRain | - | Irrefutable | 10-7 | 5min 21sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31321 | 2013-11-10 20:15:06 | uRain | - | grysek | 10-1 | 4min 15sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31320 | 2013-11-10 20:10:20 | uRain | - | grysek | 10-6 | 6min 27sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31319 | 2013-11-10 16:08:48 | uRain | - | grysek | 10-1 | 3min 51sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31318 | 2013-11-10 16:04:26 | uRain | - | grysek | 10-2 | 4min 43sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31317 | 2013-11-10 15:59:16 | uRain | - | grysek | 10-4 | 5min 09sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31316 | 2013-11-10 15:47:14 | uRain | - | grysek | 10-7 | 7min 29sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31315 | 2013-11-10 14:28:23 | uRain | - | db | 10-6 | 9min 49sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31314 | 2013-11-10 13:20:56 | uRain | - | -roo | 10-9 | 17min 21sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31313 | 2013-11-10 12:48:31 | uRain | - | dauphin | 10-2 | 4min 49sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31312 | 2013-11-10 12:41:55 | uRain | - | MlG | 10-4 | 9min 50sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31311 | 2013-11-10 06:50:33 | fifinel | - | _Winner_ | 10-6 | 9min 50sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31310 | 2013-11-09 17:41:39 | uRain | - | hiya | 10-7 | 11min 33sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31309 | 2013-11-09 17:28:21 | uRain | - | Nalfein | 10-5 | 12min 55sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31308 | 2013-11-09 17:09:22 | Nalfein | - | fifinel | 10-8 | 15min 50sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31307 | 2013-11-08 23:40:57 | Irrefutable | - | Yvaika | 10-6 | 8min 06sec | hix | official | plug-in | bzbattleground.com:5147 |
31306 | 2013-11-08 23:32:05 | Irrefutable | - | Yvaika | 10-9 | 9min 31sec | hix | official | plug-in | bzbattleground.com:5147 |
31305 | 2013-11-08 23:22:09 | Irrefutable | - | Yvaika | 10-7 | 7min 40sec | hix | official | plug-in | bzbattleground.com:5147 |
31304 | 2013-11-08 22:35:52 | uRain | - | grysek | 10-6 | 5min 08sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31303 | 2013-11-08 22:27:25 | uRain | - | leviathan | 10-8 | 9min 10sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31302 | 2013-11-08 22:17:37 | uRain | - | leviathan | 10-6 | 5min 29sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31301 | 2013-11-08 22:11:04 | uRain | - | leviathan | 10-1 | 5min 08sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31300 | 2013-11-08 22:05:36 | uRain | - | leviathan | 10-2 | 4min 54sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31299 | 2013-11-08 05:22:52 | Zac | - | Irrefutable | 10-9 | 11min 50sec | hix | official | plug-in | bzbattleground.com:5147 |
31298 | 2013-11-07 15:50:08 | uRain | - | Black Mage | 10-4 | 8min 51sec | hix | official | plug-in | 1vs1.catay.be:5158 |
