All official 1vs1 matches
# | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
---|---|---|---|---|---|---|---|---|---|---|
31139 | 2013-10-04 22:53:41 | the minne missile | - | Snake12534 | 10-7 | 12min 34sec | hix | official | plug-in | quol.bzflag.net:5155 |
31138 | 2013-10-04 22:39:56 | Khonkhortisan | - | Snake12534 | 10-4 | 11min 24sec | hix | official | plug-in | quol.bzflag.net:5155 |
31137 | 2013-10-04 22:28:17 | Khonkhortisan | - | Snake12534 | 10-4 | 4min 56sec | hix | official | plug-in | quol.bzflag.net:5155 |
31136 | 2013-10-04 15:18:39 | Monster | - | Kesslar | 10-2 | 5min 21sec | hix | official | plug-in | quol.bzflag.net:5155 |
31135 | 2013-10-04 15:12:44 | Monster | - | Kesslar | 10-2 | 4min 25sec | hix | official | plug-in | quol.bzflag.net:5155 |
31134 | 2013-10-04 14:52:18 | NTH | - | kajo | 10-2 | 3min 01sec | hix | official | plug-in | quol.bzflag.net:5155 |
31133 | 2013-10-04 14:47:27 | NTH | - | kajo | 10-6 | 5min 48sec | hix | official | plug-in | quol.bzflag.net:5155 |
31132 | 2013-10-04 14:40:25 | NTH | - | gorgomol | 10-3 | 6min 42sec | hix | official | plug-in | quol.bzflag.net:5155 |
31131 | 2013-10-04 14:31:16 | uRain | - | kajo | 10-0 | 3min 55sec | hix | official | plug-in | quol.bzflag.net:5155 |
31130 | 2013-10-04 14:22:52 | uRain | - | kajo | 10-1 | 3min 50sec | hix | official | plug-in | quol.bzflag.net:5155 |
31129 | 2013-10-04 14:18:16 | uRain | - | kajo | 10-7 | 6min 41sec | hix | official | plug-in | quol.bzflag.net:5155 |
31128 | 2013-10-03 15:54:43 | kajo | - | Kesslar | 10-1 | 4min 49sec | hix | official | plug-in | quol.bzflag.net:5155 |
31127 | 2013-10-01 00:36:53 | glue | - | mahem1 | 10-2 | 7min 25sec | hix | official | plug-in | quol.bzflag.net:5155 |
31126 | 2013-10-01 00:28:36 | glue | - | mahem1 | 10-5 | 6min 07sec | hix | official | plug-in | quol.bzflag.net:5155 |
31125 | 2013-10-01 00:21:43 | mahem1 | - | alfa1 | 10-6 | 10min 31sec | hix | official | plug-in | quol.bzflag.net:5155 |
31124 | 2013-09-17 22:42:08 | kajo | - | tw1sted | 10-6 | 16min 43sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31123 | 2013-09-16 16:33:45 | Nalfein | - | Kesslar | 10-2 | 6min 55sec | hix | official | plug-in | quol.bzflag.net:5155 |
31122 | 2013-09-16 16:26:34 | Nalfein | - | Kesslar | 10-5 | 7min 15sec | hix | official | plug-in | quol.bzflag.net:5155 |
31121 | 2013-09-15 19:42:13 | Asmeouuus | - | slime | 10-7 | 5min 23sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31120 | 2013-09-15 19:35:22 | Asmeouuus | - | slime | 10-7 | 12min 33sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31119 | 2013-09-15 19:22:05 | Asmeouuus | - | slime | 10-7 | 5min 16sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31118 | 2013-09-15 19:15:29 | slime | - | Asmeouuus | 10-7 | 7min 13sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31117 | 2013-09-15 17:25:34 | miro | - | Lowtop | 10-2 | 3min 20sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31116 | 2013-09-15 17:21:44 | Lowtop | - | miro | 10-9 | 4min 40sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31115 | 2013-09-15 17:16:28 | Lowtop | - | miro | 10-7 | 5min 06sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31114 | 2013-09-15 17:10:50 | miro | - | Lowtop | 10-7 | 4min 33sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31113 | 2013-09-15 17:05:40 | miro | - | Lowtop | 10-4 | 3min 14sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31112 | 2013-09-15 16:58:03 | miro | - | jh^ | 10-6 | 4min 21sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31111 | 2013-09-15 16:52:58 | miro | - | jh^ | 10-9 | 4min 49sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31110 | 2013-09-15 16:47:31 | miro | - | jh^ | 10-7 | 4min 53sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31109 | 2013-09-14 23:55:31 | Nalfein | - | kajo | 10-8 | 10min 23sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31108 | 2013-09-14 23:43:47 | kajo | - | Nalfein | 10-4 | 14min 41sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31107 | 2013-09-12 22:40:55 | _Robo_ | - | Tamarack | 10-9 | 10min 46sec | hix | official | plug-in | bzbattleground.com:5147 |
31106 | 2013-09-10 11:15:55 | Nalfein | - | MlG | 10-2 | 6min 54sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31105 | 2013-09-09 01:26:29 | click click boom | - | Khonkhortisan | 10-3 | 16min 42sec | hix | official | plug-in | quol.bzflag.net:5155 |
31104 | 2013-09-09 01:09:17 | click click boom | - | Khonkhortisan | 10-2 | 3min 37sec | classic | official | plug-in | bzbattleground.com:5145 |
31103 | 2013-09-09 00:09:53 | Nalfein | - | _Robo_ | 10-2 | 8min 36sec | hix | official | plug-in | quol.bzflag.net:5155 |
31102 | 2013-09-09 00:00:24 | _Robo_ | - | Nalfein | 10-7 | 7min 24sec | hix | official | plug-in | quol.bzflag.net:5155 |
31101 | 2013-09-08 20:53:53 | MlG | - | kajo | 10-6 | 21min 33sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31100 | 2013-09-07 21:52:57 | Nalfein | - | MlG | 10-4 | 9min 00sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31099 | 2013-09-07 21:39:16 | Nalfein | - | MlG | 10-9 | 12min 52sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31098 | 2013-09-07 15:02:15 | miro | - | jh^ | 10-6 | 4min 13sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31097 | 2013-09-07 14:56:46 | miro | - | jh^ | 10-4 | 3min 05sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31096 | 2013-09-07 14:52:29 | miro | - | jh^ | 10-8 | 3min 32sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31095 | 2013-09-06 21:53:08 | osta | - | HouseMusic | 10-7 | 4min 44sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31094 | 2013-09-05 18:52:10 | slime | - | Chestal | 10-4 | 3min 36sec | classic | official | plug-in | bzbattleground.com:5145 |
31093 | 2013-09-05 18:47:31 | slime | - | Chestal | 10-7 | 4min 52sec | classic | official | plug-in | bzbattleground.com:5145 |
31092 | 2013-09-04 17:40:40 | Lave | - | Nalfein | 10-7 | 7min 33sec | hix | official | plug-in | quol.bzflag.net:5155 |
31091 | 2013-09-04 17:32:38 | Nalfein | - | Lave | 10-7 | 8min 56sec | hix | official | plug-in | quol.bzflag.net:5155 |
31090 | 2013-09-03 22:11:49 | MlG | - | Tamarack | 10-8 | 10min 30sec | hix | official | plug-in | quol.bzflag.net:5155 |
31089 | 2013-09-03 21:48:24 | MlG | - | Tamarack | 10-3 | 7min 51sec | hix | official | plug-in | quol.bzflag.net:5155 |
31088 | 2013-09-03 15:55:42 | miro | - | Lave | 10-3 | 5min 42sec | hix | official | plug-in | quol.bzflag.net:5155 |
31087 | 2013-09-03 15:46:59 | Nalfein | - | Lave | 10-6 | 6min 28sec | hix | official | plug-in | quol.bzflag.net:5155 |
31086 | 2013-09-03 15:40:04 | Nalfein | - | Lave | 10-2 | 4min 17sec | hix | official | plug-in | quol.bzflag.net:5155 |
31085 | 2013-09-03 10:04:44 | MlG | - | HouseMusic | 10-5 | 12min 18sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31084 | 2013-09-03 09:39:19 | MlG | - | HouseMusic | 10-4 | 8min 23sec | hix | official | plug-in | 1vs1.catay.be:5157 |
31083 | 2013-09-03 06:10:46 | tw1sted | - | Landon | 10-9 | 9min 54sec | hix | official | plug-in | quol.bzflag.net:5155 |
31082 | 2013-09-02 22:38:49 | Irrefutable | - | billy beaver | 10-3 | 4min 51sec | hix | official | plug-in | bzbattleground.com:5148 |
31081 | 2013-09-02 22:32:47 | billy beaver | - | Irrefutable | 10-9 | 7min 16sec | hix | official | plug-in | bzbattleground.com:5148 |
31080 | 2013-09-02 22:22:47 | miro | - | Irrefutable | 10-6 | 9min 33sec | hix | official | plug-in | bzbattleground.com:5148 |
31079 | 2013-09-02 22:12:52 | miro | - | Irrefutable | 10-2 | 3min 23sec | hix | official | plug-in | bzbattleground.com:5148 |
31078 | 2013-09-01 20:42:24 | Lowtop | - | bartleby | 10-6 | 3min 53sec | classic | official | plug-in | bzbattleground.com:5145 |
31077 | 2013-09-01 20:19:00 | Asmeouuus | - | Lowtop | 10-9 | 6min 18sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31076 | 2013-09-01 20:12:07 | Asmeouuus | - | Lowtop | 10-4 | 3min 55sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31075 | 2013-09-01 20:07:41 | Asmeouuus | - | Lowtop | 10-6 | 4min 32sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31074 | 2013-09-01 18:33:25 | King RuMbl3r | - | osta | 10-1 | 3min 35sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31073 | 2013-09-01 18:28:49 | King RuMbl3r | - | osta | 10-6 | 4min 47sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31072 | 2013-09-01 17:29:22 | click click boom | - | Carioca | 10-3 | 3min 10sec | classic | official | plug-in | bzbattleground.com:5145 |
31071 | 2013-09-01 17:25:45 | click click boom | - | Carioca | 10-5 | 4min 31sec | classic | official | plug-in | bzbattleground.com:5145 |
31070 | 2013-09-01 10:13:26 | miro | - | Irrefutable | 10-1 | 5min 04sec | hix | official | plug-in | bzbattleground.com:5147 |
31069 | 2013-08-31 20:42:42 | Asmeouuus | - | osta | 10-9 | 3min 37sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31068 | 2013-08-31 20:30:19 | Asmeouuus | - | osta | 10-8 | 11min 03sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31067 | 2013-08-31 20:18:50 | Asmeouuus | - | osta | 10-6 | 5min 49sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31066 | 2013-08-31 20:12:39 | osta | - | Asmeouuus | 10-5 | 4min 50sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31065 | 2013-08-31 20:10:21 | Nalfein | - | Irrefutable | 10-7 | 7min 04sec | hix | official | plug-in | bzbattleground.com:5148 |
31064 | 2013-08-31 20:02:12 | Irrefutable | - | Nalfein | 10-6 | 7min 11sec | hix | official | plug-in | bzbattleground.com:5148 |
31063 | 2013-08-31 13:13:57 | HouseMusic | - | MlG | 10-9 | 6min 37sec | classic | official | plug-in | bzbattleground.com:5149 |
31062 | 2013-08-31 13:05:46 | MlG | - | HouseMusic | 10-9 | 9min 17sec | classic | official | plug-in | bzbattleground.com:5149 |
31061 | 2013-08-31 04:18:03 | An SQUERRILz | - | Lave | 10-3 | 5min 10sec | hix | official | plug-in | quol.bzflag.net:5155 |
31060 | 2013-08-31 04:03:19 | Irrefutable | - | Lave | 10-7 | 7min 07sec | hix | official | plug-in | quol.bzflag.net:5155 |
31059 | 2013-08-31 03:54:51 | Irrefutable | - | Lave | 10-7 | 9min 13sec | hix | official | plug-in | quol.bzflag.net:5155 |
31058 | 2013-08-31 03:45:13 | Irrefutable | - | Lave | 10-2 | 8min 40sec | hix | official | plug-in | quol.bzflag.net:5155 |
31057 | 2013-08-31 02:26:14 | Zac | - | Irrefutable | 10-9 | 14min 11sec | hix | official | plug-in | bzbattleground.com:5147 |
31056 | 2013-08-30 00:32:24 | Lowtop | - | osta | 10-7 | 6min 01sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31055 | 2013-08-30 00:19:43 | Lowtop | - | osta | 10-2 | 4min 18sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31054 | 2013-08-30 00:14:48 | Lowtop | - | osta | 10-8 | 4min 04sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31053 | 2013-08-30 00:09:51 | osta | - | Lowtop | 10-9 | 5min 07sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31052 | 2013-08-30 00:00:03 | osta | - | Lowtop | 10-8 | 5min 56sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31051 | 2013-08-29 17:42:17 | click click boom | - | HouseMusic | 10-5 | 5min 39sec | classic | official | plug-in | bzbattleground.com:5145 |
31050 | 2013-08-29 16:28:43 | lep | - | Kesslar | 10-9 | 10min 46sec | hix | official | plug-in | quol.bzflag.net:5155 |
31049 | 2013-08-28 02:17:29 | Kesslar | - | mr64bit | 10-9 | 14min 16sec | hix | official | plug-in | quol.bzflag.net:5155 |
31048 | 2013-08-27 20:44:34 | slime | - | miro | 10-6 | 4min 21sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31047 | 2013-08-27 20:39:41 | slime | - | miro | 10-6 | 4min 43sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31046 | 2013-08-27 20:34:28 | slime | - | miro | 10-2 | 2min 47sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31045 | 2013-08-27 19:31:28 | Nalfein | - | MlG | 10-8 | 13min 52sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31044 | 2013-08-27 19:15:10 | MlG | - | Nalfein | 10-7 | 12min 48sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31043 | 2013-08-27 18:31:32 | MlG | - | HouseMusic | 10-6 | 9min 51sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31042 | 2013-08-27 18:20:52 | MlG | - | HouseMusic | 10-7 | 13min 02sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31041 | 2013-08-27 17:59:14 | slime | - | brad | 10-4 | 8min 42sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31040 | 2013-08-27 17:50:27 | brad | - | slime | 10-5 | 8min 28sec | classic | contest2013 | admin | bzbattleground.com:5145 |
31039 | 2013-08-27 17:41:59 | slime | - | brad | 10-5 | 5min 01sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31038 | 2013-08-27 17:36:42 | brad | - | slime | 10-9 | 9min 58sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31037 | 2013-08-27 17:26:21 | slime | - | brad | 10-4 | 5min 16sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31036 | 2013-08-27 14:40:00 | MlG | - | Lave | 10-5 | 9min 49sec | hix | official | plug-in | quol.bzflag.net:5155 |
31035 | 2013-08-27 01:20:18 | lep | - | _Robo_ | 10-7 | 6min 53sec | hix | official | plug-in | quol.bzflag.net:5155 |
31034 | 2013-08-27 00:34:52 | Lowtop | - | Snake12534 | 10-7 | 4min 19sec | classic | official | plug-in | bzbattleground.com:5145 |
31033 | 2013-08-27 00:29:51 | Lowtop | - | Snake12534 | 10-4 | 4min 25sec | classic | official | plug-in | bzbattleground.com:5145 |
31032 | 2013-08-27 00:19:37 | Lowtop | - | quantum dot | 10-9 | 6min 07sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31031 | 2013-08-27 00:11:44 | Lowtop | - | quantum dot | 10-5 | 5min 52sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31030 | 2013-08-27 00:05:05 | Lowtop | - | quantum dot | 10-5 | 4min 42sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31029 | 2013-08-26 23:39:40 | Khonkhortisan | - | _Robo_ | 10-4 | 8min 54sec | hix | official | plug-in | quol.bzflag.net:5155 |
31028 | 2013-08-26 21:58:22 | brad | - | Kesslar | 10-2 | 5min 20sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31027 | 2013-08-26 01:38:55 | klavier | - | Yvaika | 10-8 | 9min 31sec | hix | official | plug-in | quol.bzflag.net:5155 |
31026 | 2013-08-26 01:27:39 | klavier | - | Yvaika | 10-6 | 7min 10sec | hix | official | plug-in | quol.bzflag.net:5155 |
31025 | 2013-08-26 01:19:55 | Yvaika | - | klavier | 10-7 | 10min 59sec | hix | official | plug-in | quol.bzflag.net:5155 |
31024 | 2013-08-26 01:08:20 | klavier | - | Tamarack | 10-0 | 5min 19sec | hix | official | plug-in | quol.bzflag.net:5155 |
31023 | 2013-08-25 21:05:40 | Khonkhortisan | - | _Robo_ | 10-9 | 12min 09sec | hix | official | plug-in | quol.bzflag.net:5155 |
31022 | 2013-08-24 01:55:09 | slime | - | BiguhhBran | 10-4 | 5min 27sec | classic | official | plug-in | bzbattleground.com:5146 |
31021 | 2013-08-23 23:37:33 | miro | - | Irrefutable | 10-5 | 4min 25sec | classic | official | plug-in | bzbattleground.com:5145 |
31020 | 2013-08-23 23:26:27 | miro | - | Irrefutable | 10-3 | 7min 04sec | hix | official | plug-in | bzbattleground.com:5147 |
31019 | 2013-08-23 21:31:37 | miro | - | Irrefutable | 10-2 | 4min 35sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31018 | 2013-08-23 18:49:10 | leviathan | - | teatree | 10-7 | 4min 58sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31017 | 2013-08-23 18:37:10 | miro | - | leviathan | 10-5 | 4min 24sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31016 | 2013-08-23 18:32:03 | miro | - | leviathan | 10-8 | 6min 02sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31015 | 2013-08-23 18:19:12 | brad | - | blinky | 10-6 | 12min 41sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31014 | 2013-08-23 17:43:14 | blinky | - | brad | 10-8 | 9min 48sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31013 | 2013-08-23 17:32:56 | blinky | - | brad | 10-8 | 7min 25sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31012 | 2013-08-23 17:16:18 | brad | - | blinky | 10-9 | 10min 14sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31011 | 2013-08-23 17:05:12 | brad | - | blinky | 10-5 | 7min 31sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31010 | 2013-08-23 16:39:41 | Asmeouuus | - | miro | 10-3 | 5min 43sec | classic | official | plug-in | bzbattleground.com:5145 |
31009 | 2013-08-23 16:39:36 | blinky | - | King RuMbl3r | 10-9 | 17min 15sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31008 | 2013-08-23 16:28:39 | Asmeouuus | - | Zac | 10-4 | 6min 11sec | classic | official | plug-in | bzbattleground.com:5145 |
31007 | 2013-08-23 16:18:04 | miro | - | Zac | 10-9 | 4min 02sec | classic | official | plug-in | bzbattleground.com:5145 |
31006 | 2013-08-23 16:13:38 | miro | - | Zac | 10-8 | 6min 12sec | classic | official | plug-in | bzbattleground.com:5145 |
31005 | 2013-08-23 16:06:07 | miro | - | Zac | 10-7 | 4min 42sec | classic | official | plug-in | bzbattleground.com:5145 |
31004 | 2013-08-23 16:00:06 | Zac | - | miro | 10-6 | 3min 50sec | classic | official | plug-in | bzbattleground.com:5145 |
31003 | 2013-08-23 15:46:54 | King RuMbl3r | - | Zac | 10-8 | 4min 38sec | classic | official | plug-in | bzbattleground.com:5145 |
31002 | 2013-08-23 15:41:49 | King RuMbl3r | - | Zac | 10-9 | 6min 13sec | classic | official | plug-in | bzbattleground.com:5145 |
31001 | 2013-08-23 15:35:12 | King RuMbl3r | - | Zac | 10-7 | 7min 02sec | classic | official | plug-in | bzbattleground.com:5145 |
31000 | 2013-08-23 15:27:53 | Zac | - | King RuMbl3r | 10-9 | 8min 40sec | classic | official | plug-in | bzbattleground.com:5145 |
30999 | 2013-08-23 15:18:57 | King RuMbl3r | - | Zac | 10-5 | 4min 25sec | classic | official | plug-in | bzbattleground.com:5145 |
30998 | 2013-08-23 15:14:15 | King RuMbl3r | - | Zac | 10-8 | 7min 26sec | classic | official | plug-in | bzbattleground.com:5145 |
30997 | 2013-08-23 14:58:04 | Asmeouuus | - | miro | 10-9 | 6min 07sec | classic | official | plug-in | 1vs1.catay.be:5162 |
30996 | 2013-08-23 14:49:55 | Asmeouuus | - | miro | 10-8 | 8min 14sec | classic | official | plug-in | 1vs1.catay.be:5162 |
30995 | 2013-08-23 12:36:36 | King RuMbl3r | - | Yvaika | 10-3 | 3min 57sec | classic | official | plug-in | 1vs1.catay.be:5161 |
30994 | 2013-08-23 12:32:07 | King RuMbl3r | - | Yvaika | 10-8 | 4min 24sec | classic | official | plug-in | 1vs1.catay.be:5161 |
30993 | 2013-08-23 12:27:00 | King RuMbl3r | - | Yvaika | 10-9 | 5min 58sec | classic | official | plug-in | 1vs1.catay.be:5161 |
30992 | 2013-08-23 04:06:38 | slime | - | Irrefutable | 10-5 | 7min 00sec | hix | official | plug-in | bzbattleground.com:5148 |
30991 | 2013-08-23 03:59:24 | slime | - | Irrefutable | 10-2 | 5min 06sec | hix | official | plug-in | bzbattleground.com:5148 |
30990 | 2013-08-23 02:19:43 | Kesslar | - | mr64bit | 10-8 | 11min 58sec | hix | official | plug-in | quol.bzflag.net:5155 |
30989 | 2013-08-23 01:25:46 | Asmeouuus | - | klavier | 10-4 | 4min 21sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30988 | 2013-08-23 01:19:00 | Asmeouuus | - | klavier | 10-9 | 5min 46sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30987 | 2013-08-23 01:12:12 | klavier | - | Asmeouuus | 10-8 | 4min 32sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30986 | 2013-08-23 01:11:49 | slime | - | Irrefutable | 10-5 | 5min 24sec | classic | official | plug-in | bzbattleground.com:5145 |
30985 | 2013-08-23 01:06:51 | Asmeouuus | - | klavier | 10-4 | 7min 28sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30984 | 2013-08-23 01:05:49 | slime | - | Irrefutable | 10-6 | 5min 19sec | classic | official | plug-in | bzbattleground.com:5145 |
30983 | 2013-08-23 01:00:08 | slime | - | Irrefutable | 10-8 | 6min 20sec | classic | official | plug-in | bzbattleground.com:5145 |
30982 | 2013-08-23 00:58:37 | the minne missile | - | click click boom | 10-9 | 11min 40sec | classic | official | plug-in | bzbattleground.com:5146 |
30981 | 2013-08-23 00:53:21 | slime | - | Irrefutable | 10-5 | 3min 57sec | classic | official | plug-in | bzbattleground.com:5145 |
30980 | 2013-08-23 00:48:26 | slime | - | Irrefutable | 10-4 | 7min 03sec | classic | official | plug-in | bzbattleground.com:5145 |
30979 | 2013-08-23 00:45:39 | click click boom | - | the minne missile | 10-9 | 7min 38sec | classic | official | plug-in | bzbattleground.com:5146 |
30978 | 2013-08-23 00:40:49 | slime | - | Irrefutable | 10-7 | 5min 06sec | classic | official | plug-in | bzbattleground.com:5145 |
30977 | 2013-08-23 00:35:23 | slime | - | Irrefutable | 10-6 | 5min 36sec | classic | official | plug-in | bzbattleground.com:5145 |
30976 | 2013-08-22 23:41:25 | Lowtop | - | miro | 10-9 | 4min 39sec | classic | official | plug-in | bzbattleground.com:5145 |
30975 | 2013-08-22 23:35:59 | miro | - | Lowtop | 10-4 | 3min 35sec | classic | official | plug-in | bzbattleground.com:5145 |
30974 | 2013-08-22 23:32:05 | miro | - | Lowtop | 10-6 | 4min 01sec | classic | official | plug-in | bzbattleground.com:5145 |
30973 | 2013-08-22 23:27:35 | miro | - | Lowtop | 10-8 | 5min 02sec | classic | official | plug-in | bzbattleground.com:5145 |
30972 | 2013-08-22 23:05:38 | miro | - | plasma kaz | 10-7 | 4min 04sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30971 | 2013-08-22 23:01:14 | miro | - | plasma kaz | 10-6 | 3min 59sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30970 | 2013-08-22 22:56:18 | miro | - | plasma kaz | 10-9 | 4min 55sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30969 | 2013-08-22 22:52:10 | klavier | - | kierra | 10-1 | 6min 08sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30968 | 2013-08-22 22:42:33 | klavier | - | kierra | 10-9 | 4min 50sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30967 | 2013-08-22 22:29:50 | klavier | - | kierra | 10-6 | 9min 00sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30966 | 2013-08-22 21:37:17 | osta | - | King RuMbl3r | 10-4 | 3min 36sec | classic | contest2013 | plug-in | ducati.bzflag.net:5161 |
30965 | 2013-08-22 21:32:54 | osta | - | King RuMbl3r | 10-8 | 6min 54sec | classic | contest2013 | plug-in | ducati.bzflag.net:5161 |
30964 | 2013-08-22 19:55:47 | click click boom | - | Irrefutable | 10-1 | 3min 29sec | classic | official | plug-in | bzbattleground.com:5145 |
30963 | 2013-08-22 18:52:10 | click click boom | - | Chestal | 10-4 | 4min 39sec | classic | official | plug-in | bzbattleground.com:5145 |
30962 | 2013-08-22 15:07:01 | leviathan | - | Kesslar | 10-2 | 5min 45sec | hix | official | plug-in | 1vs1.catay.be:5158 |
30961 | 2013-08-22 04:31:11 | click click boom | - | the minne missile | 10-5 | 3min 46sec | classic | official | plug-in | bzbattleground.com:5145 |
30960 | 2013-08-22 04:26:35 | click click boom | - | the minne missile | 10-5 | 4min 46sec | classic | official | plug-in | bzbattleground.com:5145 |
30959 | 2013-08-22 02:57:36 | alfa1 | - | kemmer | 10-7 | 10min 07sec | classic | official | plug-in | bzbattleground.com:5145 |
30958 | 2013-08-22 02:46:12 | kemmer | - | alfa1 | 10-4 | 7min 59sec | classic | official | plug-in | bzbattleground.com:5145 |
30957 | 2013-08-22 02:34:46 | click click boom | - | kemmer | 10-3 | 5min 15sec | classic | official | plug-in | bzbattleground.com:5145 |
30956 | 2013-08-22 02:28:36 | click click boom | - | alfa1 | 10-1 | 3min 50sec | classic | official | plug-in | bzbattleground.com:5145 |
30955 | 2013-08-22 02:20:55 | click click boom | - | bartleby | 10-6 | 4min 48sec | classic | official | plug-in | bzbattleground.com:5145 |
30954 | 2013-08-22 02:15:02 | click click boom | - | bartleby | 10-5 | 5min 00sec | classic | official | plug-in | bzbattleground.com:5145 |
30953 | 2013-08-22 01:24:10 | klavier | - | Irrefutable | 10-6 | 5min 55sec | hix | official | plug-in | quol.bzflag.net:5155 |
30952 | 2013-08-22 01:17:55 | klavier | - | Irrefutable | 10-7 | 6min 33sec | hix | official | plug-in | quol.bzflag.net:5155 |
30951 | 2013-08-21 23:31:14 | Lil Dog | - | Kesslar | 10-1 | 6min 26sec | hix | official | plug-in | bzbattleground.com:5148 |
30950 | 2013-08-21 22:46:58 | plasma kaz | - | leviathan | 10-4 | 7min 47sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30949 | 2013-08-21 22:37:09 | plasma kaz | - | leviathan | 10-7 | 8min 08sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30948 | 2013-08-21 22:27:28 | leviathan | - | plasma kaz | 10-9 | 7min 57sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30947 | 2013-08-21 22:09:27 | leviathan | - | plasma kaz | 10-7 | 6min 48sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
