All official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 32245 | 2017-04-27 09:37:53 | NTH | - | M1chael | 10-8 | 11min 53sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32244 | 2017-04-23 19:08:05 | hookah | - | Kenshin | 10-3 | 5min 55sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32243 | 2017-04-23 19:01:47 | Kenshin | - | hookah | 10-8 | 7min 26sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32242 | 2017-04-23 18:53:49 | hookah | - | Kenshin | 10-7 | 6min 45sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32241 | 2017-04-23 16:32:55 | ironfist | - | mdskpr | 10-7 | 7min 18sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32240 | 2017-04-23 16:22:56 | ironfist | - | mdskpr | 10-8 | 9min 10sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32239 | 2017-04-21 01:56:28 | puckle knuck | - | alfa1 | 10-1 | 4min 39sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32238 | 2017-04-20 22:56:21 | Kenshin | - | -roo | 10-7 | 7min 52sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32237 | 2017-04-20 22:47:32 | Kenshin | - | M1chael | 10-5 | 5min 50sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32236 | 2017-04-20 22:40:11 | Kenshin | - | M1chael | 10-6 | 6min 22sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32235 | 2017-04-20 22:33:01 | Kenshin | - | M1chael | 10-6 | 7min 53sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32234 | 2017-04-08 16:47:51 | hookah | - | metro | 10-5 | 5min 56sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32233 | 2017-04-08 16:41:10 | hookah | - | metro | 10-0 | 3min 02sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32232 | 2017-03-14 14:09:14 | M1chael | - | Gaboot | 10-7 | 6min 29sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32231 | 2017-03-09 16:07:29 | Shuist | - | M1chael | 10-8 | 6min 16sec | classic | official | plug-in | BRL.ARPA.NET:5168 |
| 32230 | 2017-03-09 16:00:11 | Shuist | - | M1chael | 10-8 | 7min 34sec | classic | official | plug-in | BRL.ARPA.NET:5168 |
| 32229 | 2017-03-06 16:53:20 | M1chael | - | Indy | 10-3 | 4min 25sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32228 | 2017-03-06 16:46:02 | M1chael | - | Indy | 10-5 | 14min 35sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32227 | 2017-03-06 16:45:05 | kierra | - | metro | 10-9 | 9min 58sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
| 32226 | 2017-03-06 16:30:48 | Indy | - | M1chael | 10-8 | 5min 41sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32225 | 2017-03-06 16:23:38 | M1chael | - | kierra | 10-5 | 6min 08sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32224 | 2017-01-06 16:58:37 | fifinel | - | phenom | 10-4 | 8min 13sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32223 | 2017-01-06 16:48:31 | fifinel | - | phenom | 10-9 | 10min 53sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32222 | 2017-01-06 16:37:21 | fifinel | - | phenom | 10-5 | 8min 21sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32221 | 2017-01-06 16:28:23 | fifinel | - | phenom | 10-5 | 4min 34sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32220 | 2017-01-06 16:23:02 | fifinel | - | phenom | 10-6 | 4min 26sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32219 | 2017-01-06 16:17:41 | phenom | - | fifinel | 10-8 | 3min 56sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32218 | 2017-01-06 16:12:16 | phenom | - | fifinel | 10-9 | 4min 22sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32217 | 2017-01-06 15:57:21 | fifinel | - | Fear | 10-7 | 4min 58sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32216 | 2017-01-02 17:53:10 | fifinel | - | etigah | 10-4 | 11min 34sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32215 | 2016-11-02 14:17:54 | Shuist | - | Indy | 10-8 | 5min 41sec | fancy | official | plug-in | BRL.ARPA.NET:5166 |
| 32214 | 2016-10-15 21:51:31 | kierra | - | SillySir | 10-7 | 5min 27sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32213 | 2016-09-16 20:19:38 | jh^ | - | kierra | 10-3 | 4min 28sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32212 | 2016-08-29 22:54:49 | click click boom | - | Zehra | 10-4 | 3min 55sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32211 | 2016-08-29 22:49:48 | kierra | - | Zehra | 10-9 | 5min 39sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32210 | 2016-08-29 15:06:04 | JuStIcAr AlExAnDrOs | - | kierra | 10-3 | 6min 46sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32209 | 2016-08-29 14:57:00 | JuStIcAr AlExAnDrOs | - | kierra | 10-1 | 3min 31sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32208 | 2016-07-20 20:26:31 | red-der | - | muhkuh | 10-5 | 4min 46sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32207 | 2016-07-20 20:20:34 | red-der | - | muhkuh | 10-2 | 3min 59sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32206 | 2016-07-20 20:15:48 | red-der | - | muhkuh | 10-6 | 6min 02sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32205 | 2016-06-25 19:55:11 | puckle knuck | - | Snake12534 | 10-4 | 4min 42sec | classic | official | plug-in | BRL.ARPA.NET:5168 |
| 32204 | 2016-06-20 22:44:45 | kierra | - | Death Racer | 10-6 | 8min 06sec | fancy | official | plug-in | 1vs1.catay.be:5160 |
| 32203 | 2016-06-20 22:35:03 | kierra | - | Death Racer | 10-7 | 10min 52sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32202 | 2016-05-15 18:10:57 | phenom | - | Fear | 10-6 | 5min 39sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32201 | 2016-05-15 18:04:42 | Fear | - | phenom | 10-5 | 6min 54sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32200 | 2016-05-15 17:57:26 | Fear | - | phenom | 10-8 | 6min 37sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32199 | 2016-05-15 17:47:05 | phenom | - | Fear | 10-3 | 3min 31sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32198 | 2016-05-15 17:42:24 | red-der | - | phenom | 10-2 | 6min 08sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32197 | 2016-05-15 17:35:55 | red-der | - | phenom | 10-9 | 11min 08sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32196 | 2016-05-15 17:24:02 | red-der | - | phenom | 10-4 | 4min 05sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32195 | 2016-05-15 17:19:12 | red-der | - | phenom | 10-8 | 6min 38sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32194 | 2016-05-15 17:11:48 | red-der | - | phenom | 10-3 | 4min 33sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32193 | 2016-05-11 22:13:33 | phenom | - | Zehra | 10-5 | 2min 45sec | classic | official | plug-in | bzflag.allejo.io:5141 |
| 32192 | 2016-05-05 18:29:01 | phenom | - | Fear | 10-6 | 7min 02sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32191 | 2016-04-28 00:24:20 | Zehra | - | Tamarack | 10-7 | 4min 59sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32190 | 2016-03-07 21:45:32 | Krissitoff | - | SnakE! | 10-7 | 5min 55sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32189 | 2016-03-07 21:38:08 | SnakE! | - | Krissitoff | 10-6 | 4min 42sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32188 | 2016-03-07 21:31:20 | SnakE! | - | Krissitoff | 10-4 | 4min 33sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32187 | 2016-03-07 21:26:21 | Krissitoff | - | SnakE! | 10-4 | 4min 42sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32186 | 2016-03-07 21:18:29 | SnakE! | - | Krissitoff | 10-9 | 4min 52sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32185 | 2016-03-07 01:30:18 | Zehra | - | kierra | 10-8 | 6min 56sec | fancy | official | plug-in | 1vs1.catay.be:5160 |
| 32184 | 2016-03-07 00:46:24 | SnakE! | - | leviathan | 10-8 | 5min 57sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32183 | 2016-03-07 00:38:33 | click click boom | - | SnakE! | 10-8 | 7min 27sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32182 | 2016-03-02 23:17:52 | SnakE! | - | DarkNight | 10-3 | 10min 43sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32181 | 2016-03-02 19:56:59 | SnakE! | - | Zehra | 10-2 | 2min 43sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32180 | 2016-02-23 05:07:12 | morning glory | - | crazystringgirl | 10-8 | 8min 05sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32179 | 2016-02-20 20:48:02 | SnakE! | - | Zehra | 10-2 | 4min 56sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32178 | 2016-02-20 20:41:04 | SnakE! | - | Zehra | 10-5 | 6min 35sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32177 | 2016-02-20 20:33:57 | SnakE! | - | Zehra | 10-4 | 5min 31sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32176 | 2016-02-18 20:30:52 | Chesstiger | - | kierra | 10-9 | 8min 51sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
| 32175 | 2016-02-17 21:48:09 | Neofit | - | alfa1 | 10-3 | 6min 59sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32174 | 2016-02-17 21:39:35 | Neofit | - | Indy | 10-7 | 7min 30sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32173 | 2016-02-17 21:10:21 | red-der | - | Indy | 10-5 | 5min 07sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32172 | 2016-02-17 19:33:21 | red-der | - | Indy | 10-5 | 6min 20sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32171 | 2016-02-17 19:26:25 | red-der | - | Indy | 10-4 | 5min 10sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32170 | 2016-02-11 02:39:14 | Kesslar | - | phenom | 10-5 | 5min 22sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32169 | 2016-02-11 02:14:17 | quantum dot | - | phenom | 10-7 | 9min 14sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32168 | 2016-02-09 21:23:11 | SnakE! | - | Tangens | 10-8 | 5min 06sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
| 32167 | 2016-02-09 21:16:56 | SnakE! | - | Tangens | 10-6 | 5min 08sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32166 | 2016-02-09 21:11:19 | SnakE! | - | Tangens | 10-3 | 4min 29sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32165 | 2016-02-07 21:41:35 | MlG | - | Nalfein | 10-6 | 7min 02sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32164 | 2016-01-29 19:12:50 | SnakE! | - | kierra | 10-8 | 9min 44sec | fancy | official | plug-in | 1vs1.catay.be:5160 |
| 32163 | 2016-01-29 19:01:05 | SnakE! | - | FiringSquad | 10-2 | 5min 59sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32162 | 2016-01-29 18:54:13 | SnakE! | - | FiringSquad | 10-3 | 5min 59sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32161 | 2016-01-29 18:09:04 | SnakE! | - | phenom | 10-7 | 9min 48sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32160 | 2016-01-29 17:58:29 | SnakE! | - | phenom | 10-6 | 8min 14sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32159 | 2016-01-25 22:47:22 | myth | - | kierra | 10-7 | 5min 50sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32158 | 2016-01-25 20:57:26 | SnakE! | - | kierra | 10-7 | 7min 48sec | fancy | official | plug-in | 1vs1.catay.be:5160 |
| 32157 | 2016-01-25 20:47:38 | SnakE! | - | [honc] | 10-2 | 4min 05sec | fancy | official | plug-in | 1vs1.catay.be:5160 |
| 32156 | 2016-01-25 20:30:21 | SnakE! | - | T-roy | 10-7 | 6min 48sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
| 32155 | 2016-01-25 20:22:42 | SnakE! | - | Indy | 10-4 | 10min 04sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
| 32154 | 2016-01-25 20:11:03 | SnakE! | - | Indy | 10-4 | 6min 18sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
| 32153 | 2016-01-25 20:08:46 | T-roy | - | kierra | 10-8 | 7min 12sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32152 | 2016-01-25 20:04:11 | SnakE! | - | Indy | 10-6 | 7min 16sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
| 32151 | 2016-01-25 19:55:59 | SnakE! | - | kierra | 10-3 | 6min 34sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
| 32150 | 2016-01-25 19:45:38 | SnakE! | - | T-roy | 10-5 | 8min 08sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32149 | 2015-12-31 06:19:58 | phenom | - | Runruns | 10-2 | 9min 01sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32148 | 2015-12-17 23:00:55 | Janis | - | glue | 10-8 | 9min 20sec | hix | official | 1vs1.catay.be:5157 | |
| 32147 | 2015-12-08 23:30:58 | myth | - | Possum Jenkins | 10-5 | 8min 50sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32146 | 2015-12-08 23:21:35 | myth | - | Possum Jenkins | 10-3 | 4min 57sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32145 | 2015-11-19 14:18:45 | Janis | - | kierra | 10-9 | 7min 04sec | fancy | official | plug-in | 1vs1.catay.be:5160 |
| 32144 | 2015-10-30 22:01:52 | Kesslar | - | mr64bit | 10-1 | 9min 11sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32143 | 2015-10-30 03:23:16 | Kesslar | - | DarkNight | 10-1 | 5min 34sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32142 | 2015-10-30 02:44:42 | Kesslar | - | DarkNight | 10-6 | 8min 56sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32141 | 2015-10-30 02:29:19 | Kesslar | - | DarkNight | 10-5 | 12min 03sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32140 | 2015-10-29 16:13:31 | Kesslar | - | DarkNight | 10-5 | 6min 51sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32139 | 2015-10-24 16:01:32 | Sjakie | - | Takkie | 10-7 | 5min 15sec | fancy | official | plug-in | 1vs1.catay.be:5160 |
| 32138 | 2015-10-24 15:55:46 | Takkie | - | Sjakie | 10-6 | 4min 39sec | fancy | official | plug-in | 1vs1.catay.be:5160 |
| 32137 | 2015-10-05 18:57:56 | SnakE! | - | Tane | 10-7 | 13min 48sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32136 | 2015-10-05 18:42:24 | click click boom | - | Tane | 10-5 | 8min 07sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32135 | 2015-09-23 21:56:38 | SnakE! | - | pam | 10-8 | 8min 41sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32134 | 2015-09-23 21:47:23 | SnakE! | - | pam | 10-2 | 5min 16sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32133 | 2015-09-23 21:41:38 | SnakE! | - | pam | 10-1 | 4min 38sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32132 | 2015-09-23 21:36:46 | SnakE! | - | pam | 10-4 | 8min 12sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32131 | 2015-09-23 21:26:26 | hj | - | SnakE! | 10-3 | 13min 43sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32130 | 2015-09-23 21:11:39 | hj | - | SnakE! | 10-5 | 11min 44sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32129 | 2015-09-23 20:58:43 | hj | - | SnakE! | 10-2 | 6min 54sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32128 | 2015-09-23 20:41:56 | hj | - | SnakE! | 10-2 | 8min 58sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32127 | 2015-09-23 20:32:38 | hj | - | SnakE! | 10-3 | 9min 23sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32126 | 2015-09-23 20:15:30 | SnakE! | - | alfa1 | 10-1 | 7min 18sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32125 | 2015-09-23 20:07:49 | SnakE! | - | alfa1 | 10-6 | 18min 18sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32124 | 2015-09-23 19:48:29 | SnakE! | - | alfa1 | 10-6 | 11min 59sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32123 | 2015-09-15 03:25:02 | SnakE! | - | Snake12534 | 10-2 | 6min 31sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32122 | 2015-09-15 03:09:45 | SnakE! | - | Snake12534 | 10-4 | 8min 07sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32121 | 2015-09-15 03:00:15 | SnakE! | - | BiguhhBran | 10-2 | 6min 08sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32120 | 2015-09-15 02:52:40 | SnakE! | - | BiguhhBran | 10-6 | 8min 48sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32119 | 2015-09-07 20:56:05 | Yvaika | - | Fear | 10-5 | 6min 18sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32118 | 2015-09-01 05:07:39 | morning glory | - | crazystringgirl | 10-8 | 7min 26sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32117 | 2015-09-01 04:59:14 | morning glory | - | crazystringgirl | 10-8 | 10min 49sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32116 | 2015-09-01 04:47:42 | morning glory | - | crazystringgirl | 10-6 | 8min 01sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32115 | 2015-08-15 20:50:37 | klavier | - | Snake12534 | 10-8 | 5min 06sec | classic | official | plug-in | BRL.ARPA.NET:5168 |
| 32114 | 2015-08-15 05:26:24 | klavier | - | Khonkhortisan | 10-7 | 12min 30sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32113 | 2015-08-14 15:31:37 | MlG | - | Possum Jenkins | 10-1 | 5min 55sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32112 | 2015-08-13 18:19:56 | klavier | - | MlG | 10-8 | 9min 44sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32111 | 2015-08-13 18:08:32 | dauphin | - | MlG | 10-8 | 10min 04sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32110 | 2015-08-13 17:58:01 | MlG | - | dauphin | 10-4 | 8min 45sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32109 | 2015-08-13 17:12:17 | lep | - | MlG | 10-8 | 15min 27sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32108 | 2015-08-03 01:09:37 | Yvaika | - | Fear | 10-7 | 9min 11sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32107 | 2015-08-03 01:00:09 | Yvaika | - | Fear | 10-7 | 9min 26sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32106 | 2015-07-27 20:50:04 | Yvaika | - | SnakE! | 10-2 | 7min 08sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32105 | 2015-07-26 16:05:49 | etigah | - | Runruns | 10-3 | 9min 10sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32104 | 2015-07-23 04:15:22 | etigah | - | Runruns | 10-2 | 6min 17sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32103 | 2015-07-20 13:57:07 | miro | - | Kesslar | 10-4 | 6min 35sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32102 | 2015-07-20 13:49:59 | miro | - | Kesslar | 10-2 | 6min 30sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32101 | 2015-07-20 13:41:21 | miro | - | fifinel | 10-8 | 7min 15sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32100 | 2015-07-20 13:33:26 | miro | - | fifinel | 10-8 | 8min 10sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32099 | 2015-07-14 16:08:25 | fifinel | - | MlG | 10-9 | 10min 44sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32098 | 2015-07-14 15:56:18 | fifinel | - | MlG | 10-8 | 10min 19sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32097 | 2015-07-14 15:44:27 | fifinel | - | MlG | 10-9 | 10min 12sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32096 | 2015-07-14 15:33:25 | MlG | - | fifinel | 10-5 | 5min 14sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32095 | 2015-06-30 13:10:35 | MlG | - | Possum Jenkins | 10-4 | 6min 23sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32094 | 2015-06-12 14:33:44 | fifinel | - | Shuist | 10-8 | 5min 13sec | classic | official | plug-in | BRL.ARPA.NET:5168 |
| 32093 | 2015-05-08 19:26:29 | dauphin | - | MlG | 10-8 | 15min 00sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32092 | 2015-05-08 19:07:43 | MlG | - | dauphin | 10-8 | 8min 41sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32091 | 2015-04-30 18:56:58 | hj | - | HouseMusic | 10-0 | 5min 19sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32090 | 2015-04-27 11:08:29 | MlG | - | Shuist | 10-7 | 8min 14sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32089 | 2015-04-25 15:12:10 | blinky | - | Runruns | 10-0 | 4min 20sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32088 | 2015-04-25 14:56:54 | blinky | - | MlG | 10-6 | 10min 11sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32087 | 2015-04-25 14:22:43 | MlG | - | Kesslar | 10-8 | 13min 43sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32086 | 2015-04-25 09:46:34 | HouseMusic | - | MlG | 10-9 | 9min 46sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32085 | 2015-04-25 09:36:00 | MlG | - | HouseMusic | 10-2 | 6min 40sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32084 | 2015-04-25 09:29:01 | MlG | - | HouseMusic | 10-6 | 9min 42sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32083 | 2015-04-24 18:57:35 | MlG | - | HouseMusic | 10-9 | 11min 18sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32082 | 2015-04-24 18:44:46 | MlG | - | HouseMusic | 10-7 | 7min 24sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32081 | 2015-04-23 15:14:05 | MlG | - | Kesslar | 10-8 | 17min 51sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32080 | 2015-04-23 14:56:52 | MlG | - | Kesslar | 10-9 | 18min 08sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32079 | 2015-03-28 20:15:09 | King RuMbl3r | - | Runruns | 10-3 | 4min 01sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 32078 | 2015-03-12 21:35:32 | Irrefutable | - | slime | 10-8 | 11min 08sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32077 | 2015-03-12 21:22:56 | slime | - | Irrefutable | 10-4 | 12min 14sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32076 | 2015-03-12 21:09:41 | slime | - | Irrefutable | 10-3 | 10min 57sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32075 | 2015-01-24 16:46:14 | HouseMusic | - | kierra | 10-9 | 6min 31sec | classic | official | plug-in | 1vs1.catay.be:5161 |
| 32074 | 2015-01-21 05:00:55 | Snake12534 | - | crazystringgirl | 10-2 | 6min 26sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32073 | 2015-01-19 21:05:14 | lep | - | Kesslar | 10-9 | 8min 28sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32072 | 2015-01-19 20:56:25 | lep | - | Kesslar | 10-8 | 10min 18sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32071 | 2015-01-17 17:16:22 | lep | - | Kesslar | 10-9 | 11min 17sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32070 | 2015-01-17 17:04:25 | Kesslar | - | lep | 10-9 | 7min 32sec | hix | official | plug-in | bzflag.allejo.io:5142 |
| 32069 | 2015-01-15 07:13:05 | morning glory | - | crazystringgirl | 10-5 | 7min 27sec | hix | official | plug-in | 1vs1.catay.be:5157 |
| 32068 | 2015-01-07 21:12:21 | Irrefutable | - | Aldor | 10-5 | 5min 51sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32067 | 2015-01-07 21:05:57 | Irrefutable | - | Aldor | 10-6 | 6min 02sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32066 | 2015-01-07 20:57:20 | Irrefutable | - | Aldor | 10-3 | 4min 31sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32065 | 2015-01-07 20:52:31 | Aldor | - | Irrefutable | 10-8 | 6min 05sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32064 | 2015-01-07 00:04:07 | Irrefutable | - | Aldor | 10-9 | 5min 38sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32063 | 2015-01-06 07:42:36 | Irrefutable | - | Yvaika | 10-3 | 4min 15sec | classic | official | plug-in | bzflag.allejo.io:5140 |
| 32062 | 2015-01-04 18:01:34 | SnakE! | - | Fear | 10-6 | 10min 29sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32061 | 2014-12-03 19:27:30 | Kesslar | - | dauphin | 10-9 | 12min 47sec | hix | official | plug-in | bzflag.allejo.io:5143 |
| 32060 | 2014-11-14 00:45:32 | plop | - | ino | 10-8 | 5min 24sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32059 | 2014-11-12 01:44:51 | plop | - | ino | 10-8 | 5min 51sec | classic | official | plug-in | 1vs1.catay.be:5162 |
| 32058 | 2014-11-12 01:38:16 | ino | - | plop | 10-9 | 7min 07sec | classic | official | plug-in | 1vs1.catay.be:5162 |
