BIG LADDA

See all players sorted by...

# Player (ZELO) Status Score (total) Matches (total) current ZELO old ZELO ELO
401 Chickenparmer (986) inactive 4 2 986 1011 980
402 dayworker! (986) inactive 10 6 986 1005 986
403 ep_ (986) inactive 21 11 986 1060 977
404 Kolor (986) inactive 8 4 986 1041 979
405 KyleH (986) inactive 4 2 986 999 980
406 lax (986) inactive 81 53 986 925 1018
407 massa (986) inactive 1 1 986 982 986
408 phenom (986) inactive 37 23 986 1086 987
409 sat (986) disabled 56 38 986 895 1008
410 ski (986) inactive 13 7 986 997 983
411 applecake (985) inactive 1 1 985 971 986
412 canttouchdis1 (985) inactive 2 2 985 995 984
413 Ludacris (985) disabled 1 1 985 988 984
414 muhkuh (985) inactive 81 49 985 1113 998
415 steph (985) inactive 69 45 985 1078 989
416 KR (984) disabled 1 1 984 997 980
417 Patrick (984) disabled 1 1 984 978 983
418 skater3000blink (984) inactive 1 1 984 976 984
419 A Vicious Muffin (982) inactive 58 32 982 1076 980
420 Discovery (982) inactive 2 2 982 983 982
421 KarmaPolice (982) inactive 1 1 982 980 980
422 Cypher (981) inactive 2 2 981 974 981
423 REDNECK (981) inactive 1 1 981 997 976
424 stahlsau (981) inactive 20 10 981 972 982
425 wieistmeinname (981) inactive 1 1 981 975 982
426 Firefox (980) inactive 1 1 980 990 975
427 Indy (980) inactive 25 15 980 1028 980
428 nietrafiam (980) inactive 34 22 980 965 987
429 The Seraph (980) disabled 1 1 980 991 975
430 Unhappy (980) disabled 4 4 980 974 979
431 Upsetter (980) inactive 172 96 980 1128 982
432 GroverB (979) inactive 5 3 979 985 976
433 Mr_Mocy (979) inactive 2 2 979 987 977
434 Tangens (979) inactive 3 3 979 995 977
435 Bertman (978) inactive 97 55 978 1003 984
436 Sellotapedtoins4nity (978) inactive 1 1 978 996 971
437 Baroness (977) inactive 3 3 977 983 975
438 flying_popcorn (977) inactive 1 1 977 994 970
439 MANgoost (977) disabled 12 8 977 1015 969
440 osobimbo (977) inactive 1 1 977 984 973
441 sl4y3r (977) inactive 1 1 977 972 975
442 the bad guys (977) inactive 2 2 977 979 977
443 Thonolan (977) inactive 241 147 977 1081 967
444 (Un)Guided Missile (976) inactive 1 1 976 980 973
445 diabolik (976) inactive 2 2 976 972 974
446 Edivad (976) inactive 1 1 976 973 974
447 jadas (976) inactive 1 1 976 992 970
448 Rizla (976) inactive 6 4 976 990 976
449 snOw_mOnkey (976) disabled 22 12 976 1015 965
450 Win Xp (976) inactive 1 1 976 964 975
451 witcher (976) inactive 8 4 976 1004 971
452 -Alec (975) disabled 5 3 975 979 971
453 2shot (975) disabled 16 10 975 995 974
454 Fitch (975) inactive 1 1 975 983 971
455 jwk (975) inactive 1 1 975 990 970
456 maduxi (975) inactive 1 1 975 992 970
457 patlkil (975) inactive 1 1 975 976 972
458 Saturos (975) inactive 1 1 975 996 967
459 02345n-xowu (974) inactive 2 2 974 982 972
460 888link (974) inactive 4 2 974 1008 965
461 etigah (974) inactive 136 78 974 1118 976
462 RC cola (974) disabled 69 39 974 1043 976
463 button (973) inactive 41 21 973 1038 969
464 cepris (973) inactive 1 1 973 961 973
465 shishkebab (973) inactive 2 2 973 978 970
466 ushalldie154 (973) inactive 1 1 973 971 971
467 zz (973) inactive 1 1 973 975 969
468 boguna (972) inactive 35 19 972 988 976
469 CaptainHiggins (972) inactive 4 4 972 981 970
470 lepoulpe (971) disabled 1 1 971 988 965
471 QuantumBeep (971) inactive 2 2 971 971 968
472 zaa (971) inactive 22 14 971 945 980
473 g4force (970) inactive 221 105 970 1247 955
474 iwcylabumf (970) inactive 2 2 970 986 966
475 metro (970) inactive 3 3 970 1022 963
476 seven9 (970) inactive 1 1 970 987 963
477 sniper1234 (970) inactive 3 3 970 972 969
478 Fear (969) inactive 133 79 969 1045 984
479 LegoRobster (969) inactive 5 5 969 985 968
480 RoMy (969) disabled 3 3 969 967 967
481 billy beaver (968) inactive 7 5 968 963 969
482 Lucidor (968) disabled 2 2 968 971 964
483 UpAfloat (968) inactive 3 3 968 944 969
484 Jah Master K (967) disabled 15 9 967 974 962
485 *LA~HooD* (965) disabled 3 3 965 991 958
486 hard tank (965) banned 35 21 965 927 983
487 lil punk (965) disabled 8 6 965 1006 956
488 magister (965) inactive 12 8 965 929 971
489 Tea of Lemon (965) inactive 9 5 965 1004 954
490 Thumbnail (965) inactive 3 3 965 977 958
491 Colorm4d (964) inactive 82 50 964 1067 965
492 heartnet (964) inactive 2 2 964 949 963
493 Rotten Pineapple (964) inactive 4 4 964 972 961
494 Scorch (964) inactive 6 4 964 971 958
495 {JAH} (964) inactive 2 2 964 998 954
496 okkk (963) inactive 8 4 963 989 955
497 puffball (963) inactive 1 1 963 994 952
498 T3zwerg (963) disabled 2 2 963 988 955
499 WHAMMO! (963) inactive 4 4 963 970 960
500 F504iS (962) inactive 3 3 962 961 958
501 MonsterMan++ (962) inactive 3 3 962 984 957
502 The Old Dog (962) disabled 5 3 962 974 955
503 Der_Deutsche_Forell (961) disabled 2 2 961 981 952
504 energienoire (960) inactive 8 4 960 1014 949
505 RedRock (960) inactive 2 2 960 970 953
506 Bobby Cosmic (959) inactive 8 6 959 942 958
507 DS10 (959) inactive 29 15 959 1006 963
508 Silent Ninja (959) disabled 6 4 959 954 961
509 figurines (956) inactive 101 65 956 1090 969
510 r2d1 (956) inactive 7 5 956 927 959
511 diing for the team (954) inactive 2 2 954 976 946
512 Loymdayddaud (953) inactive 18 12 953 956 957
513 threeper (953) inactive 3 3 953 943 951
514 Joss (952) inactive 50 36 952 1042 961
515 kamikatze (951) inactive 15 9 951 922 958
516 ahs3 (950) inactive 18 12 950 1024 940
517 Budanest (950) inactive 12 8 950 1002 943
518 hockeybabex3 (950) inactive 2 2 950 962 943
519 piston355 (950) inactive 2 2 950 930 950
520 Texas Longhorn (950) disabled 3 3 950 945 945
521 Doink (949) disabled 2 2 949 979 940
522 the_j0k3r (948) inactive 2 2 948 959 941
523 alezakos (947) inactive 4 4 947 950 943
524 Dum-Dum (947) inactive 9 7 947 976 941
525 lcd (947) inactive 5 3 947 973 938
526 novembre (947) inactive 24 14 947 940 944
527 BaDiN (946) inactive 33 23 946 946 939
528 Jeroen (946) disabled 7 5 946 926 943
529 Neofit (946) inactive 647 405 946 1198 938
530 Tut Tank Ahmon (946) inactive 6 6 946 985 938
531 ZakQuily (946) disabled 4 4 946 965 941
532 tanky (945) inactive 93 55 945 1038 950
533 Fant*. (944) disabled 37 23 944 941 950
534 goingberserk (944) inactive 16 10 944 929 946
535 iced (944) inactive 18 12 944 980 934
536 Alesana (943) inactive 2 2 943 955 935
537 crazy pal pig (943) inactive 44 26 943 1024 938
538 Delta Lead (943) inactive 5 5 943 987 932
539 SillySir (943) inactive 15 11 943 970 939
540 Spices (943) inactive 42 30 943 947 952
541 Zehra (943) inactive 13 9 943 979 933
542 Bucky (942) inactive 46 26 942 978 931
543 No_Limit_Soldier (942) inactive 244 124 942 956 934
544 Open (942) inactive 17 15 942 1001 937
545 Tacion_Field (942) inactive 5 3 942 949 938
546 BlackFlag (941) inactive 3 3 941 955 932
547 Cobra_Fast (941) inactive 95 53 941 1007 946
548 Testosterror (941) inactive 2 2 941 972 928
549 Feathers (940) disabled 18 12 940 939 937
550 occy (940) inactive 3 3 940 928 935
551 Parzival (940) inactive 9 7 940 991 929
552 Archi (939) inactive 14 10 939 926 939
553 carrot (939) inactive 7 5 939 971 926
554 crko (939) inactive 120 74 939 966 941
555 Legolas (939) inactive 5 5 939 911 939
556 Shuist (939) inactive 19 11 939 967 929
557 bart (938) inactive 45 29 938 987 935
558 Becky (938) inactive 4 4 938 952 933
559 Sniper752 (938) inactive 4 4 938 970 927
560 Games (937) inactive 4 4 937 950 928
561 Havox (937) inactive 52 34 937 988 949
562 ballin-the-jack (936) disabled 31 21 936 936 938
563 check (936) disabled 5 5 936 928 931
564 KoRMaK (936) inactive 10 8 936 939 933
565 Tante Horst (936) inactive 118 70 936 1152 938
566 trpted (932) inactive 7 5 932 930 929
567 Bratwurst (931) inactive 74 46 931 960 934
568 Showtime (931) inactive 8 6 931 967 926
569 Little Legs (930) retired 6 6 930 910 928
570 newbie dont hunt me (930) disabled 15 11 930 883 932
571 Noisy Assassin (930) disabled 4 4 930 938 922
572 GigaG (929) inactive 9 7 929 923 926
573 Lee (929) inactive 4 4 929 938 918
574 red rider (929) inactive 4 4 929 929 924
575 Sharpshooter25 (929) inactive 4 4 929 925 925
576 temporal distraction (929) inactive 39 21 929 1013 919
577 Lethe (928) inactive 4 4 928 913 923
578 mark (928) inactive 7 5 928 940 921
579 paramaribo (927) inactive 8 6 927 947 917
580 Homer23 (926) inactive 36 22 926 1002 917
581 knock (925) inactive 15 11 925 929 923
582 Chesstiger (924) inactive 10 8 924 957 914
583 freedom fig (924) disabled 3 3 924 918 920
584 Snake12534 (924) inactive 326 238 924 941 926
585 Piedude (923) disabled 4 4 923 922 913
586 Ponnyplutt (923) inactive 18 14 923 905 923
587 Stevlo (923) inactive 6 6 923 882 922
588 The Great Sephiroth (923) disabled 52 32 923 912 924
589 s1n (922) inactive 8 6 922 943 911
590 allejo (921) inactive 13 9 921 939 915
591 kierra (921) inactive 1132 726 921 903 936
592 ndim (921) inactive 70 46 921 1000 916
593 myth (920) inactive 163 93 920 1103 926
594 redrabbit (920) inactive 47 23 920 969 910
595 John John St John (919) inactive 9 9 919 964 910
596 Mars (918) disabled 7 7 918 918 910
597 Raptur (918) inactive 28 24 918 1015 908
598 Jing (917) inactive 32 18 917 917 912
599 Ling (917) inactive 55 31 917 885 923
600 menotume (916) inactive 112 74 916 972 930


Go to page: 1 | 2 | 3 | 4