BIG LADDA
See all players sorted by...
# | Player (ZELO) | Status | First match | Last match | Score (this month) | Matches (this month) | Score (total) | Matches (total) |
---|---|---|---|---|---|---|---|---|
401 | steph (985) | inactive | 2005-07-13 00:45:04 | 2008-06-06 21:24:13 | 0 | 0 | 69 | 45 |
402 | KR (984) | disabled | 2004-09-30 00:19:15 | 2004-09-30 00:19:15 | 0 | 0 | 1 | 1 |
403 | Patrick (984) | disabled | 2004-08-10 00:11:20 | 2004-08-10 00:11:20 | 0 | 0 | 1 | 1 |
404 | skater3000blink (984) | inactive | 2004-07-06 00:02:05 | 2004-07-06 00:02:05 | 0 | 0 | 1 | 1 |
405 | Fear (983) | inactive | 2011-11-20 02:00:15 | 2017-06-24 17:18:00 | 0 | 0 | 118 | 68 |
406 | A Vicious Muffin (982) | inactive | 2007-01-03 02:15:23 | 2008-10-31 00:30:01 | 0 | 0 | 58 | 32 |
407 | Discovery (982) | inactive | 2009-08-20 15:25:24 | 2009-08-20 15:32:58 | 0 | 0 | 2 | 2 |
408 | KarmaPolice (982) | inactive | 2010-08-24 15:27:57 | 2010-08-24 15:27:57 | 0 | 0 | 1 | 1 |
409 | Cypher (981) | inactive | 2010-12-29 21:59:51 | 2010-12-29 22:04:45 | 0 | 0 | 2 | 2 |
410 | REDNECK (981) | inactive | 2005-03-26 00:27:14 | 2005-03-26 00:27:14 | 0 | 0 | 1 | 1 |
411 | stahlsau (981) | inactive | 2005-10-18 00:59:54 | 2006-03-31 01:27:28 | 0 | 0 | 20 | 10 |
412 | wieistmeinname (981) | inactive | 2009-12-30 10:35:42 | 2009-12-30 10:35:42 | 0 | 0 | 1 | 1 |
413 | Firefox (980) | inactive | 2005-07-21 00:47:27 | 2005-07-21 00:47:27 | 0 | 0 | 1 | 1 |
414 | Indy (980) | inactive | 2016-01-25 20:04:11 | 2019-07-19 01:39:42 | 0 | 0 | 25 | 15 |
415 | nietrafiam (980) | inactive | 2005-03-04 00:24:35 | 2005-05-21 00:35:43 | 0 | 0 | 34 | 22 |
416 | The Seraph (980) | disabled | 2007-08-09 22:41:22 | 2007-08-09 22:41:22 | 0 | 0 | 1 | 1 |
417 | Unhappy (980) | disabled | 2005-03-26 00:27:09 | 2005-03-26 00:27:12 | 0 | 0 | 4 | 4 |
418 | Upsetter (980) | inactive | 2005-10-18 00:59:54 | 2009-03-27 19:11:41 | 0 | 0 | 172 | 96 |
419 | GroverB (979) | inactive | 2009-09-15 20:30:56 | 2009-09-15 20:49:30 | 0 | 0 | 5 | 3 |
420 | Tangens (979) | inactive | 2016-02-09 21:11:19 | 2016-02-09 21:23:11 | 0 | 0 | 3 | 3 |
421 | Sellotapedtoins4nity (978) | inactive | 2011-01-14 13:39:01 | 2011-01-14 13:39:01 | 0 | 0 | 1 | 1 |
422 | Baroness (977) | inactive | 2004-10-20 00:20:36 | 2004-11-07 00:21:05 | 0 | 0 | 3 | 3 |
423 | flying_popcorn (977) | inactive | 2008-12-25 17:25:20 | 2008-12-25 17:25:20 | 0 | 0 | 1 | 1 |
424 | mahem1 (977) | inactive | 2010-04-25 23:14:14 | 2019-04-17 01:23:59 | 0 | 0 | 237 | 155 |
425 | MANgoost (977) | disabled | 2005-03-01 00:24:25 | 2005-04-02 00:28:56 | 0 | 0 | 12 | 8 |
426 | osobimbo (977) | inactive | 2007-09-11 01:38:44 | 2007-09-11 01:38:44 | 0 | 0 | 1 | 1 |
427 | sl4y3r (977) | inactive | 2009-06-18 13:07:24 | 2009-06-18 13:07:24 | 0 | 0 | 1 | 1 |
428 | the bad guys (977) | inactive | 2012-06-24 04:10:55 | 2012-06-24 04:54:37 | 0 | 0 | 2 | 2 |
429 | Thonolan (977) | inactive | 2004-07-21 00:04:12 | 2007-05-18 21:47:58 | 0 | 0 | 241 | 147 |
430 | (Un)Guided Missile (976) | inactive | 2004-11-19 00:21:54 | 2004-11-19 00:21:54 | 0 | 0 | 1 | 1 |
431 | Edivad (976) | inactive | 2009-09-18 13:29:55 | 2009-09-18 13:29:55 | 0 | 0 | 1 | 1 |
432 | jadas (976) | inactive | 2012-01-16 20:53:45 | 2012-01-16 20:53:45 | 0 | 0 | 1 | 1 |
433 | Rizla (976) | inactive | 2011-07-06 12:27:51 | 2011-07-06 14:56:49 | 0 | 0 | 6 | 4 |
434 | snOw_mOnkey (976) | disabled | 2004-07-01 00:00:04 | 2004-07-04 00:02:12 | 0 | 0 | 22 | 12 |
435 | Win Xp (976) | inactive | 2007-02-10 02:22:43 | 2007-02-10 02:22:43 | 0 | 0 | 1 | 1 |
436 | witcher (976) | inactive | 2008-01-16 13:27:41 | 2008-01-16 13:48:16 | 0 | 0 | 8 | 4 |
437 | -Alec (975) | disabled | 2007-01-17 02:17:20 | 2007-02-10 02:22:37 | 0 | 0 | 5 | 3 |
438 | 2shot (975) | disabled | 2005-07-20 00:47:11 | 2005-09-13 00:57:32 | 0 | 0 | 16 | 10 |
439 | Fitch (975) | inactive | 2011-02-27 16:41:47 | 2011-02-27 16:41:47 | 0 | 0 | 1 | 1 |
440 | jwk (975) | inactive | 2007-01-15 02:17:07 | 2007-01-15 02:17:07 | 0 | 0 | 1 | 1 |
441 | maduxi (975) | inactive | 2010-10-27 22:01:03 | 2010-10-27 22:01:03 | 0 | 0 | 1 | 1 |
442 | patlkil (975) | inactive | 2010-07-10 19:44:12 | 2010-07-10 19:44:12 | 0 | 0 | 1 | 1 |
443 | Saturos (975) | inactive | 2007-03-01 02:26:36 | 2007-03-01 02:26:36 | 0 | 0 | 1 | 1 |
444 | 888link (974) | inactive | 2011-07-07 21:16:17 | 2011-07-08 18:57:26 | 0 | 0 | 4 | 2 |
445 | RC cola (974) | disabled | 2004-07-02 00:00:33 | 2008-10-14 23:17:52 | 0 | 0 | 69 | 39 |
446 | button (973) | inactive | 2011-11-29 22:16:32 | 2013-12-22 08:04:19 | 0 | 0 | 41 | 21 |
447 | cepris (973) | inactive | 2011-01-15 08:57:54 | 2011-01-15 08:57:54 | 0 | 0 | 1 | 1 |
448 | dartman (973) | inactive | 2012-06-30 07:54:23 | 2012-06-30 08:05:31 | 0 | 0 | 3 | 3 |
449 | shishkebab (973) | inactive | 2007-08-22 16:14:23 | 2007-08-22 16:23:00 | 0 | 0 | 2 | 2 |
450 | ushalldie154 (973) | inactive | 2007-10-02 20:56:11 | 2007-10-02 20:56:11 | 0 | 0 | 1 | 1 |
451 | zz (973) | inactive | 2011-02-20 17:06:17 | 2011-02-20 17:06:17 | 0 | 0 | 1 | 1 |
452 | boguna (972) | inactive | 2007-01-18 02:17:22 | 2007-01-30 02:19:55 | 0 | 0 | 35 | 19 |
453 | CaptainHiggins (972) | inactive | 2011-04-29 00:46:02 | 2011-04-29 01:04:51 | 0 | 0 | 4 | 4 |
454 | lepoulpe (971) | disabled | 2006-03-03 01:23:31 | 2006-03-03 01:23:31 | 0 | 0 | 1 | 1 |
455 | QuantumBeep (971) | inactive | 2004-12-02 00:22:10 | 2004-12-02 00:22:14 | 0 | 0 | 2 | 2 |
456 | zaa (971) | inactive | 2018-03-08 16:00:15 | 2018-05-13 13:47:52 | 0 | 0 | 22 | 14 |
457 | g4force (970) | inactive | 2011-11-03 13:20:14 | 2014-01-17 17:51:25 | 0 | 0 | 221 | 105 |
458 | iwcylabumf (970) | inactive | 2006-11-03 02:08:42 | 2007-02-15 02:23:24 | 0 | 0 | 2 | 2 |
459 | metro (970) | inactive | 2017-03-06 16:45:05 | 2017-04-08 16:47:51 | 0 | 0 | 3 | 3 |
460 | seven9 (970) | inactive | 2011-12-15 19:21:24 | 2011-12-15 19:21:24 | 0 | 0 | 1 | 1 |
461 | sniper1234 (970) | inactive | 2007-09-01 07:53:58 | 2007-09-01 08:08:04 | 0 | 0 | 3 | 3 |
462 | LegoRobster (969) | inactive | 2009-08-09 14:00:25 | 2009-08-09 14:28:28 | 0 | 0 | 5 | 5 |
463 | RoMy (969) | disabled | 2004-07-26 00:06:18 | 2004-08-19 00:14:11 | 0 | 0 | 3 | 3 |
464 | billy beaver (968) | inactive | 2011-11-24 02:47:36 | 2013-09-02 22:38:49 | 0 | 0 | 7 | 5 |
465 | Lucidor (968) | disabled | 2004-08-30 00:16:42 | 2004-08-30 00:16:43 | 0 | 0 | 2 | 2 |
466 | UpAfloat (968) | inactive | 2010-10-11 00:56:20 | 2010-10-11 01:08:49 | 0 | 0 | 3 | 3 |
467 | Jah Master K (967) | disabled | 2005-07-09 00:43:43 | 2005-07-15 00:45:33 | 0 | 0 | 15 | 9 |
468 | *LA~HooD* (965) | disabled | 2006-09-11 01:57:59 | 2006-09-11 01:58:01 | 0 | 0 | 3 | 3 |
469 | hard tank (965) | banned | 2014-06-26 15:47:10 | 2017-12-12 18:32:09 | 0 | 0 | 35 | 21 |
470 | lil punk (965) | disabled | 2004-07-19 00:03:27 | 2004-08-13 00:12:24 | 0 | 0 | 8 | 6 |
471 | magister (965) | inactive | 2005-07-21 00:47:22 | 2005-07-29 00:50:44 | 0 | 0 | 12 | 8 |
472 | Tea of Lemon (965) | inactive | 2011-02-24 18:08:18 | 2012-07-08 15:37:02 | 0 | 0 | 9 | 5 |
473 | Thumbnail (965) | inactive | 2007-10-01 16:51:59 | 2007-10-01 17:01:47 | 0 | 0 | 3 | 3 |
474 | Colorm4d (964) | inactive | 2009-07-20 15:18:07 | 2011-02-28 00:15:50 | 0 | 0 | 82 | 50 |
475 | heartnet (964) | inactive | 2011-02-13 10:50:48 | 2011-05-07 10:53:58 | 0 | 0 | 2 | 2 |
476 | Scorch (964) | inactive | 2004-09-30 00:19:13 | 2006-04-16 01:28:41 | 0 | 0 | 6 | 4 |
477 | {JAH} (964) | inactive | 2011-11-21 03:03:00 | 2011-11-26 06:43:02 | 0 | 0 | 2 | 2 |
478 | okkk (963) | inactive | 2009-11-04 19:53:43 | 2009-11-04 20:27:44 | 0 | 0 | 8 | 4 |
479 | puffball (963) | inactive | 2010-03-17 15:44:28 | 2010-03-17 15:44:28 | 0 | 0 | 1 | 1 |
480 | T3zwerg (963) | disabled | 2007-03-07 02:27:19 | 2007-03-07 02:27:20 | 0 | 0 | 2 | 2 |
481 | F504iS (962) | inactive | 2004-09-09 00:17:54 | 2004-09-29 00:19:09 | 0 | 0 | 3 | 3 |
482 | MonsterMan++ (962) | inactive | 2010-04-05 01:51:36 | 2010-06-12 08:00:50 | 0 | 0 | 3 | 3 |
483 | The Old Dog (962) | disabled | 2004-09-18 00:18:19 | 2004-09-18 00:18:22 | 0 | 0 | 5 | 3 |
484 | Der_Deutsche_Forell (961) | disabled | 2005-04-08 00:30:29 | 2005-05-13 00:34:52 | 0 | 0 | 2 | 2 |
485 | energienoire (960) | inactive | 2009-09-30 11:47:35 | 2009-10-01 09:41:48 | 0 | 0 | 8 | 4 |
486 | RedRock (960) | inactive | 2004-07-20 00:04:02 | 2004-07-20 00:04:03 | 0 | 0 | 2 | 2 |
487 | DS10 (959) | inactive | 2012-12-20 15:00:10 | 2013-02-01 17:30:11 | 0 | 0 | 29 | 15 |
488 | etigah (959) | inactive | 2012-07-06 00:28:00 | 2022-04-17 03:31:10 | 0 | 0 | 131 | 75 |
489 | Silent Ninja (959) | disabled | 2006-12-12 02:11:57 | 2006-12-12 02:12:00 | 0 | 0 | 6 | 4 |
490 | diing for the team (954) | inactive | 2010-06-11 00:37:55 | 2010-06-12 22:11:30 | 0 | 0 | 2 | 2 |
491 | threeper (953) | inactive | 2012-08-23 00:34:16 | 2012-08-31 00:55:53 | 0 | 0 | 3 | 3 |
492 | Joss (952) | inactive | 2008-03-13 01:11:59 | 2013-03-20 04:50:47 | 0 | 0 | 50 | 36 |
493 | kamikatze (951) | inactive | 2006-12-08 02:11:22 | 2007-02-08 02:22:24 | 0 | 0 | 15 | 9 |
494 | ahs3 (950) | inactive | 2009-05-08 22:01:12 | 2012-10-10 01:04:38 | 0 | 0 | 18 | 12 |
495 | Budanest (950) | inactive | 2013-07-22 03:39:44 | 2013-08-15 20:08:01 | 0 | 0 | 12 | 8 |
496 | hockeybabex3 (950) | inactive | 2010-08-27 07:13:45 | 2010-08-27 07:18:21 | 0 | 0 | 2 | 2 |
497 | Orange Peanut (950) | inactive | 2014-10-02 01:00:05 | 2022-04-27 23:53:00 | 0 | 0 | 11 | 7 |
498 | piston355 (950) | inactive | 2010-07-31 00:29:24 | 2011-02-15 22:37:13 | 0 | 0 | 2 | 2 |
499 | Texas Longhorn (950) | disabled | 2004-10-12 00:20:22 | 2004-10-12 00:20:24 | 0 | 0 | 3 | 3 |
500 | Doink (949) | disabled | 2006-10-06 02:05:43 | 2007-01-12 02:16:43 | 0 | 0 | 2 | 2 |
501 | the_j0k3r (948) | inactive | 2007-07-02 07:54:15 | 2007-07-02 07:57:47 | 0 | 0 | 2 | 2 |
502 | alezakos (947) | inactive | 2013-07-21 21:14:18 | 2014-10-06 21:52:23 | 0 | 0 | 4 | 4 |
503 | Dum-Dum (947) | inactive | 2010-03-03 13:53:12 | 2011-03-23 10:04:13 | 0 | 0 | 9 | 7 |
504 | lcd (947) | inactive | 2009-05-20 15:50:37 | 2009-05-20 15:59:58 | 0 | 0 | 5 | 3 |
505 | novembre (947) | inactive | 2021-05-16 21:56:59 | 2021-06-11 11:57:01 | 0 | 0 | 24 | 14 |
506 | BaDiN (946) | inactive | 2004-08-11 00:12:01 | 2010-01-01 22:37:28 | 0 | 0 | 33 | 23 |
507 | Jeroen (946) | disabled | 2004-08-19 00:14:08 | 2004-08-20 00:14:28 | 0 | 0 | 7 | 5 |
508 | Neofit (946) | inactive | 2008-11-28 20:23:44 | 2016-02-17 21:48:09 | 0 | 0 | 647 | 405 |
509 | Tut Tank Ahmon (946) | inactive | 2009-11-18 16:03:54 | 2010-01-13 14:53:55 | 0 | 0 | 6 | 6 |
510 | ZakQuily (946) | disabled | 2008-01-08 00:54:41 | 2008-02-03 13:07:17 | 0 | 0 | 4 | 4 |
511 | lax (945) | inactive | 2009-01-07 02:13:57 | 2018-07-29 17:43:33 | 0 | 0 | 73 | 49 |
512 | tanky (945) | inactive | 2009-11-22 20:43:11 | 2011-06-26 19:26:01 | 0 | 0 | 93 | 55 |
513 | Fant*. (944) | disabled | 2006-12-28 02:14:11 | 2007-08-04 17:41:13 | 0 | 0 | 37 | 23 |
514 | goingberserk (944) | inactive | 2009-11-29 16:21:53 | 2012-07-08 15:41:22 | 0 | 0 | 16 | 10 |
515 | iced (944) | inactive | 2006-07-15 01:35:04 | 2010-01-23 04:09:49 | 0 | 0 | 18 | 12 |
516 | Alesana (943) | inactive | 2010-09-03 22:56:54 | 2010-09-23 23:44:46 | 0 | 0 | 2 | 2 |
517 | crazy pal pig (943) | inactive | 2010-02-10 14:39:10 | 2013-04-08 00:45:46 | 0 | 0 | 44 | 26 |
518 | Delta Lead (943) | inactive | 2007-09-07 21:55:06 | 2008-08-31 21:55:37 | 0 | 0 | 5 | 5 |
519 | SillySir (943) | inactive | 2013-08-07 05:34:09 | 2016-10-15 21:51:31 | 0 | 0 | 15 | 11 |
520 | Spices (943) | inactive | 2006-06-23 01:33:31 | 2007-03-04 02:26:58 | 0 | 0 | 42 | 30 |
521 | Zehra (943) | retired | 2016-02-20 20:33:57 | 2016-08-29 22:54:49 | 0 | 0 | 13 | 9 |
522 | Bucky (942) | inactive | 2006-03-05 01:23:54 | 2006-03-09 01:24:57 | 0 | 0 | 46 | 26 |
523 | No_Limit_Soldier (942) | inactive | 2004-07-22 00:05:01 | 2005-02-20 00:24:08 | 0 | 0 | 244 | 124 |
524 | Open (942) | inactive | 2010-07-13 15:59:36 | 2010-08-23 12:56:12 | 0 | 0 | 17 | 15 |
525 | Tacion_Field (942) | inactive | 2010-07-02 08:12:14 | 2010-07-02 08:23:17 | 0 | 0 | 5 | 3 |
526 | Cobra_Fast (941) | inactive | 2008-12-12 21:19:55 | 2010-03-04 14:23:27 | 0 | 0 | 95 | 53 |
527 | Feathers (940) | disabled | 2006-08-14 01:38:51 | 2006-09-04 01:52:42 | 0 | 0 | 18 | 12 |
528 | occy (940) | inactive | 2004-07-01 00:00:19 | 2004-09-06 00:17:45 | 0 | 0 | 3 | 3 |
529 | Parzival (940) | inactive | 2005-12-06 01:04:56 | 2008-03-11 13:27:46 | 0 | 0 | 9 | 7 |
530 | Archi (939) | inactive | 2008-12-05 16:21:22 | 2010-05-14 14:23:30 | 0 | 0 | 14 | 10 |
531 | carrot (939) | inactive | 2009-08-26 20:10:19 | 2010-06-28 16:42:03 | 0 | 0 | 7 | 5 |
532 | crko (939) | inactive | 2005-01-25 00:23:10 | 2006-04-16 01:28:43 | 0 | 0 | 120 | 74 |
533 | Legolas (939) | inactive | 2005-03-08 00:25:12 | 2006-03-09 01:25:03 | 0 | 0 | 5 | 5 |
534 | Shuist (939) | inactive | 2015-04-27 11:08:29 | 2021-06-11 11:41:55 | 0 | 0 | 19 | 11 |
535 | bart (938) | inactive | 2010-03-06 21:39:21 | 2011-12-16 19:07:50 | 0 | 0 | 45 | 29 |
536 | Becky (938) | inactive | 2012-03-09 05:55:00 | 2012-08-22 09:52:03 | 0 | 0 | 4 | 4 |
537 | Sniper752 (938) | inactive | 2012-07-10 02:16:46 | 2012-07-25 21:14:06 | 0 | 0 | 4 | 4 |
538 | Games (937) | inactive | 2012-06-15 14:34:21 | 2012-08-15 19:14:21 | 0 | 0 | 4 | 4 |
539 | Havox (937) | inactive | 2008-05-02 14:04:30 | 2008-05-22 17:28:57 | 0 | 0 | 52 | 34 |
540 | ballin-the-jack (936) | disabled | 2006-08-11 01:37:06 | 2006-08-14 01:38:47 | 0 | 0 | 31 | 21 |
541 | check (936) | disabled | 2004-07-02 00:00:42 | 2004-08-13 00:12:56 | 0 | 0 | 5 | 5 |
542 | KoRMaK (936) | inactive | 2006-12-10 02:11:35 | 2007-01-01 02:15:03 | 0 | 0 | 10 | 8 |
543 | Tante Horst (936) | inactive | 2009-04-04 19:24:28 | 2010-01-23 18:14:09 | 0 | 0 | 118 | 70 |
544 | trpted (932) | inactive | 2009-02-04 20:42:35 | 2009-05-04 01:51:30 | 0 | 0 | 7 | 5 |
545 | Bratwurst (931) | inactive | 2006-08-28 01:43:27 | 2006-09-18 02:01:52 | 0 | 0 | 74 | 46 |
546 | Showtime (931) | inactive | 2010-10-20 19:38:32 | 2011-02-05 17:27:22 | 0 | 0 | 8 | 6 |
547 | Little Legs (930) | retired | 2010-12-30 04:00:04 | 2011-01-19 22:53:40 | 0 | 0 | 6 | 6 |
548 | newbie dont hunt me (930) | disabled | 2004-07-16 00:04:04 | 2005-07-22 00:47:47 | 0 | 0 | 15 | 11 |
549 | Noisy Assassin (930) | disabled | 2004-07-22 00:04:38 | 2006-05-30 01:30:58 | 0 | 0 | 4 | 4 |
550 | GigaG (929) | inactive | 2011-12-10 21:08:27 | 2012-03-02 23:17:48 | 0 | 0 | 9 | 7 |
551 | Lee (929) | inactive | 2008-12-04 03:00:09 | 2008-12-05 19:48:42 | 0 | 0 | 4 | 4 |
552 | Sharpshooter25 (929) | inactive | 2010-01-10 23:59:56 | 2010-06-10 01:39:45 | 0 | 0 | 4 | 4 |
553 | temporal distraction (929) | inactive | 2009-07-31 22:28:57 | 2010-06-27 21:35:00 | 0 | 0 | 39 | 21 |
554 | mark (928) | inactive | 2006-05-22 01:30:12 | 2006-07-13 01:34:57 | 0 | 0 | 7 | 5 |
555 | figurines (927) | inactive | 2009-12-08 18:17:57 | 2013-01-08 02:14:38 | 0 | 0 | 96 | 62 |
556 | paramaribo (927) | inactive | 2006-12-29 02:14:24 | 2009-04-19 01:09:03 | 0 | 0 | 8 | 6 |
557 | Homer23 (926) | inactive | 2006-06-23 01:33:31 | 2010-06-08 05:38:06 | 0 | 0 | 36 | 22 |
558 | knock (925) | inactive | 2006-02-03 01:14:36 | 2006-02-12 01:18:30 | 0 | 0 | 15 | 11 |
559 | Chesstiger (924) | inactive | 2011-05-13 17:02:31 | 2016-02-18 20:30:52 | 0 | 0 | 10 | 8 |
560 | freedom fig (924) | disabled | 2004-08-06 00:10:26 | 2004-09-18 00:18:25 | 0 | 0 | 3 | 3 |
561 | Snake12534 (924) | inactive | 2012-10-05 23:31:50 | 2016-06-25 19:55:11 | 0 | 0 | 326 | 238 |
562 | Piedude (923) | disabled | 2004-07-03 00:00:50 | 2004-07-17 00:03:23 | 0 | 0 | 4 | 4 |
563 | Ponnyplutt (923) | inactive | 2005-10-19 00:59:58 | 2005-12-14 01:06:23 | 0 | 0 | 18 | 14 |
564 | Stevlo (923) | inactive | 2011-02-10 13:54:49 | 2011-02-18 12:27:22 | 0 | 0 | 6 | 6 |
565 | The Great Sephiroth (923) | disabled | 2004-11-08 00:21:17 | 2006-08-31 01:44:45 | 0 | 0 | 52 | 32 |
566 | s1n (922) | inactive | 2009-08-16 23:25:58 | 2010-01-01 22:59:56 | 0 | 0 | 8 | 6 |
567 | allejo (921) | inactive | 2010-08-29 01:54:05 | 2013-11-16 03:04:26 | 0 | 0 | 13 | 9 |
568 | ndim (921) | inactive | 2004-07-21 00:04:09 | 2007-05-24 20:06:15 | 0 | 0 | 70 | 46 |
569 | myth (920) | inactive | 2011-11-03 22:41:12 | 2018-04-25 22:15:55 | 0 | 0 | 163 | 93 |
570 | redrabbit (920) | inactive | 2012-01-22 02:53:58 | 2013-01-02 00:51:49 | 0 | 0 | 47 | 23 |
571 | John John St John (919) | inactive | 2006-03-01 01:23:06 | 2009-12-20 16:35:02 | 0 | 0 | 9 | 9 |
572 | Mars (918) | disabled | 2004-08-20 00:14:17 | 2004-09-23 00:18:40 | 0 | 0 | 7 | 7 |
573 | Raptur (918) | inactive | 2004-09-18 00:18:20 | 2009-12-22 04:58:48 | 0 | 0 | 28 | 24 |
574 | Jing (917) | inactive | 2009-01-18 23:49:45 | 2009-02-09 22:30:25 | 0 | 0 | 32 | 18 |
575 | Ling (917) | inactive | 2009-01-09 23:05:05 | 2010-06-09 01:40:33 | 0 | 0 | 55 | 31 |
576 | menotume (916) | inactive | 2004-07-04 00:01:19 | 2009-07-22 05:14:19 | 0 | 0 | 112 | 74 |
577 | gep (915) | inactive | 2021-05-16 21:56:59 | 2022-03-23 00:55:42 | 0 | 0 | 5 | 5 |
578 | die smart (914) | inactive | 2008-12-30 13:49:26 | 2011-05-05 22:55:48 | 0 | 0 | 6 | 6 |
579 | Jeep (914) | inactive | 2008-12-21 02:41:49 | 2010-08-22 16:02:15 | 0 | 0 | 6 | 6 |
580 | kemmer (914) | inactive | 2012-10-15 03:27:29 | 2013-08-22 02:57:36 | 0 | 0 | 12 | 10 |
581 | QueenAnnsRvnge9 (914) | inactive | 2009-11-11 13:12:02 | 2010-06-01 14:34:13 | 0 | 0 | 7 | 5 |
582 | fantastic mr fox (913) | inactive | 2008-05-19 19:08:25 | 2008-05-22 13:04:29 | 0 | 0 | 10 | 8 |
583 | Holzbein (913) | disabled | 2006-02-24 01:22:00 | 2006-04-01 01:27:47 | 0 | 0 | 18 | 14 |
584 | Longhair (913) | inactive | 2005-05-24 00:36:04 | 2006-09-20 02:02:58 | 0 | 0 | 146 | 98 |
585 | my own bullet (913) | inactive | 2013-08-11 15:55:26 | 2013-08-13 00:06:42 | 0 | 0 | 6 | 6 |
586 | Sawyer (913) | inactive | 2010-04-25 00:22:53 | 2010-04-25 03:31:20 | 0 | 0 | 5 | 5 |
587 | Picknicker (912) | inactive | 2004-08-28 00:15:43 | 2005-06-04 00:39:18 | 0 | 0 | 19 | 15 |
588 | AircraftAssault (911) | disabled | 2007-02-04 02:21:35 | 2007-06-17 22:16:55 | 0 | 0 | 15 | 13 |
589 | Geekydude4 (911) | inactive | 2011-07-08 13:36:52 | 2011-08-05 21:33:56 | 0 | 0 | 3 | 3 |
590 | lol (911) | inactive | 2006-10-30 02:08:19 | 2008-05-28 20:43:59 | 0 | 0 | 20 | 16 |
591 | Vlad (911) | inactive | 2004-09-02 00:17:14 | 2006-01-13 01:10:00 | 0 | 0 | 9 | 9 |
592 | Your Imagination (911) | inactive | 2009-05-28 10:34:48 | 2012-06-30 07:50:22 | 0 | 0 | 9 | 9 |
593 | FiringSquad (910) | inactive | 2006-09-23 02:03:26 | 2018-01-23 17:22:08 | 0 | 0 | 133 | 79 |
594 | Moto Unit (910) | inactive | 2013-08-07 22:50:16 | 2014-10-12 20:34:07 | 0 | 0 | 9 | 9 |
595 | boss (907) | inactive | 2004-08-06 00:10:48 | 2004-08-31 00:16:51 | 0 | 0 | 5 | 5 |
596 | jdp (906) | inactive | 2009-07-20 15:10:57 | 2009-07-24 16:49:28 | 0 | 0 | 4 | 4 |
597 | op90 (906) | inactive | 2009-09-13 14:42:10 | 2009-09-17 21:18:22 | 0 | 0 | 16 | 10 |
598 | dadafadda (904) | inactive | 2009-05-24 17:32:32 | 2009-07-31 22:03:20 | 0 | 0 | 22 | 14 |
599 | Landon (903) | inactive | 2009-02-02 04:21:24 | 2013-09-03 06:10:46 | 0 | 0 | 68 | 40 |
600 | Gimp (902) | disabled | 2006-09-04 01:51:52 | 2006-09-04 01:51:56 | 0 | 0 | 3 | 3 |
Go to page: 1 | 2 | 3 | 4
SHOW ALL UNREGISTERED PLAYERS